#10 Teresa Kahlmann () - Motlow State Community College

g
3
a
10
pts
16
gw
0
Player Stats
  Overall Conf
Games 21 1st 11 1st
Games started 17 6th 7 45th
Goals 3 20th 3 12th
Assists 10 2nd 6 2nd
Points 16 10th 12 9th
Shots 56 4th 39 4th
Shot Pct .054 48th .077 37th
Penalty kicks 0-0 54th 0-0 54th
Game-winning goals 0 22nd 0 17th
Recent Results
Date Opponent/Event Result
Oct 13 at Columbia State Community College L, 2-0
Oct 16 Wabash Valley College W, 4-1
Oct 18 Roane State Community College W, 2-0
Oct 22 Pellissippi State W by PK, 1-1
Oct 25 at Columbia State Community College W, 2-1
Nov 9 Iowa Western Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # at Alabama A&M   - - - - - - - -
Aug 10 # Tennessee Wesleyan   - - - - - - - -
Aug 13 # at Cumberland University   - - - - - - - -
Aug 18 # at Austin Peay University   - - - - - - - -
Aug 24 Hinds Community College W, 3-1 1 0 0 0 2 .000 0-0 0
Aug 25 at Wabash Valley College W, 4-1 1 0 0 0 1 .000 0-0 0
Aug 28 Eastern Florida State College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 Lewis & Clark Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 8 at Southwest Tennessee Community College W, 3-0 1 1 1 3 4 .250 0-0 0
Sep 10 Dyersburg State Community College W, 3-1 1 1 0 2 9 .111 0-0 0
Sep 14 Harford Community College W, 5-1 1 0 1 1 1 .000 0-0 0
Sep 15 Indian Hills Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Pellissippi State T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 22 Columbia State Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Central Georgia Technical College W, 9-0 1 0 3 3 7 .000 0-0 0
Sep 29 Southwest Tennessee Community College W, 7-0 - 0 3 3 3 .000 0-0 0
Sep 30 at Dyersburg State Community College W, 7-0 1 0 1 1 7 .000 0-0 0
Oct 3 Pellissippi State T, 0-0 - 0 0 0 2 .000 0-0 0
Oct 8 at Roane State Community College W, 8-0 - 1 1 3 7 .143 0-0 0
Oct 13 at Columbia State Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 16 Wabash Valley College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 18 Roane State Community College W, 2-0 - 0 0 0 3 .000 0-0 0
Oct 22 Pellissippi State W by PK, 1-1 1 0 0 0 2 .000 0-0 0
Oct 25 at Columbia State Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 9 Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 21 17 3 10 16 56 .054 33 .589 0 0 0-0 0
2025-26 21 21 19 10 48 82 .232 50 .610 0 0 0-0 5
Total 42 38 22 20 64 138 .159 83 .601 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 17 3 10 16 56 .054 33 .589 0 0 0-0 0
Conference 11 7 3 6 12 39 .077 22 .564 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 11 1 7 9 32 .031 19 .594 0 0 0-0 0
Away 7 6 2 3 7 24 .083 14 .583 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 14 11 3 10 16 49 .061 28 .571 0 0 0-0 0
Losses 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 4 4 0 0 0 5 .000 3 .600 0 0 0-0 0
September 9 8 2 9 13 33 .061 19 .576 0 0 0-0 0
October 7 4 1 1 3 18 .056 11 .611 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0