| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arneth | Motlow State Community College | 21 | 21 | 78:54 | .67 | 0.76 | 3.62 | .844 |
| 2 | A Hawkins | Columbia State Community College | 1 | 0 | 0:04 | .06 | 90.00 | .06 | .500 |
| 3 | L Kross | Roane State Community College | 14 | 12 | 58:08 | 2.87 | 4.44 | 8.33 | .744 |
| 3 | E Robinson | Columbia State Community College | 15 | 14 | 87:00 | .67 | 0.69 | 3.33 | .833 |
| 5 | L Prinzi | Roane State Community College | 13 | 4 | 40:34 | 1.50 | 3.33 | 6.21 | .806 |
| 6 | L Olson | Dyersburg State Community College | 13 | 11 | 59:18 | 1.85 | 2.80 | 6.31 | .774 |
| 6 | A Rich | Dyersburg State Community College | 13 | 5 | 51:28 | 1.77 | 3.09 | 6.62 | .789 |
| 8 | M Carrico | Southwest Tennessee Community College | 9 | 9 | 90:00 | 2.78 | 2.78 | 9.11 | .766 |
| 9 | J Olsson | Pellissippi State | 8 | 7 | 78:45 | .25 | 0.29 | 2.25 | .900 |
| 10 | B Carroll | Motlow State Community College | 7 | 0 | 35:00 | .29 | 0.73 | .43 | .600 |
| 10 | M Klein | Southwest Tennessee Community College | 4 | 4 | 51:26 | 2.00 | 3.50 | 4.00 | .667 |
| 12 | C Chambless | Columbia State Community College | 2 | 2 | 73:00 | .00 | 0.00 | 1.50 | 1.000 |
| 12 | J Garcia | Pellissippi State | 2 | 1 | 45:00 | .50 | 1.00 | .50 | .500 |











