Motlow State Community College at Western Wyoming Community College August 29, 2025

(3-1-0)
4
(0-4-1)
0
Final 1 2 T
Motlow State Community College 0 4 4
Western Wyoming Community College 0 0 0

Box Score

Motlow State Community College
Western Wyoming Community College

Motlow State Community College

PLAYER SH SOG G A MIN
1 - Hollie Ferguson 0 0 0 0 45
2 - Olivia Welham 0 0 0 0 87
3 - Ariana Baxter 0 0 0 0 9
4 - Madeline Welham - m 1 1 1 1 29
5 - Chloe Scales 0 0 0 1 67
8 - Lola Cunningham 0 0 0 0 90
9 - Elva Nunes 0 0 0 0 38
10 - Teresa Kahlmann 1 1 0 0 44
11 - Kinley Buena 3 1 1 0 80
12 - Bryhana Molina 2 1 1 0 17
13 - Roxi Fowler 0 0 0 0 47
16 - Milanna Cadore 0 0 0 0 90
19 - Aura Zeledon 2 0 0 0 90
21 - Ella Hopson 1 1 0 0 53
22 - Jordan Butler - gk 0 0 0 0 90
23 - Aireona Duenez 1 1 1 0 90
26 - Ayan Ahmed 0 0 0 0 58
TM - Team - Yellow card 43:49 0 0 0 0 0
TOTALS 11 6 4 2 1024

Western Wyoming Community College

PLAYER SH SOG G A MIN
00 - Alexandria Barton - gk 0 0 0 0 90
2 - Aliah Behrend 0 0 0 0 2
3 - Maiya Pippin - db 0 0 0 0 36
4 - Kaitlyn Anderson 1 0 0 0 42
5 - Makaydi Jenks - f 1 0 0 0 69
6 - Marissa Marsenaro 0 0 0 0 8
7 - Lizzy Cowley - mid 0 0 0 0 47
8 - Bonnie Henricksen - db 0 0 0 0 90
9 - Maddie Miller - f 0 0 0 0 24
11 - Oakley Hess 0 0 0 0 42
12 - Dylan Anderson 0 0 0 0 70
13 - Kaydence Barber 1 1 0 0 43
14 - Ellie Jensen - mid 0 0 0 0 87
16 - Shelby Mickelsen 0 0 0 0 13
17 - Mackenzie Osborn - d 0 0 0 0 62
18 - Naomi Thoreson - f 0 0 0 0 24
19 - Hannah Harris - mid 0 0 0 0 70
20 - Gracie Thoreson - d 0 0 0 0 67
22 - Lily Peterson 0 0 0 0 70
23 - Jordyn Gossett 0 0 0 0 31
25 - Jasmine Ramirez 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 991

Motlow State Community College Goalies

GOALIES SOG GA SV Min
1 - Hollie Ferguson 0 0 0 45:00
22 - Jordan Butler (W, 1-1-0) 1 0 1 45:00
TOTALS 1 0 1 90:00

Western Wyoming Community College Goalies

GOALIES SOG GA SV Min
00 - Alexandria Barton (L, 0-3-1) 6 4 2 90:00

Scoring Summary

Period Time Play V - H
2nd 69:48 Madeline Welham (3) (Chloe Scales) 1 - 0
2nd 71:05 Bryhana Molina (1) (Madeline Welham) 2 - 0
2nd 86:49 Aireona Duenez (2) (unassisted) 3 - 0
2nd 89:26 Kinley Buena (1) (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 43:49 Yellow card - Team
SHOTS 1 2 TOTAL
Motlow State Community College 4 7 11
Western Wyoming Community College 2 1 3
SAVES 1 2 TOTAL
Motlow State Community College 1 0 1
Western Wyoming Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Motlow State Community College 4 1 5
Western Wyoming Community College 1 2 3
FOULS 1 2 TOTAL
Motlow State Community College 2 0 2
Western Wyoming Community College 2 0 2

Play By Play