#00 Addison Roberts (GK) - Roane State Community College

gp
17
gs
17
min
1510:00
ga
36
gaa
2.15
sv
171
Player Stats
  Overall Conf
Games played 17 2nd 13 1st
Games started 17 2nd 13 1st
Minutes 1510:00 2nd 1150:00 1st
Goals against 36 6th 32 7th
Goals-against average 2.15 6th 2.50 6th
Saves 171 1st 140 1st
Save pct .826 2nd .814 4th
Wins 7 3rd 5 3rd
Losses 8 134th 7 134th
Ties 2 133rd 1 131st
Shutouts 8/0 2nd 5/0 2nd
Recent Results
Date Opponent/Event Result
Oct 6 Motlow State Community College L, 6-0
Oct 10 Southwest Tennessee Community College W, 2-0
Oct 18 at Chattanooga State Community College W, 6-0
Oct 22 Calhoun Community College
Oct 26 at Southwest Tennessee Community College W, 1-0
Oct 29 at Motlow State Community College L, 5-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 # University of Pikeville (Kentucky) L, 5-0 - - - - - - -
Aug 17 # at Bluefield University (Virginia) W, 4-0 W 1 90:00 0 0.00 7 1.000
Aug 21 Johnson University L, 4-0 L 1 90:00 4 4.00 15 .789
Aug 24 Chattanooga State Community College W, 5-0 W 1 90:00 0 0.00 5 1.000
Aug 29 vs. Bryan College T, 0-0 T< 1 90:00 0 0.00 7 1.000
Sep 2 Pellissippi State Community College L, 4-0 L 1 90:00 4 4.00 10 .714
Sep 4 Columbia State Community College L, 8-0 L 1 70:00 8 10.29 15 .652
Sep 12 at Dyersburg State Community College W, 4-1 W 1 90:00 1 1.00 5 .833
Sep 14 at Southwest Tennessee Community College L, 2-1 L 1 90:00 2 2.00 7 .778
Sep 19 Dyersburg State Community College W, 6-0 W 1 90:00 0 0.00 6 1.000
Sep 23 at Pellissippi State Community College L, 2-0 L 1 90:00 2 2.00 14 .875
Sep 25 at Covenant College JV W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 27 at Motlow State Community College L, 4-0 L 1 90:00 4 4.00 14 .778
Sep 28 at Columbia State Community College T, 0-0 T< 1 90:00 0 0.00 19 1.000
Oct 6 Motlow State Community College L, 6-0 L 1 90:00 6 6.00 20 .769
Oct 10 Southwest Tennessee Community College W, 2-0 W 1 90:00 0 0.00 8 1.000
Oct 18 at Chattanooga State Community College W, 6-0 W 1 90:00 0 0.00 2 1.000
Oct 22 Calhoun Community College   - - - - - - -
Oct 26 at Southwest Tennessee Community College W, 1-0 W 1 90:00 0 0.00 7 1.000
Oct 29 at Motlow State Community College L, 5-0 L 1 90:00 5 5.00 15 .750

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 17 17 88:49 2.12 2.15 10.06 .826
Total 17 17 88:49 2.12 2.15 10.06 .826
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 17 17 1510:00 36 2.15 171 .826 7 8 2 8/0
Total 17 17 1510:00 36 2.15 171 .826 7 8 2 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 88:49 2.12 2.15 10.06 .826
Conference 13 13 88:28 2.46 2.50 10.77 .814
Exhibition 1 1 90:00 .00 0.00 7.00 1.000
-
Home 7 7 87:09 3.14 3.25 11.29 .782
Away 9 9 90:00 1.56 1.56 9.44 .859
Neutral 1 1 90:00 .00 0.00 7.00 1.000
-
Wins 7 7 90:00 .14 0.14 5.00 .972
Losses 8 8 87:30 4.38 4.50 13.75 .759
-
August 3 3 90:00 1.33 1.33 9.00 .871
September 9 9 87:47 2.33 2.39 10.22 .814
October 5 5 90:00 2.20 2.20 10.40 .825
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1510:00 36 2.15 171 .826 7 8 2 8/0
Conference 13 13 1150:00 32 2.50 140 .814 5 7 1 5/0
Exhibition 1 1 90:00 0 0.00 7 1.000 1 0 0 1/0
-
Home 7 7 610:00 22 3.25 79 .782 3 4 0 3/0
Away 9 9 810:00 14 1.56 85 .859 4 4 1 4/0
Neutral 1 1 90:00 0 0.00 7 1.000 0 0 1 1/0
-
Wins 7 7 630:00 1 0.14 35 .972 7 0 0 6/0
Losses 8 8 700:00 35 4.50 110 .759 0 8 0 0/0
-
August 3 3 270:00 4 1.33 27 .871 1 1 1 2/0
September 9 9 790:00 21 2.39 92 .814 3 5 1 3/0
October 5 5 450:00 11 2.20 52 .825 3 2 0 3/0