#7 Jazmine West (Mid) - Roane State Community College

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 17 24th 13 1st
Games started 17 12th 13 1st
Goals 2 38th 2 32nd
Assists 0 75th 0 72nd
Points 4 55th 4 52nd
Shots 23 25th 19 22nd
Shot Pct .087 49th .105 51st
Penalty kicks 0-0 132nd 0-0 132nd
Game-winning goals 0 31st 0 27th
Recent Results
Date Opponent/Event Result
Oct 6 Motlow State Community College L, 6-0
Oct 10 Southwest Tennessee Community College W, 2-0
Oct 18 at Chattanooga State Community College W, 6-0
Oct 22 Calhoun Community College
Oct 26 at Southwest Tennessee Community College W, 1-0
Oct 29 at Motlow State Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # University of Pikeville (Kentucky) L, 5-0 - - - - - - - -
Aug 17 # at Bluefield University (Virginia) W, 4-0 1 0 0 0 2 .000 0-0 0
Aug 21 Johnson University L, 4-0 1 0 0 0 0 - 0-0 0
Aug 24 Chattanooga State Community College W, 5-0 1 2 0 4 5 .400 0-0 0
Aug 29 vs. Bryan College T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 2 Pellissippi State Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 4 Columbia State Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 12 at Dyersburg State Community College W, 4-1 1 0 0 0 4 .000 0-0 0
Sep 14 at Southwest Tennessee Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 19 Dyersburg State Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 23 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 at Covenant College JV W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Motlow State Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 28 at Columbia State Community College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 6 Motlow State Community College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 10 Southwest Tennessee Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 18 at Chattanooga State Community College W, 6-0 1 0 0 0 3 .000 0-0 0
Oct 22 Calhoun Community College   - - - - - - - -
Oct 26 at Southwest Tennessee Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 29 at Motlow State Community College L, 5-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 17 17 .00 .06 .06 .24 .000 .18 .750
2025-26 17 17 .12 .00 .24 1.35 .087 .82 .609
Total 34 34 .06 .03 .15 .79 .074 .50 .630
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 17 0 1 1 4 .000 3 .750 1 0 0-1 0
2025-26 17 17 2 0 4 23 .087 14 .609 0 0 0-0 0
Total 34 34 2 1 5 27 .074 17 .630 1 0 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .12 .00 .24 1.35 .087 .82 .609
Conference 13 13 .15 .00 .31 1.46 .105 .92 .632
Exhibition 1 1 .00 .00 .00 2.00 .000 .00 .000
-
Home 7 7 .29 .00 .57 1.43 .200 1.14 .800
Away 9 9 .00 .00 .00 1.33 .000 .56 .417
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 7 7 .29 .00 .57 2.71 .105 1.71 .632
Losses 8 8 .00 .00 .00 .38 .000 .13 .333
-
August 3 3 .67 .00 1.33 2.00 .333 1.67 .833
September 9 9 .00 .00 .00 1.22 .000 .56 .455
October 5 5 .00 .00 .00 1.20 .000 .80 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 2 0 4 23 .087 14 .609 0 0 0-0 0
Conference 13 13 2 0 4 19 .105 12 .632 0 0 0-0 0
Exhibition 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Home 7 7 2 0 4 10 .200 8 .800 0 0 0-0 0
Away 9 9 0 0 0 12 .000 5 .417 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 7 7 2 0 4 19 .105 12 .632 0 0 0-0 0
Losses 8 8 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 3 3 2 0 4 6 .333 5 .833 0 0 0-0 0
September 9 9 0 0 0 11 .000 5 .455 0 0 0-0 0
October 5 5 0 0 0 6 .000 4 .667 0 0 0-0 0