#23 Molly Ketterman (Mid) - Roane State Community College

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 17 24th 13 1st
Games started 16 19th 12 7th
Goals 2 38th 2 32nd
Assists 2 39th 2 35th
Points 6 44th 6 36th
Shots 11 49th 11 44th
Shot Pct .182 30th .182 28th
Penalty kicks 0-0 69th 0-0 68th
Game-winning goals 0 31st 0 27th
Recent Results
Date Opponent/Event Result
Oct 6 Motlow State Community College L, 6-0
Oct 10 Southwest Tennessee Community College W, 2-0
Oct 18 at Chattanooga State Community College W, 6-0
Oct 22 Calhoun Community College
Oct 26 at Southwest Tennessee Community College W, 1-0
Oct 29 at Motlow State Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # University of Pikeville (Kentucky) L, 5-0 - - - - - - - -
Aug 17 # at Bluefield University (Virginia) W, 4-0 1 0 1 1 1 .000 0-0 0
Aug 21 Johnson University L, 4-0 1 0 0 0 0 - 0-0 0
Aug 24 Chattanooga State Community College W, 5-0 1 1 0 2 4 .250 0-0 0
Aug 29 vs. Bryan College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 2 Pellissippi State Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 4 Columbia State Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 12 at Dyersburg State Community College W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 14 at Southwest Tennessee Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 19 Dyersburg State Community College W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 23 at Pellissippi State Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 at Covenant College JV W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Motlow State Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 28 at Columbia State Community College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 6 Motlow State Community College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 10 Southwest Tennessee Community College W, 2-0 - 1 1 3 2 .500 0-0 0
Oct 18 at Chattanooga State Community College W, 6-0 1 0 1 1 1 .000 0-0 0
Oct 22 Calhoun Community College   - - - - - - - -
Oct 26 at Southwest Tennessee Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 at Motlow State Community College L, 5-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 17 16 .12 .12 .35 .65 .182 .41 .636
Total 17 16 .12 .12 .35 .65 .182 .41 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 17 16 2 2 6 11 .182 7 .636 0 0 0-0 0
Total 17 16 2 2 6 11 .182 7 .636 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .12 .12 .35 .65 .182 .41 .636
Conference 13 12 .15 .15 .46 .85 .182 .54 .636
Exhibition 1 1 .00 1.00 1.00 1.00 .000 .00 .000
-
Home 7 6 .29 .14 .71 1.00 .286 .71 .714
Away 9 9 .00 .11 .11 .44 .000 .22 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 7 6 .29 .29 .86 1.43 .200 .86 .600
Losses 8 8 .00 .00 .00 .13 .000 .13 1.000
-
August 3 3 .33 .00 .67 1.33 .250 1.00 .750
September 9 9 .00 .00 .00 .44 .000 .11 .250
October 5 4 .20 .40 .80 .60 .333 .60 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 2 2 6 11 .182 7 .636 0 0 0-0 0
Conference 13 12 2 2 6 11 .182 7 .636 0 0 0-0 0
Exhibition 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Home 7 6 2 1 5 7 .286 5 .714 0 0 0-0 0
Away 9 9 0 1 1 4 .000 2 .500 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 6 2 2 6 10 .200 6 .600 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 3 3 1 0 2 4 .250 3 .750 0 0 0-0 0
September 9 9 0 0 0 4 .000 1 .250 0 0 0-0 0
October 5 4 1 2 4 3 .333 3 1.000 0 0 0-0 0