#7 Brooklyn Ireson (DS) - Walters State Community College
m
23
k/s
1.13
h %
.126
a/s
0.02
b/s
0.04
sa/s
0.19
d/s
2.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 10th | 2 | 1st |
| Sets | 53 | 11th | 3 | 12th |
| Kills | 60 | 7th | 4 | 7th |
| Kills per set | 1.13 | 8th | 1.33 | 5th |
| Errors | 33 | 6th | 3 | 5th |
| Total Attacks | 214 | 7th | 17 | 7th |
| Total Attacks per set | 4.04 | 7th | 5.67 | 2nd |
| Hitting Percentage | .126 | - | .059 | - |
| Assists | 1 | 13th | 1 | 5th |
| Assists per set | 0.02 | 11th | 0.33 | 5th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 10 | 8th | 0 | 5th |
| Service Errors | 8 | 7th | 0 | 5th |
| Service Aces per set | 0.19 | 7th | 0.00 | 5th |
| Receptions | 123 | 4th | 8 | 4th |
| Reception Errors | 12 | 3rd | 2 | 1st |
| Digs | 130 | 4th | 9 | 6th |
| Digs per set | 2.45 | 4th | 3.00 | 3rd |
| Block Solo | 0 | 13th | 0 | 5th |
| Block Assist | 2 | 8th | 0 | 6th |
| Block Total | 2 | 12th | 0 | 8th |
| Blocks per set | 0.04 | 9th | 0.00 | 8th |
| Block Errors | 3 | 10th | 0 | 7th |
| Ball Handling Errors | 0 | 11th | 0 | 5th |
| Points | 71.0 | 7th | 4.0 | 9th |
| Points per set | 1.3 | 7th | 1.3 | 6th |
| Matches started | 5 | 8th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Harford Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Spartanburg Methodist | W, 3-1 | 1 | 4 | 7 | 5 | 31 | .065 | 0 | 2 | 1 | 17 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 2 | at Patrick Henry | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Frederick Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Crown College | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Pitt Community College | W, 3-2 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | 4 | 8 | 4 | 26 | .154 | 0 | 2 | 0 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 13 | Bryan College | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Cumberland University | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Covenant College JV | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 23 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | at Cumberland University | W, 3-2 | - | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 5.5 |
| Oct 4 | at Bryan College | W, 3-0 | - | 2 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | at Cleveland State Community College | W, 3-0 | - | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | Crown College | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 14 | Patrick Henry | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Catawba Valley Community College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Pitt Community College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 3 | vs. Wake Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 53 | 60 | 1.13 | 33 | 214 | .126 | 1 | 0.02 | 10 | 0.19 | 123 | 12 | 130 | 2.45 | 0 | 2 | 2 | 0.04 | 71.0 | 1.3 |
| 2018-19 | 4 | 11 | 8 | 0.73 | 11 | 74 | -.041 | 1 | 0.09 | 1 | 0.09 | 39 | 3 | 31 | 2.82 | 1 | 0 | 1 | 0.09 | 10.0 | 0.9 |
| Total | 27 | 64 | 68 | 1.06 | 44 | 288 | .083 | 2 | 0.03 | 11 | 0.17 | 162 | 15 | 161 | 2.52 | 1 | 2 | 3 | 0.05 | 81.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 53 | 60 | 1.13 | 33 | 214 | .126 | 1 | 0.02 | 10 | 0.19 | 123 | 12 | 130 | 2.45 | 0 | 2 | 2 | 0.04 | 71.0 | 1.3 |
| Conference | 2 | 3 | 4 | 1.33 | 3 | 17 | .059 | 1 | 0.33 | 0 | 0.00 | 8 | 2 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 9 | 1.00 | 6 | 27 | .111 | 0 | 0.00 | 3 | 0.33 | 22 | 3 | 21 | 2.33 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Away | 10 | 28 | 42 | 1.50 | 23 | 150 | .127 | 1 | 0.04 | 6 | 0.21 | 64 | 7 | 73 | 2.61 | 0 | 1 | 1 | 0.04 | 48.5 | 1.7 |
| Neutral | 8 | 16 | 9 | 0.56 | 4 | 37 | .135 | 0 | 0.00 | 1 | 0.06 | 37 | 2 | 36 | 2.25 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 20 | 48 | 60 | 1.25 | 32 | 203 | .138 | 1 | 0.02 | 10 | 0.21 | 120 | 11 | 122 | 2.54 | 0 | 1 | 1 | 0.02 | 70.5 | 1.5 |
| Losses | 3 | 5 | 0 | 0.00 | 1 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 10 | 1.11 | 6 | 38 | .105 | 0 | 0.00 | 2 | 0.22 | 26 | 2 | 27 | 3.00 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| September | 12 | 29 | 31 | 1.07 | 17 | 115 | .122 | 0 | 0.00 | 5 | 0.17 | 61 | 8 | 63 | 2.17 | 0 | 2 | 2 | 0.07 | 37.0 | 1.3 |
| October | 5 | 10 | 16 | 1.60 | 9 | 50 | .140 | 1 | 0.10 | 3 | 0.30 | 22 | 2 | 30 | 3.00 | 0 | 0 | 0 | 0.00 | 19.0 | 1.9 |
| November | 3 | 5 | 3 | 0.60 | 1 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 14 | 0 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |











