#4 Keri Ricker (S) - Walters State Community College
m
25
k/s
0.13
h %
.073
a/s
3.68
b/s
0.00
sa/s
0.25
d/s
1.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1st | 2 | 1st |
| Sets | 56 | 10th | 3 | 12th |
| Kills | 7 | 12th | 0 | 12th |
| Kills per set | 0.13 | 12th | 0.00 | 12th |
| Errors | 4 | 16th | 0 | 9th |
| Total Attacks | 41 | 12th | 2 | 12th |
| Total Attacks per set | 0.73 | - | 0.67 | - |
| Hitting Percentage | .073 | - | .000 | - |
| Assists | 206 | 2nd | 15 | 2nd |
| Assists per set | 3.68 | 2nd | 5.00 | 2nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 14 | 5th | 0 | 5th |
| Service Errors | 9 | 6th | 2 | 1st |
| Service Aces per set | 0.25 | 5th | 0.00 | 5th |
| Receptions | 1 | 18th | 0 | 7th |
| Reception Errors | 0 | 13th | 0 | 3rd |
| Digs | 99 | 6th | 8 | 7th |
| Digs per set | 1.77 | 7th | 2.67 | 6th |
| Block Solo | 0 | 13th | 0 | 5th |
| Block Assist | 0 | 13th | 0 | 6th |
| Block Total | 0 | 15th | 0 | 8th |
| Blocks per set | 0.00 | 11th | 0.00 | 8th |
| Block Errors | 1 | 17th | 0 | 7th |
| Ball Handling Errors | 43 | 1st | 3 | 2nd |
| Points | 21.0 | 13th | 0.0 | 13th |
| Points per set | 0.4 | 12th | 0.0 | 13th |
| Matches started | 1 | 17th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Harford Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 26 | vs. Davidson County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Spartanburg Methodist | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 17 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 2 | at Patrick Henry | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 2 | vs. Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | at Crown College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Pitt Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 13 | Bryan College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 16 | Cumberland University | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 21 | at Covenant College JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Spartanburg Methodist | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 30 | vs. Coastal Alabama-South | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cumberland University | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oct 4 | at Bryan College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 7 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 10 | Crown College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 14 | Patrick Henry | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Oct 28 | vs. Cleveland State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 1.0 |
| Nov 3 | vs. Pitt Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Nov 3 | vs. Wake Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 4 | vs. Pasco-Hernando State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 56 | 7 | 0.13 | 4 | 41 | .073 | 206 | 3.68 | 14 | 0.25 | 1 | 0 | 99 | 1.77 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Total | 25 | 56 | 7 | 0.13 | 4 | 41 | .073 | 206 | 3.68 | 14 | 0.25 | 1 | 0 | 99 | 1.77 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 7 | 0.13 | 4 | 41 | .073 | 206 | 3.68 | 14 | 0.25 | 1 | 0 | 99 | 1.77 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 15 | 5.00 | 0 | 0.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 0 | 0.00 | 1 | 8 | -.125 | 25 | 2.50 | 7 | 0.70 | 1 | 0 | 25 | 2.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Away | 10 | 27 | 5 | 0.19 | 2 | 22 | .136 | 115 | 4.26 | 7 | 0.26 | 0 | 0 | 50 | 1.85 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Neutral | 9 | 19 | 2 | 0.11 | 1 | 11 | .091 | 66 | 3.47 | 0 | 0.00 | 0 | 0 | 24 | 1.26 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 22 | 49 | 6 | 0.12 | 3 | 34 | .088 | 186 | 3.80 | 14 | 0.29 | 1 | 0 | 87 | 1.78 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| Losses | 3 | 7 | 1 | 0.14 | 1 | 7 | .000 | 20 | 2.86 | 0 | 0.00 | 0 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 2 | 0.22 | 1 | 9 | .111 | 43 | 4.78 | 0 | 0.00 | 0 | 0 | 15 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 13 | 27 | 2 | 0.07 | 1 | 17 | .059 | 98 | 3.63 | 7 | 0.26 | 0 | 0 | 53 | 1.96 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 6 | 14 | 2 | 0.14 | 2 | 10 | .000 | 49 | 3.50 | 7 | 0.50 | 1 | 0 | 23 | 1.64 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| November | 3 | 6 | 1 | 0.17 | 0 | 5 | .200 | 16 | 2.67 | 0 | 0.00 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |











