Walters State Community College at Chattanooga State Community College
@ Chattanooga State
10/16/2018 at 6:00 PM
@ Chattanooga State
10/16/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walters State Community College | 25 | 25 | 26 | 3 |
| Chattanooga State Community College | 21 | 13 | 24 | 0 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 13 | 1 | 43 | .279 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 15 | 2 | 40 | .325 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Makenzie Jenkins * | 3 | 9 | 1 | 35 | .229 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| 5 | Ashley Delph | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hayley Wolfe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Kent * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 9 | Kaley Muncy * | 3 | 12 | 3 | 29 | .310 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 18.0 |
| 10 | Courtney Dotson * | 3 | 1 | 3 | 10 | -.200 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Lexi Wakefield | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Hurd * | 3 | 2 | 2 | 8 | .000 | 17 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 5.0 |
| 14 | Kinsley Wykle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Micayla Vallie * | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 11 | 118 | .203 | 32 | 7 | 7 | 7 | 62 | 5 | 4 | 5 | 3 | 49.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill * | 1 | 3 | 1 | 11 | .182 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Ricki Lynn Bickley * | 1 | 3 | 2 | 7 | .143 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 7.5 |
| 5 | Josie Jordan | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Scarlett Hamrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sakari Pack | 1 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 21 | Dakota Rawiszer | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Sidney Killingsworth * | 1 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 23 | Emily Redden * | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Cayla Jacob * | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4.5 |
| 32 | Kayla Wimpee * | 1 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 29 | 14 | 103 | .146 | 28 | 5 | 5 | 10 | 32 | 7 | 6 | 8 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











