Chattanooga State Community College at Brewton-PARKER
@ Brewton-Parker
9/14/2019 at 2:00 PM
@ Brewton-Parker
9/14/2019 at 2:00 PM
|
Chattanooga State Community College
3 |
Brewton-PARKER
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Brewton-PARKER | 14 | 18 | 16 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 11 | 3 | 22 | .364 |
Brewton-PARKER |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 2 | Madysun Steele * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Ricki Lynn Bickley * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Megan Pool | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Orr | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Dakota Rawiszer * | 3 | 4 | 0 | 7 | .571 | 9 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Elaina Kirkendoll * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Emily Redden * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Delaney Bridges * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 40 | Kayla Ford | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 10 | 66 | .227 | 21 | 12 | 9 | 5 | 29 | 3 | 6 | 2 | 1 | 43.0 | ||
Brewton-PARKER |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











