Walters State Community College at Bryan College
@ Bryan
9/26/2019 at 6:30 PM
@ Bryan
9/26/2019 at 6:30 PM
|
Walters State Community College
3 |
Bryan College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walters State Community College | 25 | 25 | 25 | 3 |
| Bryan College | 18 | 20 | 20 | 0 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 19 | 5 | 36 | .389 |
| 3 | 11 | 9 | 48 | .042 |
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amanda Singleton * | 3 | 4 | 2 | 15 | .133 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jania Hill * | 3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Courtney Dotson * | 3 | 8 | 3 | 23 | .217 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 9.0 |
| 11 | Alexis Wakefield | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Tigue | 3 | 3 | 2 | 11 | .091 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 5.0 |
| 13 | Gracie Smith | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Olivia Oxendine * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.0 |
| 15 | Alaysia McGhee * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 9.0 |
| 16 | Aubrey Cobb * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Daniel | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 46 | 18 | 123 | .228 | 43 | 7 | 6 | 3 | 55 | 1 | 0 | 11 | 4 | 54.0 | ||
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











