Walters State Community College at Bob Jones JV
@ Bob Jones
2/26/2021 at 4:00 PM
@ Bob Jones
2/26/2021 at 4:00 PM
|
Walters State Community College
3 |
Bob Jones JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walters State Community College | 25 | 25 | 25 | 3 |
| Bob Jones JV | 23 | 18 | 20 | 0 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 46 | .196 |
| 2 | 12 | 2 | 39 | .256 |
| 3 | 16 | 3 | 34 | .382 |
Bob Jones JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Singleton | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Halyn Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Cobb | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Devyn Davis * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 2 | 0 | 3 | 0 | 11 | 1 | 0 | 13.5 |
| 5 | Madison Pleasant | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins * | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 7 | Parker Hurd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jania Hill * | 3 | 7 | 2 | 25 | .200 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Lydia Buchanan | 3 | 8 | 0 | 13 | .615 | 19 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Gracie Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raenah Barton | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Taylor Tigue * | 2 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Oxendine * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Alaysia McGhee | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Hannah Daniel * | 2 | 3 | 0 | 11 | .273 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 21 | Ashtan Vance | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 119 | .269 | 38 | 4 | 7 | 4 | 57 | 0 | 26 | 3 | 3 | 58.0 | ||
Bob Jones JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











