Chattanooga State Community College at Roane State Community College
@ Roane State
3/18/2021 at 6:30 PM
@ Roane State
3/18/2021 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga State Community College | 15 | 25 | 25 | 25 | 3 |
| Roane State Community College | 25 | 21 | 22 | 13 | 1 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 13 | 7 | 43 | .140 |
| 4 | 11 | 1 | 31 | .323 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 8 | 12 | 47 | -.085 |
| 3 | 8 | 3 | 46 | .109 |
| 4 | 8 | 5 | 39 | .077 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Tidmore * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rhiley Bryson * | 4 | 6 | 2 | 27 | .148 | 0 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Gabby Tench * | 4 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Olivia Rawl | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Orr * | 4 | 8 | 6 | 30 | .067 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Hannah Dutton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Pittman * | 4 | 15 | 1 | 36 | .389 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18.0 |
| 24 | Zoie Metcalf * | 4 | 2 | 1 | 8 | .125 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 17 | 143 | .147 | 33 | 5 | 8 | 8 | 101 | 3 | 0 | 0 | 1 | 46.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Williamson * | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Taryn Lane * | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Woods | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gracie Conlon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbie Stinnett * | 4 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Sydney Smith * | 4 | 17 | 9 | 62 | .129 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Lindsay Sterchi * | 4 | 2 | 3 | 17 | -.059 | 37 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Jadelynn Herman | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Sally Spangler * | 4 | 9 | 4 | 31 | .161 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 23 | 166 | .108 | 39 | 8 | 12 | 10 | 85 | 1 | 0 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











