Roane State Community College vs. Wallace State Community College-Hanceville
@ Home
8/28/2021 at 1:00 PM
@ Home
8/28/2021 at 1:00 PM
|
Roane State Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roane State Community College | 10 | 19 | 10 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 8 | 7 | 28 | .036 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taryn Lane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mattie Arnett * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Abbie Stinnett * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kathrine Roberts * | 3 | 2 | 0 | 6 | .333 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Sydney Smith * | 3 | 6 | 5 | 26 | .038 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Madison Boyd | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Haven Stalcup * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 |
| 28 | Chloe Howard * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 31 | Madison McWhorter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 19 | 92 | .043 | 21 | 4 | 4 | 7 | 37 | 0 | 0 | 6 | 1 | 27.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Temperance Chatman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tobi Trotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Haven Hall * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Grace Allen * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Savannah Rutledge * | 3 | 2 | 0 | 3 | .667 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Daisy Manasco * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Lexi Shadix * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 41 | 4 | 80 | .463 | 37 | 5 | 2 | 6 | 59 | 1 | 11 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











