#21 Ashtan Vance (OH/DS) - Walters State Community College
m
15
k/s
0.78
h %
.022
a/s
0.04
b/s
0.15
sa/s
0.11
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 32nd | 4 | 33rd |
| Sets | 27 | 42nd | 8 | 41st |
| Kills | 21 | 31st | 5 | 32nd |
| Kills per set | 0.78 | 20th | 0.63 | - |
| Errors | 19 | 23rd | 7 | 20th |
| Total Attacks | 92 | 26th | 28 | 26th |
| Total Attacks per set | 3.41 | - | 3.50 | - |
| Hitting Percentage | .022 | 19th | -.071 | - |
| Assists | 1 | 37th | 0 | 32nd |
| Assists per set | 0.04 | 28th | 0.00 | - |
| Service Total Attempts | 0 | 11th | 0 | 1st |
| Service Aces | 3 | 34th | 0 | 34th |
| Service Errors | 5 | 27th | 2 | 19th |
| Service Aces per set | 0.11 | 25th | 0.00 | - |
| Receptions | 26 | 32nd | 7 | 29th |
| Reception Errors | 6 | 26th | 1 | 28th |
| Digs | 21 | 42nd | 1 | 54th |
| Digs per set | 0.78 | 25th | 0.13 | - |
| Block Solo | 0 | 38th | 0 | 24th |
| Block Assist | 4 | 19th | 0 | 23rd |
| Block Total | 4 | 28th | 0 | 30th |
| Blocks per set | 0.15 | 18th | 0.00 | - |
| Block Errors | 0 | 29th | 0 | 21st |
| Ball Handling Errors | 2 | 17th | 1 | 14th |
| Points | 26.0 | 37th | 5.0 | 40th |
| Points per set | 1.0 | 21st | 0.6 | - |
| Matches started | 5 | 28th | 2 | 26th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Roane State Community College | L, 3-2 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 14 | 12 | 0.86 | 14 | 62 | -.032 | 0 | 0.00 | 2 | 0.14 | 18 | 5 | 17 | 1.21 | 0 | 3 | 3 | 0.21 | 15.5 | 1.1 |
| 2021-22 | 15 | 27 | 21 | 0.78 | 19 | 92 | .022 | 1 | 0.04 | 3 | 0.11 | 26 | 6 | 21 | 0.78 | 0 | 4 | 4 | 0.15 | 26.0 | 1.0 |
| Total | 27 | 41 | 33 | 0.80 | 33 | 154 | .000 | 1 | 0.02 | 5 | 0.12 | 44 | 11 | 38 | 0.93 | 0 | 7 | 7 | 0.17 | 41.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 21 | 0.78 | 19 | 92 | .022 | 1 | 0.04 | 3 | 0.11 | 26 | 6 | 21 | 0.78 | 0 | 4 | 4 | 0.15 | 26.0 | 1.0 |
| Conference | 4 | 8 | 5 | 0.63 | 7 | 28 | -.071 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 9 | 7 | 0.78 | 8 | 28 | -.036 | 0 | 0.00 | 1 | 0.11 | 5 | 1 | 4 | 0.44 | 0 | 1 | 1 | 0.11 | 8.5 | 0.9 |
| Away | 5 | 8 | 6 | 0.75 | 6 | 29 | .000 | 0 | 0.00 | 0 | 0.00 | 8 | 4 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Neutral | 4 | 10 | 8 | 0.80 | 5 | 35 | .086 | 1 | 0.10 | 2 | 0.20 | 13 | 1 | 10 | 1.00 | 0 | 3 | 3 | 0.30 | 11.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 12 | 0.86 | 9 | 50 | .060 | 0 | 0.00 | 3 | 0.21 | 10 | 4 | 7 | 0.50 | 0 | 4 | 4 | 0.29 | 17.0 | 1.2 |
| Losses | 7 | 13 | 9 | 0.69 | 10 | 42 | -.024 | 1 | 0.08 | 0 | 0.00 | 16 | 2 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 10 | 18 | 12 | 0.67 | 12 | 57 | .000 | 0 | 0.00 | 3 | 0.17 | 15 | 3 | 12 | 0.67 | 0 | 3 | 3 | 0.17 | 16.5 | 0.9 |
| October | 5 | 9 | 9 | 1.00 | 7 | 35 | .057 | 1 | 0.11 | 0 | 0.00 | 11 | 3 | 9 | 1.00 | 0 | 1 | 1 | 0.11 | 9.5 | 1.1 |











