Roane State Community College at Muskegon Community College
@ UW Sports Factory
8/19/2022 at 12:00 PM
@ UW Sports Factory
8/19/2022 at 12:00 PM
|
Roane State Community College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roane State Community College | 18 | 22 | 14 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 25 | .080 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 5 | 8 | 24 | -.125 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 15 | 7 | 32 | .250 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Stilwill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marybeth Luby | 2 | 0 | 5 | 6 | -.833 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Summer Trew | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Whitney Thompson * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 7.0 |
| 19 | Emilia Hoppe * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Olivia Elliott | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Haven Stalcup * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 24 | Skylar Jenkins | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kelsey Courtney * | 3 | 2 | 0 | 5 | .400 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Madison McWhorter * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 32 | Alee Hyatt * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 44 | Hanna Logsdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 85 | .000 | 18 | 3 | 4 | 8 | 47 | 7 | 0 | 7 | 0 | 30.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 8 | 1 | 16 | .438 | 31 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Maggie Evans * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reilly Murphy * | 3 | 13 | 8 | 34 | .147 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Leah Ellis * | 3 | 5 | 1 | 11 | .364 | 1 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Vaara * | 3 | 13 | 8 | 32 | .156 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| 9 | Brianna Benson | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Derks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 41 | 21 | 100 | .200 | 39 | 12 | 6 | 3 | 47 | 0 | 12 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











