Southwest Virginia at Cleveland State Community College
@ Cleveland State
8/20/2022 at 4:00 PM
@ Cleveland State
8/20/2022 at 4:00 PM
|
Southwest Virginia
0 |
Cleveland State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Virginia | 16 | 25 | 15 | 0 |
| Cleveland State Community College | 25 | 27 | 25 | 3 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lily Gray * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Audrey Johnson * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Madison Wimmer * | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Hess * | 3 | 3 | 3 | 7 | .000 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Jensen Meade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mally Jessee * | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 21 | 15 | 13 | 43 | .047 | 7 | 3 | 4 | 0 | 50 | 2 | 0 | 4 | 0 | 20.0 |
| Totals | 30 | 26 | 86 | .047 | 14 | 6 | 8 | 0 | 100 | 4 | 0 | 8 | 0 | 40.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 15.0 |
| 2 | Hallie Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kathryn Kibler * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Ella Johnson * | 3 | 6 | 2 | 20 | .200 | 13 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kacie Hughes * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Olivia Lowden | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sammie Daniels | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Madison Husted * | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Hancock * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aare'anne Tillis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | DeShanna Jones | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jazlyn Butler | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 36 | 12 | 119 | .202 | 33 | 9 | 8 | 4 | 70 | 8 | 0 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











