Southern Union State Community College at Roane State Community College
@ Roane State Communit
8/19/2023 at 11:00 AM
@ Roane State Communit
8/19/2023 at 11:00 AM
|
Southern Union State Community College
0 |
Roane State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 11 | 17 | 18 | 0 |
| Roane State Community College | 25 | 25 | 24 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 4 | 10 | 29 | -.207 |
| 3 | 10 | 4 | 29 | .207 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 30 | .467 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 15 | 6 | 37 | .243 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaclyn Lowery * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 4 | Desiree Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kynsi Hazzard * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 6.0 |
| 10 | Taylor Hodge * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.5 |
| 11 | Mckenzie Tolbert * | 3 | 2 | 0 | 5 | .400 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 2.5 |
| 14 | Abbie Mitchell * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 1 | 9.0 |
| 15 | Emerson Stephens | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hannah Roa * | 3 | 6 | 8 | 26 | -.077 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 33 | Lydia Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 88 | .034 | 21 | 0 | 3 | 10 | 27 | 2 | 2 | 20 | 2 | 26.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Stilwill | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Blair Dukes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alee Hyatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Solene Roussel * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Emilia Hoppe * | 3 | 14 | 4 | 33 | .303 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Haley Jenkins * | 3 | 3 | 0 | 6 | .500 | 41 | 0 | 2 | 0 | 13 | 0 | 1 | 3 | 0 | 3.5 |
| 23 | Lily Yassu * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 26 | Frida Hoellger * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 28 | Alex Sherles * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 44 | Hanna Logsdon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 104 | .317 | 41 | 7 | 7 | 0 | 57 | 3 | 2 | 5 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











