Pellissippi State at Cleveland State Community College
@ Cleveland, TN
9/10/2024 at 6:30 PM
@ Cleveland, TN
9/10/2024 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pellissippi State | 25 | 25 | 12 | 23 | 16 | 3 |
| Cleveland State Community College | 15 | 22 | 25 | 25 | 14 | 2 |
Pellissippi State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 9 | 9 | 36 | .000 |
| 4 | 7 | 9 | 41 | -.049 |
| 5 | 9 | 3 | 26 | .231 |
Pellissippi State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn | 5 | 3 | 2 | 16 | .062 | 40 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Molly Crumby | 5 | 1 | 1 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Keely Noe | 5 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Isabella Forte | 5 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Reagan Forester | 5 | 9 | 9 | 38 | .000 | 3 | 7 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Cadence Mancil | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gray | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Natalie Knight | 5 | 16 | 12 | 45 | .089 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 16.0 |
| 15 | Grayson Jones | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 30 | 178 | .118 | 48 | 12 | 12 | 11 | 83 | 1 | 4 | 0 | 2 | 66.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie * | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Zowee Dillard * | 5 | 18 | 3 | 50 | .300 | 13 | 4 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 24.0 |
| 10 | Marissa Ray | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Caudill * | 5 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Kaydence Houston * | 5 | 6 | 7 | 32 | -.031 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Elanee Cotter * | 5 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Kadence Crowell | 5 | 6 | 4 | 22 | .091 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Aviva Palms * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 21 | 143 | .154 | 38 | 11 | 5 | 11 | 88 | 6 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











