Bethel University at Dyersburg State Community College
@ Dyersburg, TN
9/4/2025 at 6:00 PM
@ Dyersburg, TN
9/4/2025 at 6:00 PM
|
Bethel University
3 |
Dyersburg State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel University | 20 | 25 | 25 | 25 | 3 |
| Dyersburg State Community College | 25 | 18 | 17 | 16 | 1 |
Bethel University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 6 | 7 | 37 | -.027 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 8 | 6 | 37 | .054 |
Bethel University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Kennedy Owen | 4 | 15 | 7 | 33 | .242 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 17.5 |
| 4 | Katelynn Cotton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Christiana Carter | 4 | 8 | 5 | 39 | .077 | 1 | 4 | 3 | 1 | 14 | 2 | 0 | 1 | 0 | 14.0 |
| 10 | Jaci Wilkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Mullins | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Kaylee England | 4 | 0 | 1 | 2 | -.500 | 25 | 4 | 3 | 0 | 15 | 0 | 1 | 0 | 2 | 4.5 |
| 23 | Aubrey Massengill | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Hannah Ray | 4 | 6 | 6 | 33 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 24 | 143 | .077 | 29 | 11 | 14 | 6 | 70 | 3 | 4 | 8 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











