2025-26 Volleyball Statistics - Pellissippi State Community College

Matches
33
Kills per set
11.77
Hitting %
.179
Assists per set
10.99
Blocks per set
1.62
Service Aces per set
1.96
Digs per set
17.68
Team Summary
Title Record
Overall 21-12 (.636)
Conference 7-5 (.583)
Streak Lost 2
Home 10-2
Away 7-4
Neutral 4-6
Recent Results
Date Opponent Result
Oct 30 vs. Roane State Community College W, 3-0
Oct 31 vs. Chattanooga State Community College W, 3-0
Nov 1 vs. Cleveland State Community College W, 3-1
Nov 7 Fayetteville Tech Community College W, 3-0
Nov 19 vs. Grand Rapids Community College L, 3-0
Nov 20 vs. St. Clair County Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 33 1st 12 5th
Sets 120 1st 44 1st
Kills 1412 1st 509 2nd
Kills per set 11.77 3rd 11.57 3rd
Errors 642 1st 247 2nd
Total Attacks 4309 1st 1651 1st
Hitting Percentage .179 4th .159 5th
Assists 1319 1st 479 2nd
Assists per set 10.99 3rd 10.89 3rd
Service Aces 235 2nd 75 5th
Service Errors 249 2nd 84 3rd
Service Aces per set 1.96 5th 1.70 6th
Receptions 2012 2nd 789 2nd
Reception Errors 184 3rd 81 3rd
Digs 2122 1st 839 3rd
Digs per set 17.68 5th 19.07 4th
Block Solo 42 4th 20 4th
Block Assist 304 2nd 91 4th
Block Total 194 2nd 66 4th
Blocks per set 1.62 3rd 1.49 4th
Block Errors 16 5th 0 7th
Ball Handling Errors 3 7th 0 7th
Points 1841.0 2nd 649.5 3rd
Points per set 15.3 4th 14.8 4th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Itawamba Community College L, 3-2 5 57 28 184 .158 50 5 8 96 4 92 3 16 0 11 0 73.0
Aug 22 vs. Meridian Community College L, 3-1 4 37 27 127 .079 36 6 11 84 8 86 1 8 0 5 0 48.0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 3 31 17 115 .122 40 10 7 68 4 46 0 14 0 7 0 48.0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 3 24 27 108 -.028 23 1 2 65 3 46 2 6 0 5 0 30.0
Aug 26 at Cleveland Community College W, 3-2 5 58 25 179 .184 53 11 10 85 5 108 2 14 0 9 0 78.0
Sep 2 Cleveland Community College W, 3-1 4 47 17 136 .221 42 9 10 74 5 71 1 10 0 6 0 62.0
Sep 4 Patrick & Henry Community College W, 3-1 4 42 16 115 .226 45 19 13 57 8 64 1 4 0 3 0 64.0
Sep 9 at Bryan College JV W, 3-0 3 37 14 101 .228 35 6 7 34 3 57 0 4 0 2 0 45.0
Sep 10 University of the Cumberlands JV W, 3-0 3 44 11 91 .363 43 7 11 34 1 32 1 0 0 1 0 52.0
Sep 12 at Dyersburg State Community College W, 3-0 3 34 12 103 .214 30 6 6 38 3 54 1 2 0 2 0 42.0
Sep 13 at Jackson State Community College L, 3-1 4 47 21 143 .182 41 4 8 71 13 63 2 14 0 9 0 60.0
Sep 16 Chattanooga State Community College L, 3-1 4 50 20 148 .203 48 9 5 73 4 80 4 2 0 5 0 64.0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 5 46 22 144 .167 41 11 9 70 7 50 1 20 0 11 0 68.0
Sep 20 at Patrick & Henry Community College W, 3-0 3 45 14 112 .277 34 6 3 41 9 54 0 8 0 4 0 55.0
Sep 23 at Walters State Community College W, 3-1 4 53 22 154 .201 51 7 6 71 8 88 2 5 0 5 0 64.5
Sep 25 Cleveland State Community College L, 3-1 4 38 32 149 .040 36 6 9 86 6 76 2 4 0 4 0 48.0
Sep 30 at Roane State Community College W, 3-1 4 40 27 172 .076 39 4 5 69 8 91 3 6 0 6 0 50.0
Oct 1 Bryan College W, 3-1 4 37 15 96 .229 33 14 14 44 6 40 1 10 0 6 0 57.0
Oct 3 Dyersburg State Community College W, 3-0 3 39 12 107 .252 39 9 9 33 0 54 0 4 0 2 0 50.0
Oct 4 Jackson State Community College W, 3-1 4 39 24 131 .115 39 6 10 60 5 66 3 6 0 6 0 51.0
Oct 6 # at Cumberland University JV   - - - - - - - - - - - - - - - - -
Oct 10 vs. Monroe University L, 3-0 3 31 25 115 .052 28 2 4 66 6 53 0 18 0 9 0 42.0
Oct 14 at Chattanooga State Community College L, 3-1 4 42 26 132 .121 39 3 3 79 11 57 0 10 0 5 0 50.0
Oct 16 at Cleveland State Community College L, 3-0 3 34 23 139 .079 29 7 4 74 9 71 3 14 0 10 0 51.0
Oct 18 Walters State Community College W, 3-0 3 43 14 138 .210 40 6 11 64 4 65 0 8 0 4 0 53.0
Oct 21 Roane State Community College W, 3-1 4 50 14 135 .267 48 8 8 71 10 74 0 16 0 8 0 66.0
Oct 22 at University of the Cumberlands W, 3-0 3 42 17 104 .240 39 6 5 38 2 46 1 4 0 3 0 51.0
Oct 27 Trevecca Nazarene University W, 3-0 3 39 17 114 .193 37 12 12 55 3 42 1 5 0 4 0 54.5
Oct 30 vs. Roane State Community College W, 3-0 3 47 12 110 .318 47 4 5 37 3 63 0 2 2 1 1 52.0
Oct 31 vs. Chattanooga State Community College W, 3-0 3 43 10 90 .367 41 4 8 50 2 36 0 16 0 8 0 55.0
Nov 1 vs. Cleveland State Community College W, 3-1 4 55 20 184 .190 48 9 5 - 5 99 2 12 0 8 0 72.0
Nov 7 Fayetteville Tech Community College W, 3-0 3 44 14 108 .278 39 8 8 49 1 47 1 6 0 4 2 56.0
Nov 19 vs. Grand Rapids Community College L, 3-0 3 28 15 111 .117 26 3 3 67 10 54 0 12 9 6 0 37.0
Nov 20 vs. St. Clair County Community College L, 3-2 5 69 32 214 .173 60 7 10 109 8 97 4 24 5 16 0 92.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 1412 11.77 642 4309 .179 1319 10.99 235 1.96 2012 184 2122 17.68 42 304 194 1.62 1841.0 15.3
Conference 12 44 509 11.57 247 1651 .159 479 10.89 75 1.70 789 81 839 19.07 20 91 66 1.49 649.5 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 512 11.91 206 1468 .208 489 11.37 113 2.63 700 53 711 16.53 15 75 53 1.22 677.5 15.8
Away 11 41 489 11.93 229 1523 .171 440 10.73 65 1.59 696 75 781 19.05 17 97 66 1.60 619.5 15.1
Neutral 10 36 411 11.42 207 1318 .155 390 10.83 57 1.58 616 56 630 17.50 10 132 76 2.11 544.0 15.1
 
Wins 21 73 909 12.45 344 2595 .218 862 11.81 171 2.34 1072 95 1297 17.77 20 156 98 1.34 1178.0 16.1
Losses 12 47 503 10.70 298 1714 .120 457 9.72 64 1.36 940 89 825 17.55 22 148 96 2.04 663.0 14.1
 
August 5 20 207 10.35 124 713 .116 202 10.10 33 1.65 398 24 378 18.90 8 58 37 1.85 277.0 13.8
September 12 45 523 11.62 228 1568 .188 485 10.78 94 2.09 718 75 780 17.33 18 79 58 1.28 674.5 15.0
October 12 40 486 12.15 209 1411 .196 459 11.47 81 2.02 671 61 667 16.68 9 113 66 1.64 632.5 15.8
November 4 15 196 13.07 81 617 .186 173 11.53 27 1.80 225 24 297 19.80 7 54 34 2.27 257.0 17.1
Date Opponent Score Attend
Aug 22 at Itawamba Community College L, 3-2 0
Aug 22 vs. Meridian Community College L, 3-1 0
Aug 23 vs. Northeast Mississippi Community College W, 3-0 0
Aug 23 vs. Northwest Mississippi Community College L, 3-0 0
Aug 26 at Cleveland Community College W, 3-2 0
Sep 2 Cleveland Community College W, 3-1 0
Sep 4 Patrick & Henry Community College W, 3-1 0
Sep 9 at Bryan College JV W, 3-0 0
Sep 10 University of the Cumberlands JV W, 3-0 0
Sep 12 at Dyersburg State Community College W, 3-0 0
Sep 13 at Jackson State Community College L, 3-1 0
Sep 16 Chattanooga State Community College L, 3-1 0
Sep 20 vs. Caldwell Community College & Technical Institute L, 3-2 0
Sep 20 at Patrick & Henry Community College W, 3-0 0
Sep 23 at Walters State Community College W, 3-1 0
Sep 25 Cleveland State Community College L, 3-1 0
Sep 30 at Roane State Community College W, 3-1 0
Oct 1 Bryan College W, 3-1 0
Oct 3 Dyersburg State Community College W, 3-0 0
Oct 4 Jackson State Community College W, 3-1 0
Oct 6 at Cumberland University JV   -
Oct 10 vs. Monroe University L, 3-0 0
Oct 14 at Chattanooga State Community College L, 3-1 0
Oct 16 at Cleveland State Community College L, 3-0 0
Oct 18 Walters State Community College W, 3-0 0
Oct 21 Roane State Community College W, 3-1 0
Oct 22 at University of the Cumberlands W, 3-0 0
Oct 27 Trevecca Nazarene University W, 3-0 0
Oct 30 vs. Roane State Community College W, 3-0 205
Oct 31 vs. Chattanooga State Community College W, 3-0 125
Nov 1 vs. Cleveland State Community College W, 3-1 355
Nov 7 Fayetteville Tech Community College W, 3-0 0
Nov 19 vs. Grand Rapids Community College L, 3-0 0
Nov 20 vs. St. Clair County Community College L, 3-2 0