Pellissippi State Community College at Neosho County Community College November 17, 2025

(0-3-0)
1
(2-0-0)
3
Final 1 2 T
Pellissippi State Community College 0 1 1
Neosho County Community College 1 2 3

Box Score

Pellissippi State Community College
Neosho County Community College

Pellissippi State Community College

PLAYER SH SOG G A MIN
1 - Logan Nelson - gk 0 0 0 0 90
2 - Connor Stayton - d 0 0 0 0 40
3 - Giorgi Obgaidze - d 0 0 0 0 51
4 - Joao Fellippe - d 0 0 0 0 90
6 - Justin Velasquez - dm 0 0 0 0 67
7 - Alex Lachevre - dm 2 1 0 0 90
10 - Youssef El Hilaa - am 3 3 1 0 90
11 - Cleo Clarke - fb 1 1 0 0 86
15 - Benton Wall - w 0 0 0 0 22
18 - Leo Cruz - fb 0 0 0 0 9
19 - Kendall Rhashaun - f 0 0 0 0 44
20 - Rukundo Ishimwe - am 1 1 0 0 90
21 - Gaylor Mubiey - w 1 0 0 0 81
29 - Gavin Farmer - w 0 0 0 0 4
30 - Ammar Nazih - d - Yellow card 24:47 0 0 0 0 63
TM - Team - Yellow card 85:04 - Yellow card 90:00 0 0 0 0 0
TOTALS 8 6 1 0 917

Neosho County Community College

PLAYER SH SOG G A MIN
1 - Josh Bogan - gk 0 0 0 0 90
2 - Keelan Coleman - def 0 0 0 0 21
3 - Chris Armitage - def 0 0 0 0 90
4 - Luke Butcher - def 1 1 0 0 90
6 - Danny Carroll - mid 2 2 2 0 34
7 - Paul Eder - fwd 0 0 0 0 59
8 - Adam Larkin - mid - Yellow card 35:36 0 0 0 0 56
9 - Callum Niven - fwd 0 0 0 0 31
11 - Rhys Brunton - fwd 0 0 0 0 15
14 - Cohen Izzard - fwd 0 0 0 0 12
17 - Keane Hazeldine - mid 2 1 1 0 78
19 - Colin Klein - def - Yellow card 72:20 0 0 0 0 90
23 - Bailey Mapletoft - fwd 2 2 0 0 38
26 - Zak ElHannach - mid 1 1 0 0 90
28 - Malique Roach - fwd 0 0 0 0 17
31 - Yuki Suzuki - def - Yellow card 78:50 0 0 0 0 79
32 - Jed Ashley - mid 0 0 0 0 11
35 - Lucas Comitre - def 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 7 3 0 991

Pellissippi State Community College Goalies

GOALIES SOG GA SV Min
1 - Logan Nelson 7 3 4 90:00

Neosho County Community College Goalies

GOALIES SOG GA SV Min
1 - Josh Bogan 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:26 Keane Hazeldine (unassisted) 0 - 1
2nd 57:31 Youssef El Hilaa (unassisted) 1 - 1
2nd 61:13 Danny Carroll (unassisted) 1 - 2
2nd 69:31 Danny Carroll (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 24:47 Yellow card - Ammar Nazih
1st 35:36 Yellow card - Adam Larkin
2nd 72:20 Yellow card - Colin Klein
2nd 78:50 Yellow card - Yuki Suzuki
2nd 85:04 Yellow card - Team
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Pellissippi State Community College 2 6 8
Neosho County Community College 3 5 8
SAVES 1 2 TOTAL
Pellissippi State Community College 1 3 4
Neosho County Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Pellissippi State Community College 0 1 1
Neosho County Community College 2 2 4
FOULS 1 2 TOTAL
Pellissippi State Community College 5 2 7
Neosho County Community College 1 4 5

Play By Play