Pellissippi State Community College at Neosho County Community College November 17, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Pellissippi State Community College | 0 | 1 | 1 |
| Neosho County Community College | 1 | 2 | 3 |
Box Score
Pellissippi State Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Logan Nelson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor Stayton - d | 0 | 0 | 0 | 0 | 40 |
| 3 - Giorgi Obgaidze - d | 0 | 0 | 0 | 0 | 51 |
| 4 - Joao Fellippe - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Justin Velasquez - dm | 0 | 0 | 0 | 0 | 67 |
| 7 - Alex Lachevre - dm | 2 | 1 | 0 | 0 | 90 |
| 10 - Youssef El Hilaa - am | 3 | 3 | 1 | 0 | 90 |
| 11 - Cleo Clarke - fb | 1 | 1 | 0 | 0 | 86 |
| 15 - Benton Wall - w | 0 | 0 | 0 | 0 | 22 |
| 18 - Leo Cruz - fb | 0 | 0 | 0 | 0 | 9 |
| 19 - Kendall Rhashaun - f | 0 | 0 | 0 | 0 | 44 |
| 20 - Rukundo Ishimwe - am | 1 | 1 | 0 | 0 | 90 |
| 21 - Gaylor Mubiey - w | 1 | 0 | 0 | 0 | 81 |
| 29 - Gavin Farmer - w | 0 | 0 | 0 | 0 | 4 |
| 30 - Ammar Nazih - d - Yellow card 24:47 | 0 | 0 | 0 | 0 | 63 |
| TM - Team - Yellow card 85:04 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 917 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Keelan Coleman - def | 0 | 0 | 0 | 0 | 21 |
| 3 - Chris Armitage - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Luke Butcher - def | 1 | 1 | 0 | 0 | 90 |
| 6 - Danny Carroll - mid | 2 | 2 | 2 | 0 | 34 |
| 7 - Paul Eder - fwd | 0 | 0 | 0 | 0 | 59 |
| 8 - Adam Larkin - mid - Yellow card 35:36 | 0 | 0 | 0 | 0 | 56 |
| 9 - Callum Niven - fwd | 0 | 0 | 0 | 0 | 31 |
| 11 - Rhys Brunton - fwd | 0 | 0 | 0 | 0 | 15 |
| 14 - Cohen Izzard - fwd | 0 | 0 | 0 | 0 | 12 |
| 17 - Keane Hazeldine - mid | 2 | 1 | 1 | 0 | 78 |
| 19 - Colin Klein - def - Yellow card 72:20 | 0 | 0 | 0 | 0 | 90 |
| 23 - Bailey Mapletoft - fwd | 2 | 2 | 0 | 0 | 38 |
| 26 - Zak ElHannach - mid | 1 | 1 | 0 | 0 | 90 |
| 28 - Malique Roach - fwd | 0 | 0 | 0 | 0 | 17 |
| 31 - Yuki Suzuki - def - Yellow card 78:50 | 0 | 0 | 0 | 0 | 79 |
| 32 - Jed Ashley - mid | 0 | 0 | 0 | 0 | 11 |
| 35 - Lucas Comitre - def | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Nelson | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
0:26 | Keane Hazeldine (unassisted) | 0 - 1 |
|
Pellissippi State Community College
2nd
|
57:31 | Youssef El Hilaa (unassisted) | 1 - 1 |
|
Neosho County Community College
2nd
|
61:13 | Danny Carroll (unassisted) | 1 - 2 |
|
Neosho County Community College
2nd
|
69:31 | Danny Carroll (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
24:47 | Yellow card - Ammar Nazih |
|
Neosho County Community College
1st
|
35:36 | Yellow card - Adam Larkin |
|
Neosho County Community College
2nd
|
72:20 | Yellow card - Colin Klein |
|
Neosho County Community College
2nd
|
78:50 | Yellow card - Yuki Suzuki |
|
Neosho County Community College
2nd
|
85:04 | Yellow card - Team |
|
Neosho County Community College
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 2 | 6 | 8 |
| Neosho County Community College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 1 | 3 | 4 |
| Neosho County Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 0 | 1 | 1 |
| Neosho County Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pellissippi State Community College | 5 | 2 | 7 |
| Neosho County Community College | 1 | 4 | 5 |
| Date/Time: | November 17, 2025 - 3:00 PM |
|---|---|
| Location: | Wichita |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Kyle Baldwin |
Play By Play
| 0:00 | Logan Nelson at goalie for Pellissippi State Community College. | ||
| 0:00 | Josh Bogan at goalie for Neosho County Community College. | ||
| 0:26 | Goal!GOAL by Neosho County Community College Keane Hazeldine (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Pellissippi State Community College. | |||
| Foul on Pellissippi State Community College. | |||
| 6:09 | Shot by Neosho County Community College Keane Hazeldine, Blocked. | ||
| 7:15 | Corner kick by Neosho County Community College Zak ElHannach [7:15]. | ||
| Foul on Pellissippi State Community College. | |||
| 16:52 | Substitution!Pellissippi State Community College substitution: Rukundo Ishimwe for Connor Stayton. | ||
| Foul on Neosho County Community College. | |||
| 20:01 | Offside against Pellissippi State Community College. | ||
| 20:40 | Substitution!Neosho County Community College substitution: Bailey Mapletoft for Keelan Coleman. | ||
| Foul on Pellissippi State Community College. | |||
| 24:47 | Yellow card on Pellissippi State Community College Ammar Nazih. | ||
| 27:34 | Shot by Neosho County Community College Bailey Mapletoft, Save (by goalie) Logan Nelson. | ||
| 31:04 | Substitution!Neosho County Community College substitution: Paul Eder for Callum Niven. | ||
| 33:00 | Corner kick by Neosho County Community College Chris Armitage [33:00]. | ||
| 33:47 | Shot by Pellissippi State Community College Cleo Clarke, Save (by goalie) Josh Bogan. | ||
| 35:36 | Yellow card on Neosho County Community College Adam Larkin. | ||
| 40:25 | Substitution!Pellissippi State Community College substitution: Connor Stayton for Giorgi Obgaidze. | ||
| 40:25 | Substitution!Pellissippi State Community College substitution: Kendall Rhashaun for Justin Velasquez. | ||
| 41:59 | Shot by Pellissippi State Community College Rukundo Ishimwe, Save (by goalie) Josh Bogan. | ||
| Foul on Pellissippi State Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pellissippi State Community College: #1 Logan Nelson, #2 Connor Stayton, #4 Joao Fellippe, #7 Alex Lachevre, #10 Youssef El Hilaa, #11 Cleo Clarke, #19 Kendall Rhashaun, #20 Rukundo Ishimwe, #21 Gaylor Mubiey, #30 Ammar Nazih. | ||
| 45:00 | For Neosho County Community College: #1 Josh Bogan, #3 Chris Armitage, #4 Luke Butcher, #7 Paul Eder, #8 Adam Larkin, #17 Keane Hazeldine, #19 Colin Klein, #23 Bailey Mapletoft, #26 Zak ElHannach, #31 Yuki Suzuki, #35 Lucas Comitre. | ||
| 47:27 | Header Shot by Neosho County Community College Luke Butcher, Save (by goalie) Logan Nelson. | ||
| Foul on Pellissippi State Community College. | |||
| 50:50 | Shot by Pellissippi State Community College Youssef El Hilaa, Save (by goalie) Josh Bogan. | ||
| Foul on Neosho County Community College. | |||
| 54:46 | Shot by Neosho County Community College Bailey Mapletoft, Save (by goalie) Logan Nelson. | ||
| 55:21 | Header Shot by Pellissippi State Community College Gaylor Mubiey, High. | ||
| 55:42 | Substitution!Neosho County Community College substitution: Danny Carroll for Adam Larkin. | ||
| Foul on Neosho County Community College. | |||
| 57:31 | Goal!Pellissippi State Community College Youssef El Hilaa PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 58:12 | Corner kick by Neosho County Community College Keane Hazeldine [58:12]. | ||
| 58:39 | Substitution!Neosho County Community College substitution: Rhys Brunton for Bailey Mapletoft. | ||
| 59:27 | Substitution!Pellissippi State Community College substitution: Leo Cruz for Gaylor Mubiey. | ||
| 60:21 | Offside against Neosho County Community College. | ||
| 61:13 | Goal!GOAL by Neosho County Community College Danny Carroll ( 1 - 2 ) |
||
| Foul on Neosho County Community College. | |||
| 63:26 | Substitution!Pellissippi State Community College substitution: Giorgi Obgaidze for Connor Stayton. | ||
| 63:26 | Substitution!Pellissippi State Community College substitution: Justin Velasquez for Ammar Nazih. | ||
| 68:01 | Substitution!Pellissippi State Community College substitution: Gaylor Mubiey for Leo Cruz. | ||
| 68:01 | Substitution!Pellissippi State Community College substitution: Benton Wall for Kendall Rhashaun. | ||
| 69:31 | Goal!GOAL by Neosho County Community College Danny Carroll ( 1 - 3 ) |
||
| 69:31 | Substitution!Pellissippi State Community College substitution: Gavin Farmer for Cleo Clarke. | ||
| 69:44 | Shot by Pellissippi State Community College Youssef El Hilaa, Save (by goalie) Josh Bogan. | ||
| 72:20 | Yellow card on Neosho County Community College Colin Klein. | ||
| 73:12 | Substitution!Neosho County Community College substitution: Malique Roach for Rhys Brunton. | ||
| 73:39 | Offside against Neosho County Community College. | ||
| 73:59 | Substitution!Pellissippi State Community College substitution: Kendall Rhashaun for Giorgi Obgaidze. | ||
| 73:59 | Substitution!Pellissippi State Community College substitution: Cleo Clarke for Gavin Farmer. | ||
| Foul on Pellissippi State Community College. | |||
| Foul on Neosho County Community College. | |||
| 77:38 | Substitution!Neosho County Community College substitution: Cohen Izzard for Keane Hazeldine. | ||
| 78:00 | Corner kick by Pellissippi State Community College Alex Lachevre [78:00]. | ||
| 78:09 | Substitution!Neosho County Community College substitution: Paul Eder for Callum Niven. | ||
| 78:50 | Yellow card on Neosho County Community College Yuki Suzuki. | ||
| 78:50 | Substitution!Neosho County Community College substitution: Jed Ashley for Yuki Suzuki. | ||
| 81:08 | Shot by Pellissippi State Community College Alex Lachevre, Save (by goalie) Josh Bogan. | ||
| 82:56 | Corner kick by Neosho County Community College Zak ElHannach [82:56]. | ||
| 84:08 | Shot by Neosho County Community College Zak ElHannach, Save (by goalie) Logan Nelson. | ||
| 85:04 | Yellow card on Pellissippi State Community College Team. | ||
| 87:57 | Shot by Pellissippi State Community College Alex Lachevre, Wide Left. | ||
| 90:00 | Yellow card on Pellissippi State Community College Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











