Dyersburg State Community College at Southwest Tennessee Community College September 1, 2018
Box Score
Dyersburg State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lilyan Williams - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Nikindra Taylor - f - Yellow card 85:11 | 0 | 3 | 1 | 0 | 0 |
| 2 - Hannah McCroskey - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Maddie Ray - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Rose Hull - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Shelby West - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Gray - m | 2 | 0 | 0 | 0 | 0 |
| 15 - Kayla Lambert - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Savannah Dickerson - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Carly Sanders - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Morgan Self - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Savage - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kristin Goree Crocker - f - Yellow card 85:11 | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah McKinley - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Anna Trotter - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Thaina Aparecida de Paula - f | 8 | 1 | 0 | 0 | 0 |
| 8 - Katie Smith - f | 2 | 1 | 0 | 1 | 0 |
| 9 - Caitlan Dew - f | 12 | 6 | 2 | 0 | 0 |
| 10 - Khory Smith | 4 | 2 | 0 | 0 | 0 |
| 11 - Steffany Olivares - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Maya Wielgosz | 2 | 1 | 0 | 0 | 0 |
| 15 - Taylor Newsom | 0 | 0 | 0 | 0 | 0 |
| 16 - Juliane Guimaraes Alcantara - c | 3 | 1 | 1 | 0 | 0 |
| 17 - Karla Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Giselle Orellana - f | 2 | 1 | 1 | 0 | 0 |
| 22 - DaShara Grandberry - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 13 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lilyan Williams | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Savage | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
14:10 | Giselle Orellana (Steffany Olivares) | 0 - 1 |
|
Dyersburg State Community College
1st
|
31:06 | Nikindra Taylor (unassisted) | 1 - 1 |
|
Southwest Tennessee Community College
1st
|
36:13 | Caitlan Dew (unassisted) | 1 - 2 |
|
Southwest Tennessee Community College
1st
|
38:01 | Caitlan Dew (Sarah McKinley) | 1 - 3 |
|
Southwest Tennessee Community College
2nd
|
65:52 | Juliane Guimaraes Al (Katie Smith) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
2nd
|
85:11 | Yellow card - Nikindra Taylor |
|
Southwest Tennessee Community College
2nd
|
85:11 | Yellow card - Kristin Goree Crocke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 7 | 6 | 13 |
| Southwest Tennessee Community College | 14 | 19 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 5 | 4 | 9 |
| Southwest Tennessee Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 1 | 1 | 2 |
| Southwest Tennessee Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 2 | 2 |
| Southwest Tennessee Community College | 2 | 2 | 4 |
| Date/Time: | September 1, 2018 - 6:00 PM |
|---|---|
| Location: | Collierville, TN |
| Stadium: | St. George's |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sherman Greer |












