Southwest Tennessee Community College at Dyersburg State Community College September 6, 2018
Box Score
Southwest Tennessee Community College
Dyersburg State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Savage - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kristin Goree Crocker - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah McKinley - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Trotter - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Thaina Aparecida de Paula - f | 6 | 3 | 1 | 1 | 0 |
| 8 - Katie Smith - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Caitlan Dew - f | 11 | 7 | 2 | 0 | 0 |
| 10 - Khory Smith - d | 1 | 1 | 0 | 0 | 0 |
| 11 - Steffany Olivares - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Maya Wielgosz | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Newsom | 1 | 1 | 0 | 0 | 0 |
| 16 - Juliane Guimaraes Alcantara - c | 1 | 1 | 1 | 1 | 0 |
| 17 - Karla Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Giselle Orellana | 0 | 0 | 0 | 0 | 0 |
| 22 - DaShara Grandberry - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lilyan Williams | 0 | 0 | 0 | 0 | 0 |
| 1 - Nikindra Taylor | 0 | 2 | 1 | 0 | 0 |
| 2 - Hannah McCroskey | 0 | 0 | 0 | 0 | 0 |
| 4 - Maddie Ray | 0 | 1 | 0 | 0 | 0 |
| 6 - Rose Hull | 0 | 0 | 0 | 0 | 0 |
| 12 - Shelby West | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Gray | 0 | 2 | 0 | 0 | 0 |
| 15 - Kayla Lambert | 0 | 0 | 0 | 0 | 0 |
| 19 - Savannah Dickerson | 0 | 0 | 0 | 0 | 0 |
| 23 - Carly Sanders | 0 | 0 | 0 | 1 | 0 |
| 28 - Morgan Self | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Savage | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lilyan Williams | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
1:46 | Juliane Guimaraes Al (Thaina Aparecida de) | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
24:40 | Thaina Aparecida de (unassisted) | 2 - 0 |
|
Southwest Tennessee Community College
1st
|
31:03 | Caitlan Dew (unassisted) | 3 - 0 |
|
Southwest Tennessee Community College
2nd
|
50:54 | Caitlan Dew (Juliane Guimaraes Al) | 4 - 0 |
|
Dyersburg State Community College
2nd
|
66:37 | Nikindra Taylor (Carly Sanders) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 15 | 7 | 22 |
| Dyersburg State Community College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 1 | 1 |
| Dyersburg State Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 1 | 1 |
| Dyersburg State Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 4 | 6 |
| Dyersburg State Community College | 0 | 4 | 4 |
| Date/Time: | September 6, 2018 - 5:30 PM |
|---|---|
| Location: | Covington, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sherman Greer |













