Columbia State Communitiy College at Southwest Tennessee Community College September 12, 2018

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Columbia State Communitiy College | 1 | 1 | 0 | 0 | 2 |
| Southwest Tennessee Community College | 1 | 1 | 0 | 1 | 3 |
Box Score
Columbia State Communitiy College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maria Perez | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracie Holland - Yellow card 102:08 | 0 | 0 | 0 | 0 | 0 |
| 5 - Lexy Edwards | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Andrews | 0 | 0 | 0 | 0 | 0 |
| 7 - Madi Dreyer | 0 | 0 | 0 | 0 | 0 |
| 8 - Faith Holland | 0 | 0 | 1 | 0 | 0 |
| 9 - Gabae Doyle | 0 | 0 | 1 | 0 | 0 |
| 10 - Malorie Saunders | 0 | 0 | 0 | 0 | 0 |
| 13 - Camryn Medina | 0 | 0 | 0 | 0 | 0 |
| 15 - Rickee Carter | 0 | 0 | 0 | 0 | 0 |
| 16 - Falicia Fletcher | 0 | 0 | 0 | 0 | 0 |
| 18 - Shyanne Martin | 0 | 0 | 0 | 0 | 0 |
| 29 - Olivia Holt | 0 | 0 | 0 | 0 | 0 |
| 33 - Johnetta Nelson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Savage - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kristin Goree Crocker - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah McKinley - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Trotter - c | 3 | 3 | 1 | 0 | 0 |
| 7 - Thaina Aparecida de Paula - f | 6 | 3 | 0 | 2 | 0 |
| 8 - Katie Smith | 4 | 2 | 0 | 0 | 0 |
| 9 - Caitlan Dew - f | 15 | 6 | 2 | 0 | 0 |
| 10 - Khory Smith - d | 2 | 2 | 0 | 0 | 0 |
| 11 - Steffany Olivares - d | 1 | 0 | 0 | 1 | 0 |
| 14 - Maya Wielgosz | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Newsom | 0 | 0 | 0 | 0 | 0 |
| 16 - Juliane Guimaraes Alcantara - c | 4 | 1 | 0 | 0 | 0 |
| 17 - Karla Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Giselle Orellana | 1 | 1 | 0 | 0 | 0 |
| 22 - DaShara Grandberry - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 19 | 3 | 16 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Savage | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Communitiy College
1st
|
31:40 | Gabae Doyle (unassisted) | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
33:22 | Caitlan Dew (Thaina Aparecida de) | 1 - 1 |
|
Columbia State Communitiy College
2nd
|
62:28 | Faith Holland (unassisted) | 2 - 1 |
|
Southwest Tennessee Community College
2nd
|
85:28 | Anna Trotter (Steffany Olivares) | 2 - 2 |
|
Southwest Tennessee Community College
2OT
|
107:18 | Caitlan Dew (Thaina Aparecida de) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
2OT
|
102:08 | Yellow card - Gracie Holland |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia State Communitiy College | 1 | 1 | 0 | 0 | 2 |
| Southwest Tennessee Community College | 12 | 20 | 3 | 1 | 36 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia State Communitiy College | 11 | 19 | 1 | 0 | 31 |
| Southwest Tennessee Community College | 2 | 2 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia State Communitiy College | 0 | 0 | 0 | 0 | 0 |
| Southwest Tennessee Community College | 3 | 4 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia State Communitiy College | 0 | 0 | 0 | 0 | 0 |
| Southwest Tennessee Community College | 3 | 5 | 2 | 0 | 10 |
| Date/Time: | September 12, 2018 - 7:00 PM |
|---|---|
| Location: | Collierville, TN |
| Stadium: | St. George's |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Sherman Greer |











