Southwest Tennessee Community College at Northwest Mississippi Community College September 18, 2018

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 2 | 0 | 0 | 2 |
| Northwest Mississippi Community College | 0 | 2 | 0 | 0 | 2 |
Box Score
Southwest Tennessee Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Savage - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Kristin Goree Crocker - f | 0 | 0 | 0 | 0 | 110 |
| 4 - Sarah McKinley - f | 0 | 0 | 0 | 0 | 110 |
| 5 - Anna Trotter - c | 1 | 1 | 0 | 0 | 110 |
| 7 - Thaina Aparecida de Paula - f | 3 | 2 | 0 | 0 | 88 |
| 8 - Katie Smith - f | 3 | 2 | 0 | 1 | 30 |
| 9 - Caitlan Dew - f | 16 | 10 | 1 | 0 | 110 |
| 10 - Khory Smith - d | 2 | 0 | 0 | 0 | 86 |
| 11 - Steffany Olivares - d | 2 | 0 | 0 | 0 | 110 |
| 14 - Maya Wielgosz - f | 0 | 0 | 0 | 0 | 68 |
| 15 - Taylor Newsom - f | 0 | 0 | 0 | 0 | 7 |
| 16 - Juliane Guimaraes Alcantara - c | 7 | 2 | 1 | 0 | 110 |
| 17 - Karla Garcia - f | 2 | 1 | 0 | 0 | 70 |
| 19 - Giselle Orellana - f | 0 | 0 | 0 | 0 | 15 |
| 22 - DaShara Grandberry - f | 0 | 0 | 0 | 0 | 101 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 2 | 1 | 1235 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Hailey - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Maisy Cooper - mf | 0 | 0 | 0 | 0 | 101 |
| 5 - Mallary Cox - f | 0 | 0 | 0 | 0 | 66 |
| 7 - Autumn Harra - f | 1 | 1 | 0 | 0 | 65 |
| 8 - Summer Sherrod - mf | 0 | 0 | 0 | 0 | 91 |
| 11 - Jeanette Valdez-Meraz - mf | 2 | 2 | 0 | 0 | 26 |
| 12 - Presley Farr - mf | 0 | 0 | 0 | 0 | 73 |
| 14 - Cheyenne Smith - f | 2 | 1 | 1 | 0 | 94 |
| 15 - Kristin Davidson - mf | 0 | 0 | 0 | 0 | 73 |
| 16 - Landyn Hoover - f | 0 | 0 | 0 | 1 | 108 |
| 17 - Angelica Justice - d | 1 | 0 | 0 | 0 | 110 |
| 18 - Sydney Shelton - mf | 2 | 1 | 1 | 0 | 102 |
| 23 - Mi'Chaela Prince - d | 1 | 1 | 0 | 0 | 110 |
| 24 - Samantha Weinberg - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 1174 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Savage (T, 4-3-1) | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Hailey (T, 2-4-1) | 18 | 2 | 16 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
2nd
|
65:04 | Juliane Guimaraes Alcantara (3) (unassisted) - * | 1 - 0 |
|
Northwest Mississippi Community College
2nd
|
76:40 | Sydney Shelton (1) (Landyn Hoover) - *beat keepr to lower left 90 | 1 - 1 |
|
Northwest Mississippi Community College
2nd
|
80:14 | Cheyenne Smith (10) (unassisted) - *Beat keeper to lower left 90 | 1 - 2 |
|
Southwest Tennessee Community College
2nd
|
82:20 | Caitlan Dew (9) (Katie Smith) - *Scored off keeper save | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwest Tennessee Community College | 9 | 22 | 3 | 2 | 36 |
| Northwest Mississippi Community College | 2 | 6 | 1 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwest Tennessee Community College | 1 | 3 | 0 | 0 | 4 |
| Northwest Mississippi Community College | 5 | 9 | 2 | 0 | 16 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwest Tennessee Community College | 2 | 2 | 0 | 1 | 5 |
| Northwest Mississippi Community College | 0 | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southwest Tennessee Community College | 3 | 1 | 2 | 0 | 6 |
| Northwest Mississippi Community College | 4 | 4 | 0 | 3 | 11 |
| Date/Time: | September 18, 2018 - 04:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Ranger Soccer Field |
| Game Length: | 2:34 |
| Attendance: | 75 |
| Referee: | Wes Caouette |
| Asst. Referee: | Narong Chantara |
| : | Courtney Stratton |
| Timekeeper: | Hunter Williams |
| Scorer: | Kevin Maloney |
Play By Play
| 0:00 | Taylor Savage at goalie for Southwest Tennessee Community College. | ||
| 0:00 | Angel Hailey at goalie for Northwest Mississippi Community College. | ||
| 1:01 | Substitution!Northwest Mississippi Community College substitution: Jeanette Valdez-Meraz for Maisy Cooper. | ||
| 5:44 | Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Blocked. | ||
| Foul on Northwest Mississippi Community College. | |||
| 8:50 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 10:10 | Substitution!Northwest Mississippi Community College substitution: Maisy Cooper for Autumn Harra. | ||
| 14:42 | Substitution!Northwest Mississippi Community College substitution: Samantha Weinberg for Mallary Cox. | ||
| 15:46 | Substitution!Southwest Tennessee Community College substitution: Katie Smith for Khory Smith. | ||
| 16:53 | Shot by Southwest Tennessee Community College Thaina Aparecida de Paula, Save (by goalie) Angel Hailey. | ||
| 18:06 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 18:38 | Substitution!Northwest Mississippi Community College substitution: Summer Sherrod for Jeanette Valdez-Meraz. | ||
| 19:53 | Header Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Hit Crossbar. | ||
| 20:09 | Substitution!Southwest Tennessee Community College substitution: Giselle Orellana for Thaina Aparecida de Paula. | ||
| 20:09 | Substitution!Northwest Mississippi Community College substitution: Autumn Harra for Cheyenne Smith. | ||
| 20:09 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Presley Farr. | ||
| 20:35 | Shot by Southwest Tennessee Community College Caitlan Dew, Wide. | ||
| 21:25 | Corner kick by Southwest Tennessee Community College Caitlan Dew [21:25]. | ||
| 21:52 | Corner kick by Southwest Tennessee Community College Caitlan Dew [21:52]. | ||
| Foul on Southwest Tennessee Community College. | |||
| Foul on Southwest Tennessee Community College. | |||
| 26:17 | Header Shot by Northwest Mississippi Community College Sydney Shelton, High. | ||
| 29:25 | Substitution!Southwest Tennessee Community College substitution: Khory Smith for DaShara Grandberry. | ||
| 29:51 | Substitution!Northwest Mississippi Community College substitution: Cheyenne Smith for Landyn Hoover. | ||
| 29:51 | Substitution!Northwest Mississippi Community College substitution: Presley Farr for Mallary Cox. | ||
| 32:17 | Substitution!Northwest Mississippi Community College substitution: Landyn Hoover for Samantha Weinberg. | ||
| Foul on Southwest Tennessee Community College. | |||
| 34:49 | Substitution!Southwest Tennessee Community College substitution: Taylor Newsom for Thaina Aparecida de Paula. | ||
| 34:49 | Substitution!Southwest Tennessee Community College substitution: Karla Garcia for Giselle Orellana. | ||
| 37:48 | Shot by Northwest Mississippi Community College Autumn Harra, Save (by goalie) Taylor Savage. | ||
| 38:31 | Substitution!Southwest Tennessee Community College substitution: DaShara Grandberry for Katie Smith. | ||
| 40:02 | Shot by Southwest Tennessee Community College Karla Garcia, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 41:33 | Shot by Southwest Tennessee Community College Karla Garcia, Wide Right. | ||
| 42:06 | Substitution!Southwest Tennessee Community College substitution: Thaina Aparecida de Paula for Khory Smith. | ||
| 42:06 | Substitution!Southwest Tennessee Community College substitution: Maya Wielgosz for Taylor Newsom. | ||
| 43:04 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Shot by Northwest Mississippi Community College Cheyenne Smith, Wide Left. | ||
| 47:12 | Shot by Northwest Mississippi Community College Jeanette Valdez-Meraz, Save (by goalie) Taylor Savage. | ||
| 47:29 | Shot by Southwest Tennessee Community College Thaina Aparecida de Paula, Blocked. | ||
| 48:34 | Shot by Northwest Mississippi Community College Jeanette Valdez-Meraz, Save (by goalie) Taylor Savage. | ||
| 49:01 | Substitution!Northwest Mississippi Community College substitution: Jeanette Valdez-Meraz for Sydney Shelton. | ||
| 51:52 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 52:13 | Substitution!Southwest Tennessee Community College substitution: Khory Smith for Giselle Orellana. | ||
| 56:55 | Substitution!Northwest Mississippi Community College substitution: Sydney Shelton for Jeanette Valdez-Meraz. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Northwest Mississippi Community College. | |||
| 61:52 | Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Blocked. | ||
| 61:57 | Corner kick by Southwest Tennessee Community College Caitlan Dew [61:57]. | ||
| 62:26 | Header Shot by Southwest Tennessee Community College Steffany Olivares, Blocked. | ||
| Foul on Southwest Tennessee Community College. | |||
| 64:06 | Shot by Southwest Tennessee Community College Caitlan Dew, Wide Left. | ||
| 65:04 | Goal!GOAL by Southwest Tennessee Community College Juliane Guimaraes Alcantara (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 66:50 | Header Shot by Southwest Tennessee Community College Anna Trotter, Save (by goalie) Angel Hailey. | ||
| 68:41 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Cheyenne Smith. | ||
| 69:08 | Shot by Southwest Tennessee Community College Thaina Aparecida de Paula, Save (by goalie) Angel Hailey. | ||
| 70:16 | Substitution!Southwest Tennessee Community College substitution: Katie Smith for Karla Garcia. | ||
| 70:50 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 71:41 | Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Hit Post. | ||
| 72:25 | Shot by Southwest Tennessee Community College Khory Smith, Wide Left. | ||
| 72:35 | Corner kick by Southwest Tennessee Community College Caitlan Dew [72:35]. | ||
| 72:53 | Substitution!Northwest Mississippi Community College substitution: Samantha Weinberg for Kristin Davidson. | ||
| 72:56 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 73:52 | Shot by Northwest Mississippi Community College Mi'Chaela Prince, Save (by goalie) Taylor Savage. | ||
| Foul on Northwest Mississippi Community College. | |||
| 74:55 | Shot by Southwest Tennessee Community College Steffany Olivares, High. | ||
| 74:59 | Substitution!Northwest Mississippi Community College substitution: Cheyenne Smith for Autumn Harra. | ||
| 76:40 | Goal!GOAL by Northwest Mississippi Community College Sydney Shelton, Assist by Landyn Hoover, goal number 1 for season. *beat keepr to lower left 90 ( 1 - 1 ) |
||
| 77:50 | Substitution!Southwest Tennessee Community College substitution: Thaina Aparecida de Paula for Katie Smith. | ||
| 79:18 | Shot by Southwest Tennessee Community College Khory Smith, Wide Left. | ||
| 80:14 | Goal!GOAL by Northwest Mississippi Community College Cheyenne Smith, goal number 10 for season. *Beat keeper to lower left 90 ( 1 - 2 ) |
||
| 82:20 | Shot by Southwest Tennessee Community College Katie Smith, Save (by goalie) Angel Hailey. | ||
| 82:20 | Goal!GOAL by Southwest Tennessee Community College Caitlan Dew, Assist by Katie Smith, goal number 9 for season. *Scored off keeper save ( 2 - 2 ) |
||
| 82:22 | Substitution!Northwest Mississippi Community College substitution: Summer Sherrod for Presley Farr. | ||
| 84:29 | Shot by Southwest Tennessee Community College Caitlan Dew, Wide Right. | ||
| 85:10 | Shot by Southwest Tennessee Community College Caitlan Dew, Wide Right. | ||
| 86:23 | Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Save (by goalie) Angel Hailey. | ||
| 86:28 | Shot by Southwest Tennessee Community College Juliane Guimaraes Alcantara, Wide Right. | ||
| 87:07 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 87:49 | Corner kick by Northwest Mississippi Community College Mi'Chaela Prince [87:49]. | ||
| Foul on Northwest Mississippi Community College. | |||
| 90:00 | Shot by Southwest Tennessee Community College Katie Smith, Save (by goalie) Angel Hailey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:57 | Substitution!Southwest Tennessee Community College substitution: Khory Smith for Katie Smith. | ||
| 92:27 | Corner kick by Northwest Mississippi Community College Angelica Justice [92:27]. | ||
| 93:39 | Shot by Southwest Tennessee Community College Caitlan Dew, High. | ||
| 94:26 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| Foul on Southwest Tennessee Community College. | |||
| 95:12 | Shot by Northwest Mississippi Community College Angelica Justice, High. | ||
| 95:55 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| Foul on Southwest Tennessee Community College. | |||
| 97:24 | Corner kick by Northwest Mississippi Community College Angelica Justice [97:24]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:27 | Substitution!Northwest Mississippi Community College substitution: Angelica Justice for Samantha Weinberg. | ||
| 102:00 | Corner kick by Southwest Tennessee Community College Caitlan Dew [102:00]. | ||
| 102:44 | Shot by Southwest Tennessee Community College Katie Smith, Wide Right. | ||
| Foul on Northwest Mississippi Community College. | |||
| 106:59 | Header Shot by Southwest Tennessee Community College Caitlan Dew, Wide Left. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Northwest Mississippi Community College. | |||
| -- End of 2OT Period -- | |||
| back to top | |||











