Northwest Mississippi Community College at Southwest Tennessee Community College October 3, 2018

0

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 1 | 1 |
Box Score
Northwest Mississippi Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Hailey - gk | 0 | 0 | 0 | 0 | 93 |
| 2 - Makenzie Ellis - gk | 1 | 1 | 0 | 0 | 58 |
| 3 - Maisy Cooper - mf | 0 | 0 | 0 | 0 | 87 |
| 4 - Kelli Carter - d | 0 | 0 | 0 | 0 | 93 |
| 5 - Mallary Cox - f | 1 | 0 | 0 | 0 | 14 |
| 7 - Autumn Harra - f | 0 | 0 | 0 | 0 | 83 |
| 8 - Summer Sherrod - mf | 0 | 0 | 0 | 0 | 73 |
| 12 - Presley Farr - mf | 2 | 0 | 0 | 0 | 88 |
| 14 - Cheyenne Smith - f | 7 | 1 | 0 | 0 | 93 |
| 15 - Kristin Davidson - mf | 0 | 0 | 0 | 0 | 73 |
| 16 - Landyn Hoover - f | 1 | 1 | 0 | 0 | 93 |
| 17 - Angelica Justice - d | 0 | 0 | 0 | 0 | 93 |
| 18 - Sydney Shelton - mf | 1 | 0 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Taylor Savage - gk | 0 | 0 | 0 | 0 | 93 |
| 2 - Kristin Goree Crocker - f | 0 | 0 | 0 | 0 | 60 |
| 4 - Sarah McKinley - f | 0 | 0 | 0 | 0 | 93 |
| 5 - Anna Trotter - c | 1 | 1 | 0 | 0 | 93 |
| 8 - Katie Smith - f | 4 | 1 | 0 | 0 | 93 |
| 9 - Caitlan Dew - f | 5 | 2 | 1 | 0 | 93 |
| 10 - Khory Smith - d | 1 | 1 | 0 | 0 | 85 |
| 11 - Steffany Olivares - d | 4 | 2 | 0 | 0 | 82 |
| 14 - Maya Wielgosz - f | 3 | 2 | 0 | 0 | 23 |
| 16 - Juliane Guimaraes Alcantara - c | 0 | 0 | 0 | 0 | 93 |
| 17 - Karla Garcia - f | 0 | 0 | 0 | 0 | 89 |
| 22 - DaShara Grandberry - f - Yellow card 34:50 | 0 | 0 | 0 | 0 | 93 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Hailey (L, 2-6-1) | 9 | 1 | 8 | 93:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Savage (W, 5-6-1) | 3 | 0 | 3 | 93:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
OT
|
93:08 | Caitlan Dew (11) (unassisted) - *Hand ball in box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
1st
|
34:50 | Yellow card - DaShara Grandberry |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest Mississippi Community College | 8 | 5 | 0 | 13 |
| Southwest Tennessee Community College | 8 | 8 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest Mississippi Community College | 3 | 5 | 0 | 8 |
| Southwest Tennessee Community College | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest Mississippi Community College | 2 | 2 | 0 | 4 |
| Southwest Tennessee Community College | 4 | 2 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwest Mississippi Community College | 5 | 5 | 1 | 11 |
| Southwest Tennessee Community College | 2 | 2 | 0 | 4 |
| Date/Time: | October 3, 2018 - 06:00 PM |
|---|---|
| Location: | Collierville, Tenn. |
| Stadium: | St. George's School |
| Game Length: | 2:03 |
| Attendance: | 150 |
| Referee: | Chris Strickland |
| Asst. Referee: | Doug Damico |
| : | Lauryn Hill |
| Scorer: | Kevin Maloney |
Play By Play
| 0:00 | Angel Hailey at goalie for Northwest Mississippi Community College. | ||
| 0:00 | Taylor Savage at goalie for Southwest Tennessee Community College. | ||
| 1:00 | Shot by Northwest Mississippi Community College Cheyenne Smith, Wide Left. | ||
| 2:03 | Offside against Southwest Tennessee Community College. | ||
| 3:36 | Corner kick by Northwest Mississippi Community College Presley Farr [3:36]. | ||
| 5:13 | Shot by Northwest Mississippi Community College Cheyenne Smith, Wide Left. | ||
| 8:40 | Shot by Northwest Mississippi Community College Makenzie Ellis, Save (by goalie) Taylor Savage. | ||
| Foul on Northwest Mississippi Community College. | |||
| 11:12 | Substitution!Southwest Tennessee Community College substitution: Steffany Olivares for Maya Wielgosz. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Southwest Tennessee Community College. | |||
| Foul on Northwest Mississippi Community College. | |||
| 15:53 | Shot by Southwest Tennessee Community College Khory Smith, Save (by goalie) Angel Hailey. | ||
| 17:41 | Shot by Southwest Tennessee Community College Steffany Olivares, High. | ||
| 19:17 | Offside against Northwest Mississippi Community College. | ||
| Foul on Northwest Mississippi Community College. | |||
| 20:23 | Substitution!Northwest Mississippi Community College substitution: Summer Sherrod for Maisy Cooper. | ||
| 20:38 | Header Shot by Southwest Tennessee Community College Steffany Olivares, Save (by goalie) Angel Hailey. | ||
| 20:53 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Sydney Shelton. | ||
| 21:04 | Corner kick by Southwest Tennessee Community College Caitlan Dew [21:04]. | ||
| 22:02 | Substitution!Southwest Tennessee Community College substitution: Maya Wielgosz for Khory Smith. | ||
| 23:39 | Shot by Southwest Tennessee Community College Maya Wielgosz, Wide Left. | ||
| 24:52 | Shot by Southwest Tennessee Community College Steffany Olivares, Save (by goalie) Angel Hailey. | ||
| 26:03 | Shot by Northwest Mississippi Community College Presley Farr, Wide Left. | ||
| 26:54 | Substitution!Northwest Mississippi Community College substitution: Maisy Cooper for Mallary Cox. | ||
| 26:54 | Substitution!Northwest Mississippi Community College substitution: Sydney Shelton for Presley Farr. | ||
| Foul on Southwest Tennessee Community College. | |||
| 29:41 | Shot by Southwest Tennessee Community College Katie Smith, Wide Right. | ||
| 29:47 | Substitution!Southwest Tennessee Community College substitution: Khory Smith for Karla Garcia. | ||
| 31:29 | Corner kick by Northwest Mississippi Community College Presley Farr [31:29]. | ||
| 31:52 | Substitution!Northwest Mississippi Community College substitution: Presley Farr for Makenzie Ellis. | ||
| 33:26 | Shot by Northwest Mississippi Community College Cheyenne Smith, High. | ||
| 33:43 | Substitution!Southwest Tennessee Community College substitution: Karla Garcia for Maya Wielgosz. | ||
| 34:50 | Yellow card on Southwest Tennessee Community College DaShara Grandberry. | ||
| 36:53 | Shot by Northwest Mississippi Community College Sydney Shelton, Wide Right. | ||
| Foul on Northwest Mississippi Community College. | |||
| 39:11 | Shot by Southwest Tennessee Community College Caitlan Dew, Blocked. | ||
| 39:18 | Corner kick by Southwest Tennessee Community College Caitlan Dew [39:18]. | ||
| 39:48 | Shot by Southwest Tennessee Community College Katie Smith, Wide Right. | ||
| 39:55 | Corner kick by Southwest Tennessee Community College Caitlan Dew [39:55]. | ||
| 41:33 | Corner kick by Southwest Tennessee Community College Caitlan Dew [41:33]. | ||
| 42:22 | Shot by Northwest Mississippi Community College Cheyenne Smith, Save (by goalie) Taylor Savage. | ||
| 43:19 | Offside against Southwest Tennessee Community College. | ||
| 44:11 | Shot by Northwest Mississippi Community College Cheyenne Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwest Mississippi Community College. | |||
| 51:49 | Shot by Southwest Tennessee Community College Caitlan Dew, Hit Post. | ||
| Foul on Southwest Tennessee Community College. | |||
| 54:25 | Substitution!Northwest Mississippi Community College substitution: Makenzie Ellis for Kristin Davidson. | ||
| 55:03 | Shot by Southwest Tennessee Community College Maya Wielgosz, Save (by goalie) Angel Hailey. | ||
| 57:09 | Shot by Southwest Tennessee Community College Caitlan Dew, Save (by goalie) Angel Hailey. | ||
| 60:07 | Substitution!Southwest Tennessee Community College substitution: Karla Garcia for Kristin Goree Crocker. | ||
| 60:39 | Shot by Southwest Tennessee Community College Maya Wielgosz, Save (by goalie) Angel Hailey. | ||
| Foul on Northwest Mississippi Community College. | |||
| 61:56 | Shot by Southwest Tennessee Community College Steffany Olivares, Wide Right. | ||
| 63:51 | Corner kick by Southwest Tennessee Community College Caitlan Dew [63:51]. | ||
| 64:43 | Shot by Southwest Tennessee Community College Anna Trotter, Save (by goalie) Angel Hailey. | ||
| 66:39 | Corner kick by Northwest Mississippi Community College Angelica Justice [66:39]. | ||
| 69:35 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Autumn Harra. | ||
| Foul on Southwest Tennessee Community College. | |||
| 74:33 | Shot by Northwest Mississippi Community College Mallary Cox, Wide Left. | ||
| 74:55 | Substitution!Northwest Mississippi Community College substitution: Kristin Davidson for Mallary Cox. | ||
| 77:56 | Shot by Northwest Mississippi Community College Cheyenne Smith, Wide Left. | ||
| 79:09 | Shot by Northwest Mississippi Community College Landyn Hoover, Save (by goalie) Taylor Savage. | ||
| 79:37 | Shot by Northwest Mississippi Community College Cheyenne Smith, Hit Crossbar. | ||
| 80:03 | Substitution!Northwest Mississippi Community College substitution: Autumn Harra for Makenzie Ellis. | ||
| 80:14 | Corner kick by Northwest Mississippi Community College Presley Farr [80:14]. | ||
| Foul on Northwest Mississippi Community College. | |||
| 82:28 | Shot by Southwest Tennessee Community College Katie Smith, Save (by goalie) Angel Hailey. | ||
| 82:44 | Substitution!Northwest Mississippi Community College substitution: Mallary Cox for Sydney Shelton. | ||
| Foul on Northwest Mississippi Community College. | |||
| 83:33 | Corner kick by Southwest Tennessee Community College Caitlan Dew [83:33]. | ||
| 84:12 | Header Shot by Southwest Tennessee Community College Katie Smith, Wide Right. | ||
| 85:17 | Substitution!Northwest Mississippi Community College substitution: Sydney Shelton for Mallary Cox. | ||
| 88:51 | Shot by Northwest Mississippi Community College Presley Farr, Wide Right. | ||
| Foul on Northwest Mississippi Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Northwest Mississippi Community College. | |||
| 92:04 | Shot by Southwest Tennessee Community College Caitlan Dew, Blocked. | ||
| 92:30 | Corner kick by Southwest Tennessee Community College Caitlan Dew [92:30]. | ||
| 93:08 | Goal!Southwest Tennessee Community College Caitlan Dew PENALTY KICK GOAL, goal number 11 for season. *Hand ball in box ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||











