#5 April Gillespie (F) - Motlow State Community College
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 29th | 5 | 24th |
| Games started | 4 | 39th | 1 | 39th |
| Goals | 3 | 9th | 1 | 7th |
| Assists | 6 | 1st | 1 | 5th |
| Points | 12 | 5th | 3 | 9th |
| Shots | 16 | 16th | 9 | 13th |
| Shot Pct | .188 | 5th | .111 | 8th |
| Penalty kicks | 0-0 | 25th | 0-0 | 25th |
| Game-winning goals | 1 | 6th | 1 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Andrew College | |
| Oct 22 | at Columbia State Communitiy College | L, 1-0 |
| Oct 25 | Dyersburg State Community College | W, 1-0 |
| Oct 26 | Southwest Tennessee Community College | W, 3-2 |
| Oct 29 | at Martin Methodist JV | W, 4-1 |
| Nov 1 | at Lewis & Clark Community College | L, 8-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Freed Hardeman | - | - | - | - | - | - | - | - | |
| Aug 21 # | at University of the South Sewanee | - | - | - | - | - | - | - | - | |
| Aug 24 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Southwest Tennessee Community College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | at South Georgia State College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Oxford College of Emory University | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Columbia State Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Covenant College JV | W, 9-0 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Sep 15 | Itawamba Community College | T, 3-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Martin Methodist | W, 4-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Dyersburg State Community College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Dyersburg State Community College | W, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 8 | Gordon State College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Andrew College | - | - | - | - | - | - | - | - | |
| Oct 22 | at Columbia State Communitiy College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Dyersburg State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwest Tennessee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Martin Methodist JV | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lewis & Clark Community College | L, 8-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | .25 | .50 | 1.00 | 1.33 | .188 | .67 | .500 |
| Conference | 5 | 1 | .20 | .20 | .60 | 1.80 | .111 | .80 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 3 | .50 | .83 | 1.83 | 1.83 | .273 | 1.00 | .545 |
| Away | 6 | 1 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 3 | .22 | .56 | 1.00 | 1.56 | .143 | .78 | .500 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 9 | 3 | .22 | .56 | 1.00 | 1.11 | .200 | .56 | .500 |
| October | 2 | 1 | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 6 | 12 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 3 | 5 | 11 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 3 | 2 | 5 | 9 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 2 | 5 | 9 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |











