| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Savage | Southwest Tennessee Community College | 16 | 16 | 1481:08 | 31 | 1.88 | 114 | .786 | 7 | 8 | 1 | 2/0 |
| 2 | T Newsom | Southwest Tennessee Community College | 1 | 0 | 2:00 | 1 | 45.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 3 | E Bryant | Motlow State Community College | 14 | 13 | 1019:00 | 17 | 1.50 | 42 | .712 | 8 | 4 | 1 | 2/1 |
| 4 | L Williams | Dyersburg State Community College | 10 | 10 | 899:00 | 43 | 4.30 | 126 | .746 | 0 | 10 | 0 | 0/0 |
| 5 | A Woods | Motlow State Community College | 8 | 4 | 495:00 | 6 | 1.09 | 31 | .838 | 3 | 0 | 1 | 2/1 |
| 6 | A Gibson | Motlow State Community College | 3 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 1 | 1 | 0 | 1/0 |
| 7 | J Runk | Columbia State Community College | 2 | 2 | 200:00 | 5 | 2.25 | 31 | .861 | 0 | 2 | 0 | 0/0 |
| 7 | L Williams | Dyersburg State Community College | 2 | 2 | 0:00 | 14 | - | 33 | .702 | 0 | 2 | 0 | 0/0 |











