Eastern Florida State College at Columbia State Community College September 14, 2019
Box Score
Eastern Florida State College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Marcelle Thedinga | 0 | 0 | 0 | 0 | 0 |
| 1 - Kiera Gibson - g | 0 | 0 | 0 | 0 | 0 |
| 4 - Marthe Taugbol | 4 | 2 | 0 | 0 | 0 |
| 6 - Alexis Peri - m | 2 | 1 | 0 | 0 | 0 |
| 7 - Aida Illas - m | 4 | 2 | 1 | 1 | 0 |
| 8 - Morgan Miller - m | 3 | 2 | 1 | 0 | 0 |
| 9 - Paula Garrido | 3 | 1 | 1 | 0 | 0 |
| 10 - Julieta Limardo - m | 4 | 2 | 1 | 2 | 0 |
| 11 - Josephine Monteiro | 3 | 1 | 1 | 0 | 0 |
| 14 - Viena Massale Comellas - m | 4 | 2 | 1 | 3 | 0 |
| 15 - Ella Newman - d | 5 | 2 | 1 | 0 | 0 |
| 16 - Francesca Espinoza - m | 7 | 3 | 1 | 0 | 0 |
| 17 - Lauren Bowden | 2 | 0 | 0 | 0 | 0 |
| 19 - Amiah Cirino - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Alyse Charivolotti | 2 | 1 | 0 | 0 | 0 |
| 21 - JJ Bryant - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Sofie Sorum | 1 | 1 | 0 | 0 | 0 |
| 23 - Sophie Jackson | 0 | 0 | 0 | 0 | 0 |
| 24 - Michaela Day | 0 | 0 | 0 | 0 | 0 |
| 26 - Emily Bodi - d | 2 | 0 | 0 | 0 | 0 |
| 27 - Jessilyn Schouest | 0 | 0 | 0 | 0 | 0 |
| 29 - Morgan Zuhlke | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 20 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eronia Shabani | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Tennant | 0 | 0 | 0 | 0 | 0 |
| 5 - Charlotte McNay | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Andrews | 0 | 0 | 0 | 0 | 0 |
| 7 - Chata Andres | 0 | 0 | 0 | 0 | 0 |
| 8 - Katlyn Cooper | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabae Doyle | 1 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Hayworth | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Powell | 0 | 0 | 0 | 0 | 0 |
| 15 - Rickee Gayle Carter | 0 | 0 | 0 | 0 | 0 |
| 16 - Chloe Etherington | 0 | 0 | 0 | 0 | 0 |
| 17 - Tiegan Clausen | 0 | 0 | 0 | 0 | 0 |
| 18 - Shyanne Martin | 0 | 0 | 0 | 0 | 0 |
| 21 - Morgan Nichols | 0 | 0 | 0 | 0 | 0 |
| 28 - Makenna Gebhard | 0 | 0 | 0 | 0 | 0 |
| 29 - Olivia Holt | 0 | 0 | 0 | 0 | 0 |
| 33 - Reece Scott | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marcelle Thedinga | 1 | 0 | 1 | 20:00 | |
| 1 - Kiera Gibson | 1 | 0 | 1 | 70:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 7 | 3 | 4 | 45:00 | |
| 1 - Eronia Shabani | 12 | 5 | 7 | 45:00 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
8:00 | Julieta Limardo (Aida Illas) | 1 - 0 |
|
Eastern Florida State College
1st
|
17:00 | Morgan Miller (Viena Massale Comell) | 2 - 0 |
|
Eastern Florida State College
1st
|
35:00 | Viena Massale Comell (Julieta Limardo) | 3 - 0 |
|
Eastern Florida State College
1st
|
39:00 | Paula Garrido (Julieta Limardo) | 4 - 0 |
|
Eastern Florida State College
1st
|
44:00 | Ella Newman (unassisted) | 5 - 0 |
|
Eastern Florida State College
2nd
|
55:00 | Francesca Espinoza (Viena Massale Comell) | 6 - 0 |
|
Eastern Florida State College
2nd
|
75:00 | Aida Illas (Viena Massale Comell) | 7 - 0 |
|
Eastern Florida State College
2nd
|
78:00 | Josephine Monteiro (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 27 | 19 | 46 |
| Columbia State Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 1 | 2 |
| Columbia State Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 4 | 2 | 6 |
| Columbia State Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 2 | 3 |
| Columbia State Community College | 2 | 1 | 3 |
| Date/Time: | September 14, 2019 - 6:00 PM |
|---|---|
| Location: | Columbia |
| Game Length: | 3:49 |
| Attendance: | 0 |
| Scorer: | Jeffrey Carr |













