Northwest Mississippi Community College at Columbia State Community College September 21, 2019

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Columbia State Community College | 1 | 1 | 2 |
Box Score
Northwest Mississippi Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jakeria Wilson | 0 | 0 | 0 | 0 | 0 |
| 3 - Addisyn Hughes | 0 | 0 | 0 | 0 | 0 |
| 4 - Logan Tomlinson | 0 | 0 | 0 | 0 | 0 |
| 5 - Mallary Cox | 0 | 0 | 0 | 0 | 0 |
| 6 - Carolyn Rials | 2 | 1 | 0 | 0 | 0 |
| 7 - Cody Dowell | 0 | 0 | 0 | 0 | 0 |
| 8 - Summer Sherrod | 1 | 0 | 0 | 0 | 0 |
| 9 - Arie Hicks | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabelle Cardenas | 3 | 1 | 0 | 0 | 0 |
| 11 - Katelyn Rock | 0 | 0 | 0 | 0 | 0 |
| 13 - Ally Bailey | 0 | 0 | 0 | 0 | 0 |
| 15 - Kristin Davidson | 0 | 0 | 0 | 0 | 0 |
| 17 - Mallory Jones | 0 | 0 | 0 | 0 | 0 |
| 20 - Shelbi Box | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydney Shelton | 0 | 0 | 0 | 0 | 0 |
| 24 - Precious Dennis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Runk - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eronia Shabani | 0 | 0 | 0 | 0 | 0 |
| 2 - Maria Perez - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Tennant - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Charlotte McNay - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Andrews | 0 | 0 | 0 | 0 | 0 |
| 7 - Chata Andres - c | 3 | 1 | 1 | 0 | 0 |
| 8 - Katlyn Cooper | 1 | 0 | 0 | 0 | 0 |
| 9 - Gabae Doyle - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Malorie Saunders | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Hayworth | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Powell | 0 | 0 | 0 | 0 | 0 |
| 16 - Chloe Etherington | 0 | 0 | 0 | 1 | 0 |
| 17 - Tiegan Clausen - lw | 6 | 4 | 1 | 0 | 0 |
| 18 - Shyanne Martin - rw | 5 | 3 | 0 | 1 | 0 |
| 21 - Morgan Nichols - c | 0 | 0 | 0 | 0 | 0 |
| 28 - Makenna Gebhard - c - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 29 - Olivia Holt | 0 | 0 | 0 | 0 | 0 |
| 33 - Reece Scott - lw | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jakeria Wilson | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 1 | 0 | 1 | 45:00 | |
| 1 - Eronia Shabani | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
37:00 | Chata Andres (Shyanne Martin) | 0 - 1 |
|
Columbia State Community College
2nd
|
68:00 | Tiegan Clausen (Chloe Etherington) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
65:00 | Yellow card - Makenna Gebhard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 3 | 6 |
| Columbia State Community College | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 2 | 8 |
| Columbia State Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 1 | 5 |
| Columbia State Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 2 | 5 |
| Columbia State Community College | 6 | 5 | 11 |
| Date/Time: | September 21, 2019 - 2:00 PM |
|---|---|
| Location: | Meridian, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Louis Conner |











