Itawamba Community College at Southwest Tennessee Community College September 8, 2023
Box Score
Itawamba Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Iyana Morgan | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenna Claire Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Addy Stanford - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Lauren Sharples - m - Yellow card 10:50 | 0 | 0 | 1 | 3 | 0 |
| 6 - Julia Benneckenstein - m | 2 | 2 | 1 | 0 | 0 |
| 7 - Macey Riggs | 0 | 0 | 0 | 0 | 0 |
| 8 - Beth Lloyd - f | 3 | 3 | 2 | 0 | 0 |
| 12 - Vanessa Baugatz - f | 2 | 1 | 1 | 1 | 0 |
| 14 - Sarah Perkins | 1 | 1 | 0 | 0 | 0 |
| 15 - Camryn Summerall | 1 | 1 | 0 | 1 | 0 |
| 18 - Jordan Allen | 1 | 0 | 0 | 0 | 0 |
| 19 - Macie Williams - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Adelin Mathis | 2 | 1 | 0 | 0 | 0 |
| 21 - Addison Pletzke - m | 4 | 3 | 0 | 0 | 0 |
| 22 - Liv Norris | 1 | 0 | 0 | 0 | 0 |
| 24 - Juliana Motes - f | 0 | 0 | 0 | 1 | 0 |
| 25 - Melanie Huber - m - Yellow card 36:40 | 3 | 2 | 1 | 0 | 0 |
| 26 - Liz McElveen | 1 | 1 | 0 | 0 | 0 |
| 30 - Asia Robinson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Savannah Worley - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Sara Haidee Salas - mf | 1 | 1 | 1 | 0 | 0 |
| 5 - Hadley Bobbitt - def/ | 1 | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - for | 3 | 2 | 0 | 0 | 0 |
| 12 - Skylar Smith - def | 0 | 0 | 0 | 0 | 0 |
| 14 - Micah Benson - mf - Yellow card 53:35 | 1 | 0 | 0 | 0 | 0 |
| 15 - Rainey Tiner | 1 | 0 | 0 | 0 | 0 |
| 17 - Hope Brown | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Dunn | 0 | 0 | 0 | 0 | 0 |
| 21 - Talia Davis - mf/d | 1 | 1 | 0 | 0 | 0 |
| 22 - Juli Gross - def | 0 | 0 | 0 | 0 | 0 |
| 26 - Evelyn Ozment - mf | 2 | 0 | 0 | 0 | 0 |
| 34 - Aubrey Whitaker - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Asia Robinson | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba Community College
1st
|
1:33 | Beth Lloyd (Lauren Sharples) | 1 - 0 |
|
Southwest Tennessee Community College
1st
|
11:05 | Sara Haidee Salas (unassisted) | 1 - 1 |
|
Itawamba Community College
1st
|
38:25 | Julia Benneckenstein (Camryn Summerall) | 2 - 1 |
|
Itawamba Community College
2nd
|
51:34 | Beth Lloyd (Lauren Sharples) | 3 - 1 |
|
Itawamba Community College
2nd
|
54:57 | Lauren Sharples (Vanessa Baugatz) | 4 - 1 |
|
Itawamba Community College
2nd
|
63:49 | Melanie Huber (Lauren Sharples) | 5 - 1 |
|
Itawamba Community College
2nd
|
70:20 | Vanessa Baugatz (Juliana Motes) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba Community College
1st
|
10:50 | Yellow card - Lauren Sharples |
|
Itawamba Community College
1st
|
20:15 | Yellow card - Gracie Henley |
|
Itawamba Community College
1st
|
36:40 | Yellow card - Melanie Huber |
|
Itawamba Community College
2nd
|
53:35 | Yellow card - Micah Benson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 9 | 16 | 25 |
| Southwest Tennessee Community College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 0 | 2 | 2 |
| Southwest Tennessee Community College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 1 | 6 | 7 |
| Southwest Tennessee Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 4 | 6 | 10 |
| Southwest Tennessee Community College | 3 | 5 | 8 |
| Date/Time: | September 8, 2023 - 7:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |













