Hinds Community College at Columbia State Community College August 25, 2024
Box Score
Hinds Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jocelyn Hepler | 0 | 0 | 0 | 0 | 0 |
| 1 - Ana Camila Hernandez Lopez | 0 | 0 | 0 | 0 | 0 |
| 2 - Kynleigh Doyle | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Marin | 0 | 0 | 0 | 0 | 0 |
| 5 - Shannon Pearson | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Tigrett - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Luiza Rodrigues Siecola | 0 | 0 | 0 | 0 | 0 |
| 8 - Melisa Chow | 0 | 0 | 0 | 0 | 0 |
| 9 - Mattie Grace | 0 | 0 | 0 | 0 | 0 |
| 14 - Lillian Perniciaro | 0 | 0 | 0 | 0 | 0 |
| 19 - Braxton Martin | 0 | 0 | 0 | 0 | 0 |
| 20 - Jada Watson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Camryn Chambless - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Abigale Alexander - d | 6 | 5 | 3 | 0 | 0 |
| 4 - McClaine Loveless | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Martinez | 3 | 1 | 1 | 0 | 0 |
| 6 - Karson Long | 2 | 0 | 0 | 0 | 0 |
| 7 - Phoebe Whalley - c | 0 | 0 | 0 | 1 | 0 |
| 8 - Emily Campos - d | 1 | 1 | 0 | 1 | 0 |
| 9 - Addison Alexander - f | 4 | 2 | 2 | 1 | 0 |
| 10 - Ansley Alexander - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Tatum Hoffman - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Cruz Grinolds | 3 | 1 | 0 | 2 | 0 |
| 14 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Izzy Schmitz | 0 | 0 | 0 | 0 | 0 |
| 16 - Ally Hawkins - c | 6 | 4 | 2 | 1 | 0 |
| 18 - Annaleese Zielinski | 0 | 0 | 0 | 0 | 0 |
| 19 - Mackenzie Haupt - d | 1 | 1 | 0 | 0 | 0 |
| 20 - Cassie Groves - d | 2 | 1 | 0 | 4 | 0 |
| 22 - Jessica Roberts | 1 | 1 | 1 | 0 | 0 |
| 23 - Kyleigh Binkley | 1 | 1 | 1 | 0 | 0 |
| 24 - Madison Legan | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 11 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jocelyn Hepler (L, 0-1) | 11 | 5 | 6 | 53:00 | |
| 1 - Ana Camila Hernandez Lopez | 9 | 4 | 5 | 32:00 | |
| TOTALS | 22 | 11 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camryn Chambless | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
2:00 | Ally Hawkins (Cassie Groves) | 0 - 1 |
|
Columbia State Community College
1st
|
6:00 | Abigale Alexander (Cassie Groves) | 0 - 2 |
|
Columbia State Community College
1st
|
14:00 | Abigale Alexander (Cassie Groves) | 0 - 3 |
|
Columbia State Community College
1st
|
16:00 | Addison Alexander (Phoebe Whalley) | 0 - 4 |
|
Columbia State Community College
1st
|
40:00 | Kyleigh Binkley (Emily Campos) | 0 - 5 |
|
Columbia State Community College
2nd
|
63:00 | Tatum Hoffman (Cruz Grinolds) | 0 - 6 |
|
Columbia State Community College
2nd
|
65:00 | Abigale Alexander (Cruz Grinolds) | 0 - 7 |
|
Columbia State Community College
2nd
|
75:00 | Ally Hawkins (Addison Alexander) | 0 - 8 |
|
Columbia State Community College
2nd
|
83:00 | Addison Alexander (Madison Legan) | 0 - 9 |
|
Columbia State Community College
2nd
|
87:00 | Jessica Roberts (Cassie Groves) | 0 - 10 |
|
Columbia State Community College
2nd
|
88:00 | Destini Martinez (Ally Hawkins) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
86:00 | Yellow card - Madison Tigrett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 1 | 1 | 2 |
| Columbia State Community College | 12 | 21 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 5 | 6 | 11 |
| Columbia State Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| Columbia State Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 1 | 8 | 9 |
| Columbia State Community College | 2 | 2 | 4 |
| Date/Time: | August 25, 2024 - 11:00 AM |
|---|---|
| Location: | Columbia, TN |
| Game Length: | 2:00 |
| Attendance: | 175 |
| Scorer: | Katie Willingham |













