Columbia State Community College at Dyersburg State Community College October 9, 2024

Box Score

Columbia State Community College
Dyersburg State Community College

Columbia State Community College

PLAYER SH SOG G A MIN
0 - Emily Robinson 0 0 0 0 0
3 - Abigale Alexander 0 0 0 1 0
4 - McClaine Loveless 1 0 0 1 0
5 - Destini Martinez 6 5 4 0 0
6 - Karson Long 2 1 0 0 0
7 - Phoebe Whalley 0 0 0 1 0
8 - Emily Campos 1 1 0 0 0
10 - Ansley Alexander 0 0 0 0 0
11 - Tatum Hoffman 1 1 0 0 0
12 - Cruz Grinolds - Yellow card 62:00 7 4 1 1 0
15 - Izzy Schmitz 0 0 0 0 0
16 - Ally Hawkins 11 5 2 1 0
18 - Annaleese Zielinski 1 0 0 0 0
19 - Mackenzie Haupt 0 0 0 0 0
20 - Cassie Groves 0 0 0 1 0
22 - Jessica Roberts 0 0 0 0 0
23 - Kyleigh Binkley 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 31 18 7 7 0

Dyersburg State Community College

PLAYER SH SOG G A MIN
1 - Brooke Wenzel 0 0 0 0 0
2 - Rebecca Barnett - mf 2 2 0 0 0
3 - Callie McDonald - m 0 0 0 0 0
7 - Laney Oliver - m 1 0 0 0 0
8 - Emma Russell - d 2 0 0 0 0
9 - Kristin Lewis 0 0 0 0 0
11 - Layla Olson - gk 0 0 0 0 0
13 - Jorja Greever - d 0 0 0 0 0
14 - Addie Hurt - f 4 2 0 0 0
16 - Ava Martin - f 0 0 0 0 0
21 - Kaniah Alston 0 0 0 0 0
22 - Ella Stacey 0 0 0 0 0
25 - Emily Spence - d 0 0 0 0 0
28 - Ashlyn Rich 0 0 0 0 0
30 - Makiah Reini - mf 0 0 0 0 0
44 - Sarah Rice - mf - Yellow card 78:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Columbia State Community College Goalies

GOALIES SOG GA SV Min
0 - Emily Robinson 5 0 5 90:00

Dyersburg State Community College Goalies

GOALIES SOG GA SV Min
11 - Layla Olson 10 3 7 32:00
28 - Ashlyn Rich 10 4 6 58:00
TOTALS 20 7 13 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Ally Hawkins (Cassie Groves) 1 - 0
1st 11:00 Destini Martinez (Phoebe Whalley) 2 - 0
1st 40:00 Destini Martinez (Ally Hawkins) 3 - 0
1st 41:00 Destini Martinez (Kyleigh Binkley) 4 - 0
2nd 58:00 Ally Hawkins (Abigale Alexander) 5 - 0
2nd 86:00 Cruz Grinolds (McClaine Loveless) 6 - 0
2nd 88:00 Destini Martinez (Cruz Grinolds) 7 - 0

Penalty Summary

Period Time Fouls
2nd 62:00 Yellow card - Cruz Grinolds
2nd 78:00 Yellow card - Sarah Rice
SHOTS 1 2 TOTAL
Columbia State Community College 16 15 31
Dyersburg State Community College 4 5 9
SAVES 1 2 TOTAL
Columbia State Community College 2 3 5
Dyersburg State Community College 7 4 11
CORNER KICKS 1 2 TOTAL
Columbia State Community College 1 2 3
Dyersburg State Community College 0 1 1
FOULS 1 2 TOTAL
Columbia State Community College 4 5 9
Dyersburg State Community College 4 9 13