Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Arneth Motlow State Community College 11 11 .00 .00 .00 .00 - .00 -
1 A Baxter Motlow State Community College 11 5 .18 .18 .55 1.36 .133 .64 .467
1 B Bravo Motlow State Community College 11 1 .09 .18 .36 .73 .125 .27 .375
1 L Cunningham Motlow State Community College 11 10 .09 .00 .18 .27 .333 .09 .333
1 T Edgemon Motlow State Community College 11 7 .09 .09 .27 .09 1.000 .09 1.000
1 T Kahlmann Motlow State Community College 11 7 .27 .55 1.09 3.55 .077 2.00 .564
1 E Nunes Motlow State Community College 11 5 .73 .18 1.64 3.27 .222 2.00 .611
1 C Prosser Motlow State Community College 11 11 .36 .55 1.27 2.36 .154 1.09 .462
1 L Vincent Motlow State Community College 11 11 .64 .45 1.73 3.82 .167 2.00 .524
1 E Worthington Motlow State Community College 11 11 .00 .09 .09 .36 .000 .18 .500
1 A Zeledon Motlow State Community College 11 10 .09 .18 .36 2.73 .033 1.09 .400
12 A Ahmed Motlow State Community College 10 1 .10 .00 .20 .70 .143 .50 .714
12 R Barnett Dyersburg State Community College 10 10 .00 .30 .30 2.20 .000 1.50 .682
12 M Bownds Roane State Community College 10 10 .10 .00 .20 1.50 .067 1.00 .667
12 A Brookreson Southwest Tennessee Community College 10 10 .30 .00 .60 2.40 .125 1.20 .500
12 L Buchanan Roane State Community College 10 5 .00 .00 .00 .30 .000 .10 .333
12 M Coronilla Contreras Roane State Community College 10 5 .00 .00 .00 .00 - .00 -
12 L Freeman Roane State Community College 10 9 .00 .00 .00 .00 - .00 -
12 J Greever Dyersburg State Community College 10 10 .00 .10 .10 .30 .000 .20 .667
12 A Hurt Dyersburg State Community College 10 10 .70 .30 1.70 3.90 .179 2.40 .615
12 C Jones Southwest Tennessee Community College 10 2 .00 .10 .10 .80 .000 .40 .500
12 S Kerns Roane State Community College 10 9 .10 .10 .30 .70 .143 .60 .857
12 K Lewis Dyersburg State Community College 10 2 .20 .00 .40 1.10 .182 .60 .545
12 A Martin Dyersburg State Community College 10 10 .00 .00 .00 .40 .000 .20 .500
12 R Miller Motlow State Community College 10 9 .20 .10 .50 1.00 .200 .60 .600
12 V Moua Roane State Community College 10 10 .00 .00 .00 .00 - .00 -
12 M Murphy Southwest Tennessee Community College 10 10 .00 .10 .10 .20 .000 .00 .000
12 E Neild Southwest Tennessee Community College 10 10 .00 .00 .00 .20 .000 .00 .000
12 L Oliver Dyersburg State Community College 10 10 .20 .00 .40 .80 .250 .20 .250
12 L Phillips Southwest Tennessee Community College 10 10 .10 .10 .30 .90 .111 .50 .556
12 K Pilant Southwest Tennessee Community College 10 8 .00 .00 .00 .90 .000 .60 .667
12 M Ralston Roane State Community College 10 10 .30 .00 .60 1.10 .273 .50 .455
12 H Rawie Southwest Tennessee Community College 10 10 .20 .10 .50 1.90 .105 1.00 .526
12 M Reini Dyersburg State Community College 10 10 .00 .00 .00 .00 - .00 -
12 S Rice Dyersburg State Community College 10 3 .00 .00 .00 .30 .000 .30 1.000
12 H Rogers Southwest Tennessee Community College 10 4 .00 .00 .00 .20 .000 .00 .000
12 E Russell Dyersburg State Community College 10 10 .20 .10 .50 .60 .333 .20 .333
12 E Spence Dyersburg State Community College 10 10 .00 .00 .00 .00 - .00 -
12 E Stacey Dyersburg State Community College 10 6 .00 .00 .00 .10 .000 .00 .000
12 E Trapp Roane State Community College 10 9 .00 .00 .00 .20 .000 .10 .500
12 E Troyna Roane State Community College 10 10 .10 .10 .30 .60 .167 .40 .667
12 B Wenzel Dyersburg State Community College 10 - .00 .00 .00 .50 .000 .30 .600
12 J West Roane State Community College 10 10 .00 .10 .10 .20 .000 .10 .500
44 A Alexander Columbia State Community College 9 8 .00 .11 .11 .78 .000 .33 .429
44 K Alston Dyersburg State Community College 9 - .00 .00 .00 .00 - .00 -
44 T Barrow Southwest Tennessee Community College 9 1 .00 .00 .00 .22 .000 .11 .500
44 K Brown Southwest Tennessee Community College 9 9 .00 .00 .00 .11 .000 .00 .000
44 H Campbell Motlow State Community College 9 8 .00 .22 .22 .78 .000 .11 .143
44 E Campos Columbia State Community College 9 9 .11 .44 .67 1.22 .091 .33 .273
44 C Grinolds Columbia State Community College 9 4 1.00 .56 2.56 6.22 .161 2.67 .429
44 C Groves Columbia State Community College 9 9 .00 .78 .78 1.22 .000 .78 .636
44 J Hargis Southwest Tennessee Community College 9 9 .00 .00 .00 .33 .000 .22 .667
44 A Hawkins Columbia State Community College 9 9 1.22 .56 3.00 7.11 .172 3.22 .453
44 D Martinez Columbia State Community College 9 9 1.00 .11 2.11 3.22 .310 1.89 .586
44 C McDonald Dyersburg State Community College 9 9 .00 .00 .00 .11 .000 .11 1.000
44 I Melvin Southwest Tennessee Community College 9 1 .00 .00 .00 .11 .000 .00 .000
44 E Robinson Columbia State Community College 9 9 .00 .00 .00 .00 - .00 -
44 P Whalley Columbia State Community College 9 9 .00 .56 .56 1.00 .000 .67 .667
59 A Alexander Columbia State Community College 8 7 .88 .38 2.13 3.63 .241 1.88 .517
59 A Escamilla Motlow State Community College 8 5 .25 .25 .75 2.75 .091 1.88 .682
59 T Hoffman Columbia State Community College 8 4 .25 .25 .75 1.38 .182 1.13 .818
59 L Kross Roane State Community College 8 7 .00 .00 .00 .00 - .00 -
59 L Olson Dyersburg State Community College 8 8 .00 .00 .00 .00 - .00 -
59 L Prinzi Roane State Community College 8 3 .00 .00 .00 .00 - .00 -
59 J Roberts Columbia State Community College 8 8 .50 .13 1.13 .88 .571 .75 .857
59 S Salas Southwest Tennessee Community College 8 8 .38 .13 .88 1.50 .250 1.25 .833
59 B Sargent Roane State Community College 8 1 .00 .00 .00 .38 .000 .25 .667
59 E Whitefield Motlow State Community College 8 8 .00 .00 .00 .00 - .00 -
69 J Barnes Roane State Community College 7 2 .00 .00 .00 .00 - .00 -
69 M Haupt Columbia State Community College 7 1 .00 .14 .14 .71 .000 .00 .000
69 L Helton Southwest Tennessee Community College 7 7 .00 .00 .00 .29 .000 .29 1.000
69 K Long Columbia State Community College 7 1 .14 .14 .43 1.71 .083 .71 .417
69 A Rich Dyersburg State Community College 7 2 .00 .00 .00 .00 - .00 -
69 I Schmitz Columbia State Community College 7 3 .00 .14 .14 .14 .000 .14 1.000
75 J Altheden Pellissippi State 6 5 .50 .00 1.00 2.17 .231 1.50 .692
75 S Barker Pellissippi State 6 3 .00 .17 .17 .50 .000 .33 .667
75 K Browning Pellissippi State 6 5 .33 .17 .83 .83 .400 .50 .600
75 M Carrico Southwest Tennessee Community College 6 6 .00 .00 .00 .00 - .00 -
75 C Church Pellissippi State 6 3 .00 .00 .00 .33 .000 .17 .500
75 E Correa Pellissippi State 6 5 .33 .50 1.17 2.00 .167 1.50 .750
75 P Janoyan Pellissippi State 6 5 .00 .00 .00 .17 .000 .17 1.000
75 M Klein Southwest Tennessee Community College 6 4 .00 .00 .00 .00 - .00 -
75 L Lemmo Pellissippi State 6 5 .00 .33 .33 .50 .000 .17 .333
75 M Loveless Columbia State Community College 6 2 .17 .17 .50 .50 .333 .17 .333
75 J Olsson Pellissippi State 6 5 .00 .00 .00 .00 - .00 -
75 C Rose Motlow State Community College 6 1 .00 .33 .33 .00 - .00 -
75 J Uribe Roane State Community College 6 6 .00 .00 .00 .00 - .00 -
75 K Velazquez Cruz Pellissippi State 6 3 .00 .00 .00 1.00 .000 .67 .667
75 G Vidal Pellissippi State 6 4 .67 .33 1.67 1.83 .364 1.50 .818
75 M Von Kalben Motlow State Community College 6 - .17 .00 .33 .17 1.000 .17 1.000
91 I Altorfer Pellissippi State 5 4 .00 .00 .00 1.40 .000 .80 .571
91 K Binkley Columbia State Community College 5 - .00 .20 .20 .60 .000 .20 .333
91 Y Garcia Pellissippi State 5 4 .80 .00 1.60 1.80 .444 1.40 .778
91 M Legan Columbia State Community College 5 - .00 .60 .60 .40 .000 .20 .500
91 J Love Pellissippi State 5 1 .00 .00 .00 .60 .000 .20 .333
91 A Zielinski Columbia State Community College 5 - .00 .00 .00 .40 .000 .00 .000
97 A Alexander Columbia State Community College 4 4 .25 1.00 1.50 1.50 .167 1.00 .667
97 I Munoz Pellissippi State 4 1 .25 .25 .75 1.25 .200 1.25 1.000
97 A Smith Pellissippi State 4 1 .00 .50 .50 .25 .000 .25 1.000
97 A Thompson Roane State Community College 4 4 .00 .00 .00 .25 .000 .00 .000
101 R Brekke Pellissippi State 3 - .00 .00 .00 .00 - .00 -
101 B Carroll Motlow State Community College 3 - .00 .00 .00 .00 - .00 -
101 I Schellnegger Columbia State Community College 3 - .00 .00 .00 1.33 .000 .67 .500
101 A Sullivan Pellissippi State 3 - .00 .00 .00 .00 - .00 -
105 M Cline Pellissippi State 2 - .00 .00 .00 .00 - .00 -
105 J Harris Dyersburg State Community College 2 - .00 .00 .00 .00 - .00 -
105 S Larson Pellissippi State 2 - .00 .00 .00 .50 .000 .50 1.000
105 E Plummer Columbia State Community College 2 2 .00 .00 .00 .00 - .00 -
105 J Staebler Pellissippi State 2 - .00 .00 .00 .00 - .00 -
110 H Bobbitt Southwest Tennessee Community College 1 1 .00 .00 .00 .00 - .00 -
110 J Garcia Pellissippi State 1 - .00 .00 .00 .00 - .00 -
110 L Gonzalez Pellissippi State 1 - .00 .00 .00 .00 - .00 -
110 A Stallworth Pellissippi State 1 1 .00 .00 .00 .00 - .00 -
110 N Teague Pellissippi State 1 - .00 .00 .00 .00 - .00 -
115 C Chambless Columbia State Community College - - - - - - - - -
115 K Villalba Pellissippi State - - - - - - - - -