Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Arneth Motlow State Community College 11 11 0 0 0 0 - 0 - 0 0 0-0 0
1 A Baxter Motlow State Community College 11 5 2 2 6 15 .133 7 .467 1 0 0-0 0
1 B Bravo Motlow State Community College 11 1 1 2 4 8 .125 3 .375 0 0 0-0 0
1 L Cunningham Motlow State Community College 11 10 1 0 2 3 .333 1 .333 1 0 0-0 1
1 T Edgemon Motlow State Community College 11 7 1 1 3 1 1.000 1 1.000 0 0 0-0 0
1 T Kahlmann Motlow State Community College 11 7 3 6 12 39 .077 22 .564 0 0 0-0 0
1 E Nunes Motlow State Community College 11 5 8 2 18 36 .222 22 .611 0 0 0-0 2
1 C Prosser Motlow State Community College 11 11 4 6 14 26 .154 12 .462 0 0 0-0 1
1 L Vincent Motlow State Community College 11 11 7 5 19 42 .167 22 .524 0 0 0-0 2
1 E Worthington Motlow State Community College 11 11 0 1 1 4 .000 2 .500 0 0 0-0 0
1 A Zeledon Motlow State Community College 11 10 1 2 4 30 .033 12 .400 1 0 0-0 0
12 A Ahmed Motlow State Community College 10 1 1 0 2 7 .143 5 .714 0 0 0-0 0
12 R Barnett Dyersburg State Community College 10 10 0 3 3 22 .000 15 .682 0 0 0-0 0
12 M Bownds Roane State Community College 10 10 1 0 2 15 .067 10 .667 0 0 0-0 0
12 A Brookreson Southwest Tennessee Community College 10 10 3 0 6 24 .125 12 .500 0 0 0-0 1
12 L Buchanan Roane State Community College 10 5 0 0 0 3 .000 1 .333 0 0 0-0 0
12 M Coronilla Contreras Roane State Community College 10 5 0 0 0 0 - 0 - 0 0 0-0 0
12 L Freeman Roane State Community College 10 9 0 0 0 0 - 0 - 0 0 0-0 0
12 J Greever Dyersburg State Community College 10 10 0 1 1 3 .000 2 .667 0 0 0-0 0
12 A Hurt Dyersburg State Community College 10 10 7 3 17 39 .179 24 .615 0 0 1-1 1
12 C Jones Southwest Tennessee Community College 10 2 0 1 1 8 .000 4 .500 0 0 0-0 0
12 S Kerns Roane State Community College 10 9 1 1 3 7 .143 6 .857 0 0 1-1 0
12 K Lewis Dyersburg State Community College 10 2 2 0 4 11 .182 6 .545 0 0 0-0 1
12 A Martin Dyersburg State Community College 10 10 0 0 0 4 .000 2 .500 1 0 0-0 0
12 R Miller Motlow State Community College 10 9 2 1 5 10 .200 6 .600 0 0 0-0 0
12 V Moua Roane State Community College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
12 M Murphy Southwest Tennessee Community College 10 10 0 1 1 2 .000 0 .000 0 0 0-0 0
12 E Neild Southwest Tennessee Community College 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
12 L Oliver Dyersburg State Community College 10 10 2 0 4 8 .250 2 .250 0 0 0-0 0
12 L Phillips Southwest Tennessee Community College 10 10 1 1 3 9 .111 5 .556 1 0 0-0 0
12 K Pilant Southwest Tennessee Community College 10 8 0 0 0 9 .000 6 .667 0 0 0-0 0
12 M Ralston Roane State Community College 10 10 3 0 6 11 .273 5 .455 0 0 0-0 0
12 H Rawie Southwest Tennessee Community College 10 10 2 1 5 19 .105 10 .526 0 0 0-0 1
12 M Reini Dyersburg State Community College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
12 S Rice Dyersburg State Community College 10 3 0 0 0 3 .000 3 1.000 2 0 0-0 0
12 H Rogers Southwest Tennessee Community College 10 4 0 0 0 2 .000 0 .000 0 0 0-0 0
12 E Russell Dyersburg State Community College 10 10 2 1 5 6 .333 2 .333 0 0 0-0 1
12 E Spence Dyersburg State Community College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
12 E Stacey Dyersburg State Community College 10 6 0 0 0 1 .000 0 .000 0 0 0-0 0
12 E Trapp Roane State Community College 10 9 0 0 0 2 .000 1 .500 0 0 0-0 0
12 E Troyna Roane State Community College 10 10 1 1 3 6 .167 4 .667 0 0 0-0 0
12 B Wenzel Dyersburg State Community College 10 - 0 0 0 5 .000 3 .600 0 0 0-0 0
12 J West Roane State Community College 10 10 0 1 1 2 .000 1 .500 0 0 0-0 0
44 A Alexander Columbia State Community College 9 8 0 1 1 7 .000 3 .429 1 0 0-0 0
44 K Alston Dyersburg State Community College 9 - 0 0 0 0 - 0 - 0 0 0-0 0
44 T Barrow Southwest Tennessee Community College 9 1 0 0 0 2 .000 1 .500 0 0 0-0 0
44 K Brown Southwest Tennessee Community College 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
44 H Campbell Motlow State Community College 9 8 0 2 2 7 .000 1 .143 0 0 0-0 0
44 E Campos Columbia State Community College 9 9 1 4 6 11 .091 3 .273 0 0 0-0 0
44 C Grinolds Columbia State Community College 9 4 9 5 23 56 .161 24 .429 3 0 0-1 0
44 C Groves Columbia State Community College 9 9 0 7 7 11 .000 7 .636 0 0 0-0 0
44 J Hargis Southwest Tennessee Community College 9 9 0 0 0 3 .000 2 .667 1 0 0-0 0
44 A Hawkins Columbia State Community College 9 9 11 5 27 64 .172 29 .453 1 0 1-1 4
44 D Martinez Columbia State Community College 9 9 9 1 19 29 .310 17 .586 0 0 0-0 1
44 C McDonald Dyersburg State Community College 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
44 I Melvin Southwest Tennessee Community College 9 1 0 0 0 1 .000 0 .000 0 0 0-0 0
44 E Robinson Columbia State Community College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
44 P Whalley Columbia State Community College 9 9 0 5 5 9 .000 6 .667 0 0 0-0 0
59 A Alexander Columbia State Community College 8 7 7 3 17 29 .241 15 .517 0 0 0-0 3
59 A Escamilla Motlow State Community College 8 5 2 2 6 22 .091 15 .682 0 0 0-0 1
59 T Hoffman Columbia State Community College 8 4 2 2 6 11 .182 9 .818 0 0 0-0 0
59 L Kross Roane State Community College 8 7 0 0 0 0 - 0 - 0 0 0-0 0
59 L Olson Dyersburg State Community College 8 8 0 0 0 0 - 0 - 1 0 0-0 0
59 L Prinzi Roane State Community College 8 3 0 0 0 0 - 0 - 0 0 0-0 0
59 J Roberts Columbia State Community College 8 8 4 1 9 7 .571 6 .857 1 0 0-0 0
59 S Salas Southwest Tennessee Community College 8 8 3 1 7 12 .250 10 .833 0 0 0-0 0
59 B Sargent Roane State Community College 8 1 0 0 0 3 .000 2 .667 0 0 0-0 0
59 E Whitefield Motlow State Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
69 J Barnes Roane State Community College 7 2 0 0 0 0 - 0 - 0 0 0-0 0
69 M Haupt Columbia State Community College 7 1 0 1 1 5 .000 0 .000 0 0 0-0 0
69 L Helton Southwest Tennessee Community College 7 7 0 0 0 2 .000 2 1.000 0 0 0-0 0
69 K Long Columbia State Community College 7 1 1 1 3 12 .083 5 .417 0 0 0-0 0
69 A Rich Dyersburg State Community College 7 2 0 0 0 0 - 0 - 0 0 0-0 0
69 I Schmitz Columbia State Community College 7 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
75 J Altheden Pellissippi State 6 5 3 0 6 13 .231 9 .692 0 0 0-0 0
75 S Barker Pellissippi State 6 3 0 1 1 3 .000 2 .667 0 0 0-0 0
75 K Browning Pellissippi State 6 5 2 1 5 5 .400 3 .600 1 0 0-0 1
75 M Carrico Southwest Tennessee Community College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
75 C Church Pellissippi State 6 3 0 0 0 2 .000 1 .500 0 0 0-0 0
75 E Correa Pellissippi State 6 5 2 3 7 12 .167 9 .750 0 0 1-1 0
75 P Janoyan Pellissippi State 6 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
75 M Klein Southwest Tennessee Community College 6 4 0 0 0 0 - 0 - 0 0 0-0 0
75 L Lemmo Pellissippi State 6 5 0 2 2 3 .000 1 .333 0 0 0-0 0
75 M Loveless Columbia State Community College 6 2 1 1 3 3 .333 1 .333 0 0 0-0 0
75 J Olsson Pellissippi State 6 5 0 0 0 0 - 0 - 0 0 0-0 0
75 C Rose Motlow State Community College 6 1 0 2 2 0 - 0 - 0 0 0-0 0
75 J Uribe Roane State Community College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
75 K Velazquez Cruz Pellissippi State 6 3 0 0 0 6 .000 4 .667 0 0 0-0 0
75 G Vidal Pellissippi State 6 4 4 2 10 11 .364 9 .818 1 0 0-0 1
75 M Von Kalben Motlow State Community College 6 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
91 I Altorfer Pellissippi State 5 4 0 0 0 7 .000 4 .571 0 0 0-0 0
91 K Binkley Columbia State Community College 5 - 0 1 1 3 .000 1 .333 0 0 0-0 0
91 Y Garcia Pellissippi State 5 4 4 0 8 9 .444 7 .778 0 0 0-0 2
91 M Legan Columbia State Community College 5 - 0 3 3 2 .000 1 .500 0 0 0-0 0
91 J Love Pellissippi State 5 1 0 0 0 3 .000 1 .333 0 0 0-0 0
91 A Zielinski Columbia State Community College 5 - 0 0 0 2 .000 0 .000 0 0 0-0 0
97 A Alexander Columbia State Community College 4 4 1 4 6 6 .167 4 .667 0 0 0-0 0
97 I Munoz Pellissippi State 4 1 1 1 3 5 .200 5 1.000 0 0 0-0 0
97 A Smith Pellissippi State 4 1 0 2 2 1 .000 1 1.000 0 0 0-0 0
97 A Thompson Roane State Community College 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
101 R Brekke Pellissippi State 3 - 0 0 0 0 - 0 - 0 0 0-0 0
101 B Carroll Motlow State Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
101 I Schellnegger Columbia State Community College 3 - 0 0 0 4 .000 2 .500 0 0 0-0 0
101 A Sullivan Pellissippi State 3 - 0 0 0 0 - 0 - 1 0 0-0 0
105 M Cline Pellissippi State 2 - 0 0 0 0 - 0 - 0 0 0-0 0
105 J Harris Dyersburg State Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
105 S Larson Pellissippi State 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
105 E Plummer Columbia State Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
105 J Staebler Pellissippi State 2 - 0 0 0 0 - 0 - 0 0 0-0 0
110 H Bobbitt Southwest Tennessee Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
110 J Garcia Pellissippi State 1 - 0 0 0 0 - 0 - 0 0 0-0 0
110 L Gonzalez Pellissippi State 1 - 0 0 0 0 - 0 - 0 0 0-0 0
110 A Stallworth Pellissippi State 1 1 0 0 0 0 - 0 - 0 0 0-0 0
110 N Teague Pellissippi State 1 - 0 0 0 0 - 0 - 0 0 0-0 0
115 C Chambless Columbia State Community College - - - - 0 - - - - 0 0 0-0 -
116 K Villalba Pellissippi State - - - - 0 - - - - 0 0 0-0 -