#26 Ayan Ahmed () - Motlow State Community College
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 12 | 19th |
| Games started | 14 | 41st | 6 | 67th |
| Goals | 6 | 14th | 4 | 16th |
| Assists | 4 | 20th | 3 | 19th |
| Points | 16 | 16th | 11 | 18th |
| Shots | 29 | 17th | 23 | 14th |
| Shot Pct | .207 | 19th | .174 | 35th |
| Penalty kicks | 0-0 | 5th | 0-0 | 3rd |
| Game-winning goals | 1 | 15th | 1 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wabash Valley College | W, 3-0 |
| Oct 19 | Southwest Tennessee Community College | W, 3-0 |
| Oct 22 | at Chattanooga State Community College | W, 10-0 |
| Oct 29 | Roane State Community College | W, 5-0 |
| Nov 2 | Pellissippi State Community College | W, 2-0 |
| Nov 8 | at Iowa Western Community College | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at TN Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Alabama A & M | - | - | - | - | - | - | - | - | |
| Aug 17 # | at University of Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Aug 22 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | Calhoun Community College | W, 8-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Iowa Western Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Dyersburg State Community College | W, 10-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Columbia State Community College | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Pellissippi State Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Roane State Community College | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 29 | vs. Daytona State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Pellissippi State Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Roane State Community College | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at Columbia State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Dyersburg State Community College | W, 9-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Wabash Valley College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Southwest Tennessee Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 22 | at Chattanooga State Community College | W, 10-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Roane State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Pellissippi State Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 4 | 16 | 29 | .207 | 17 | .586 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 6 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 7 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 9 | 6 | 4 | 16 | 27 | .222 | 17 | .630 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |











