Cleveland State Community College vs. Chattanooga State Community College
@ Wallace State
8/20/2021 at 3:00 PM
@ Wallace State
8/20/2021 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cleveland State Community College | 19 | 16 | 6 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 12 | 1 | 18 | .611 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Kathryn Kibler * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeline Dasher * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Vaughn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Hurst * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Husted | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Wiggins * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Claire Beasley | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Miner | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracie Dodson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 10 | 65 | .092 | 16 | 1 | 5 | 8 | 36 | 2 | 0 | 2 | 0 | 19.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Rylee McDaniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tidmore | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rhiley Bryson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Barrow * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabby Tench | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Raleigh Hooper * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ellee McDaniel * | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lexi Bryan | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Ashlyn Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Brown * | 3 | 8 | 1 | 21 | .333 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kyndal Wilbanks | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tessa Townsend | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Dutton * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Pittman * | 1 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 24 | Zoie Metcalf | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 77 | .273 | 14 | 9 | 6 | 1 | 44 | 1 | 2 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











