Chattanooga State Community College at Crown College
@ Crown College
10/7/2021 at 6:30 PM
@ Crown College
10/7/2021 at 6:30 PM
|
Chattanooga State Community College
3 |
Crown College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
| Crown College | 14 | 16 | 10 | 0 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee McDaniel | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Tidmore | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rhiley Bryson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lainey Barrow * | 2 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Gabby Tench | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raleigh Hooper * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ellee McDaniel * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lexi Bryan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashlyn Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Brown * | 3 | 8 | 2 | 12 | .500 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 13.0 |
| 18 | Kyndal Wilbanks | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Tessa Townsend | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaylee Jarnigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Dutton | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Sydney Pittman * | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 24 | Zoie Metcalf | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 61 | .492 | 36 | 14 | 11 | 5 | 23 | 3 | 8 | 1 | 0 | 58.0 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











