Covenant College at Chattanooga State Community College
@ Chattanooga State
9/29/2022 at 6:00 PM
@ Chattanooga State
9/29/2022 at 6:00 PM
|
Covenant College
0 |
Chattanooga State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Covenant College | 21 | 18 | 10 | 0 |
| Chattanooga State Community College | 25 | 25 | 25 | 3 |
Covenant College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Covenant College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kyra Jensen | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lainey Barrow * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Rylee McDaniel | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ellee McDaniel * | 3 | 2 | 0 | 4 | .500 | 25 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Destiny Cavin * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Ryen Hale * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mollie McCoy | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Emily Simpson * | 3 | 6 | 3 | 18 | .167 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 14 | 82 | .280 | 35 | 7 | 11 | 3 | 44 | 4 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











