Dyersburg State Community College at Cleveland State Community College
@ Cleveland
9/19/2025 at 4:00 PM

Final 1 2 3 Score
Dyersburg State Community College 9 5 13 0
Cleveland State Community College 25 25 25 3

Dyersburg State Community College

Set K E TA PCT
1 3 5 36 -.056
2 2 7 21 -.238
3 8 4 39 .103

Cleveland State Community College

Set K E TA PCT
1 14 4 36 .278
2 9 0 21 .429
3 15 4 38 .289

Dyersburg State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexia Reed * 3 4 1 9 .333 0 0 0 0 2 0 1 0 0 4.5
3 Kennedy Owen * 3 1 4 23 -.130 0 0 1 1 0 0 0 0 0 1.0
4 Katelynn Cotton 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Christiana Carter * 3 6 4 22 .091 0 0 0 2 5 0 0 0 0 6.0
10 Jaci Wilkins * 3 0 0 2 .000 0 1 1 1 8 0 0 0 0 1.0
11 Addison Flowers 3 0 0 2 .000 0 0 1 3 7 0 0 0 0 0.0
17 Kenzie Mullins 3 0 0 2 .000 0 0 0 1 3 0 1 0 0 0.5
20 Kaylee England * 3 0 0 10 .000 13 0 0 0 3 0 0 0 0 0.0
23 Aubrey Massengill * 3 0 0 2 .000 0 0 0 1 9 0 0 0 0 0.0
25 Hannah Ray 3 1 7 23 -.261 0 0 0 0 2 0 0 0 0 1.0
Totals 13 16 96 -.031 13 1 3 9 40 0 2 0 0 15.0

Cleveland State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 2 2 0 6 .333 0 0 0 0 2 0 0 0 0 2.0
2 Aaliyah Rodgers * 3 11 0 9 1.222 1 1 0 0 5 0 2 0 0 13.0
3 Brooklyn Mathis 2 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
4 Piper Bowers * 2 2 0 3 .667 18 0 0 0 5 0 0 0 0 2.0
5 Zowee Dillard * 3 8 3 23 .217 0 1 0 0 2 0 0 0 0 9.0
6 Saylor Clark 2 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
10 Marissa Ray 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
11 Kennedy Caudill * 2 4 1 11 .273 0 0 0 0 0 2 2 0 0 7.0
13 Kenley Jones 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
14 Elanee Cotter * 3 8 1 17 .412 0 0 1 0 8 1 1 0 0 9.5
15 Caroline Church * 2 4 3 12 .083 0 1 0 0 1 1 1 0 0 6.5
16 Megan Crocker 2 0 0 0 .000 2 5 0 0 2 0 0 0 0 5.0
17 Isabella Messer 3 0 0 0 .000 4 2 0 0 14 0 0 0 0 2.0
23 Reagan Frakes 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 9 85 .353 37 10 1 1 54 4 6 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter