Roane State Community College at Cleveland State Community College
@ 3535 Adkisson Dr, Cl
10/14/2025 at 6:00 PM

Final 1 2 3 Score
Roane State Community College 21 18 16 0
Cleveland State Community College 25 25 25 3

Roane State Community College

Set K E TA PCT
1 7 9 44 -.045
2 7 9 41 -.049
3 11 8 43 .070

Cleveland State Community College

Set K E TA PCT
1 9 7 41 .049
2 13 6 35 .200
3 14 4 35 .286

Roane State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Cameron * 3 0 4 9 -.444 21 3 3 0 8 1 0 0 1 4.0
8 Kenlee Hayden 3 0 0 0 .000 0 1 3 0 10 0 0 0 0 1.0
10 Jaylynn Bullock 3 0 0 0 .000 2 1 1 1 16 0 0 0 0 1.0
12 Jadyn Parker * 3 6 6 40 .000 0 0 0 0 10 0 0 2 0 6.0
14 Eddy Brown 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
19 Audrey Browne * 2 0 3 12 -.250 0 0 0 0 0 0 0 2 0 0.0
23 Madyson Bethea * 3 12 8 39 .103 0 0 1 1 9 1 0 0 0 13.0
24 Lily Cathcart * 3 1 1 8 .000 0 0 0 0 0 0 0 1 0 1.0
26 Kaitlyn Foster * 3 4 3 15 .067 0 0 2 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 26 128 -.008 23 5 10 2 54 2 0 5 1 32.0

Cleveland State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 1 1 2 6 -.167 0 0 0 0 2 0 0 0 0 1.0
3 Brooklyn Mathis 3 1 0 1 1.000 20 0 1 0 5 0 0 0 0 1.0
4 Piper Bowers * 3 2 2 13 .000 13 0 1 0 10 0 2 0 0 3.0
5 Zowee Dillard * 3 16 2 37 .378 0 1 0 3 6 0 1 0 0 17.5
10 Marissa Ray 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
11 Kennedy Caudill * 3 6 3 14 .214 0 0 0 0 0 0 5 0 0 8.5
13 Kenley Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Elanee Cotter 3 4 6 22 -.091 0 0 0 0 5 1 1 0 0 5.5
15 Caroline Church * 3 3 0 6 .500 0 0 1 0 1 0 2 0 0 4.0
16 Megan Crocker * 3 0 0 1 .000 0 1 0 0 10 0 0 0 0 1.0
17 Isabella Messer 3 0 0 0 .000 1 0 0 0 22 0 0 0 0 0.0
23 Reagan Frakes * 3 3 2 11 .091 0 0 0 0 0 0 2 0 0 4.0
Totals 36 17 111 .171 34 2 4 3 65 1 13 0 0 45.5
Other Information
Attendance: 0
Time:
* = Starter