| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sat. 9 | Three Rivers Community College - MO # | Dyersburg State Community College | TBA | |||
February | ||||||
| Fri. 2 | Roane State Community College | 1 | Pensacola State College | 10 | Final - 5 innings | Box Score |
| Chattanooga State Community College | 2 | Gulf Coast State College | 3 | Final | Box Score | |
| @ Panama City Beach,FL | ||||||
| Roane State Community College | 15 | Florence-Darlington Technical College | 7 | Final - 5 innings | Box Score | |
| @ Pensacola State | ||||||
| Chattanooga State Community College | 8 | Coastal Alabama - South | 5 | Final | Box Score | |
| @ Panama City Beach,FL | ||||||
| Sat. 3 | Roane State Community College | 1 | Pensacola State College | 4 | Final | Box Score |
| Gordon State College | 1 | Chattanooga State Community College | 9 | Final - 6 innings | Box Score | |
| Gulf Coast Invitational @ Panama City Beach FL | ||||||
| Pearl River Community College | 2 | Roane State Community College | 7 | Final | Box Score | |
| @ Pensacola | ||||||
| Jackson State Community College | 1 | Itawamba Community College | 10 | Final - 5 innings | Box Score | |
| Jackson State Community College | 8 | Itawamba Community College | 4 | Final | Box Score | |
| Lake Land College | 1 | Chattanooga State Community College | 3 | Final | Box Score | |
| Chattanooga State Community College | 11 | Northwest Florida State College | 4 | Final | Box Score | |
| Panama City, FL @ Panama City Beach,FL | ||||||
| Sun. 4 | Chattanooga State Community College | Tallahassee Community College | Cancelled | |||
| Rained out | ||||||
| Chattanooga State Community College | Tallahassee Community College | Cancelled | ||||
| Rained out | ||||||
| Mon. 5 | Wallace State Community College-Hanceville | 4 | Columbia State Community College | 3 | Final | Box Score |
| Wallace State Community College-Hanceville | 9 | Columbia State Community College | 7 | Final | Box Score | |
| Thu. 8 | Coffeyville Community College | 12 | Southwest Tennessee Community College | 8 | Final | Box Score |
| CASC JUCO FESTIVAL | ||||||
| Motlow State Community College | 8 | Northeast Mississippi Community College | 7 | Final | Box Score | |
| Wayne Michael Memorial Field (Booneville HS) | ||||||
| Southwest Tennessee Community College | 2 | Carl Albert State College | 5 | Final | Box Score | |
| CASC JUCO FESTIVAL | ||||||
| Motlow State Community College | 4 | Northeast Mississippi Community College | 7 | Final | Box Score | |
| Wayne Michael Memorial Field (Booneville HS) | ||||||
| Fri. 9 | Meridian Community College | 0 | Walters State Community College | 2 | Final | Box Score |
| @ James Oates Park | ||||||
| East Georgia State College | 3 | Cleveland State Community College | 4 | Final | Box Score | |
| GHC Border Battle @ Cartersville, Ga. | ||||||
| Southwest Tennessee Community College | 0 | Carl Albert State College | 9 | Final - 5 innings | Box Score | |
| CASC JUCO FESITVAL | ||||||
| Central Alabama Community College | 1 | Walters State Community College | 5 | Final | Box Score | |
| @ Dothan, Ala. | ||||||
| Cleveland State Community College | 1 | Georgia Highlands College | 4 | Final | Box Score | |
| GHC Border Battle @ Cartersville, Ga. | ||||||
| Itawamba Community College | 9 | Jackson State Community College | 2 | Final | Box Score | |
| Southwest Tennessee Community College | 8 | Coffeyville Community College | 9 | Final | Box Score | |
| Shelton State Community College | 3 | Cleveland State Community College | 4 | Final | Box Score | |
| GHC Border Battle @ Cartersville, Ga. | ||||||
| Itawamba Community College | 11 | Jackson State Community College | 3 | Final - 6 innings | Box Score | |
| Northwest Florida State College | 6 | Walters State Community College | 3 | Final | Box Score | |
| @ Dothan, AL | ||||||
| Sat. 10 | Walters State Community College | 4 | Gordon State College | 5 | Final | Box Score |
| @ Dothan, AL | ||||||
| Tue. 13 | Wallace State Community College-Hanceville | Chattanooga State Community College | Postponed | |||
| Motlow State Community College | 0 | Calhoun Community College | 3 | Final | Box Score | |
| Wallace State Community College-Hanceville | Chattanooga State Community College | Postponed | ||||
| Motlow State Community College | 4 | Calhoun Community College | 5 | Final - 6 innings | Box Score | |
| Wed. 14 | Union College JV | 0 | Volunteer State Community College | 13 | Final - 5 innings | Box Score |
| Thu. 15 | Chattanooga State Community College | 1 | Pensacola State College | 0 | Final | Box Score |
| Pensacola, FL | ||||||
| Chattanooga State Community College | 2 | Pensacola State College | 1 | Final | Box Score | |
| Pensacola, FL | ||||||
| Fri. 16 | Louisiana State University Eunice | 1 | Walters State Community College | 2 | Final | Box Score |
| @ Gulf Shores, Ala | ||||||
| Walters State Community College | 3 | Jones College | 11 | Final - 5 innings | Box Score | |
| @ Gulf Shores, AL | ||||||
| Pearl River Community College | 4 | Chattanooga State Community College | 0 | Final | Box Score | |
| @ Gulf Shores, AL | ||||||
| Wallace Community College-Dothan | 9 | Chattanooga State Community College | 1 | Final - 5 innings | Box Score | |
| @ Gulf Shores, AL | ||||||
| Baton Rouge Community College | 1 | Chattanooga State Community College | 4 | Final | Box Score | |
| @ Gulf Shores, AL | ||||||
| Sat. 17 | Southern Union State Community College | 13 | Walters State Community College | 14 | Final - 8 innings | Box Score |
| @ Gulf Shores, Ala | ||||||
| Walters State Community College | 1 | Wallace Community College-Dothan | 4 | Final | Box Score | |
| @ Gulf Shores, Ala | ||||||
| Olney Central College | Roane State Community College | Cancelled | ||||
| Olney Central College | Roane State Community College | Cancelled | ||||
| Chattanooga State Community College | 15 | Coastal Alabama - North | 1 | Final - 5 innings | Box Score | |
| @ Gulf Shores, AL | ||||||
| Chattanooga State Community College | 8 | Coastal Alabama - East | 0 | Final - 5 innings | Box Score | |
| @ Gulf Shores, AL | ||||||
| Sun. 18 | Cleveland State Community College | 1 | West Georgia Technical College | 0 | Final | Box Score |
| Olney Central College | Roane State Community College | Cancelled | ||||
| Moraine Valley Community College | 0 | Volunteer State Community College | 7 | Final | Box Score | |
| Cleveland State Community College | 7 | West Georgia Technical College | 1 | Final | Box Score | |
| Olney Central College | Roane State Community College | Cancelled | ||||
| Moraine Valley Community College | 0 | Volunteer State Community College | 7 | Final | Box Score | |
| Mon. 19 | Dyersburg State Community College | 5 | Northeast Mississippi Community College | 6 | Final | Box Score |
| CHS Softball Complex (Corinth HS) | ||||||
| Dyersburg State Community College | 4 | Northeast Mississippi Community College | 6 | Final | Box Score | |
| CHS Softball Complex (Corinth HS) | ||||||
| Motlow State Community College | 0 | Martin Methodist JV | 1 | Final | Box Score | |
| Motlow State Community College | 14 | Martin Methodist JV | 2 | Final - 6 innings | Box Score | |
| Tue. 20 | Columbia State Community College | 6 | Calhoun Community College | 7 | Final | Box Score |
| Jackson State Community College | Coahoma Community College | Cancelled | ||||
| Columbia State Community College | 3 | Calhoun Community College | 11 | Final - 6 innings | Box Score | |
| Jackson State Community College | Coahoma Community College | Cancelled | ||||
| Wed. 21 | Montreat | 17 | Roane State Community College | 12 | Final | Box Score |
| Montreat | 6 | Roane State Community College | 2 | Final | Box Score | |
| Thu. 22 | Columbia State Community College | 0 | Bevill State Community College | 4 | Final | Box Score |
| Chattanooga State Community College | 0 | Wallace State Community College-Hanceville | 1 | Final | Box Score | |
| Columbia State Community College | 5 | Bevill State Community College | 5 | Final - 6 innings | Box Score | |
| Chattanooga State Community College | 7 | Wallace State Community College-Hanceville | 9 | Final | Box Score | |
| Fri. 23 | Walters State Community College | 9 | Snead State Community College | 4 | Final | Box Score |
| Itawamba Community College | 0 | Walters State Community College | 8 | Final - 6 innings | Box Score | |
| @ Boaz, Ala | ||||||
| Lake Land College | 2 | Cleveland State Community College | 6 | Final | Box Score | |
| Roane State Community College | 6 | East Mississippi Community College | 2 | Final | Box Score | |
| @ Tuscaloosa, AL | ||||||
| Lake Land College | 11 | Cleveland State Community College | 0 | Final - 5 innings | Box Score | |
| Northwest Florida State College | Motlow State Community College | Cancelled | ||||
| @ neutral | ||||||
| Motlow State Community College | Wallace State Community College-Hanceville | Cancelled | ||||
| @ Rush Invitational--Meridian, MS | ||||||
| Roane State Community College | 4 | Marion Military Institute | 7 | Final - 9 innings | Box Score | |
| @ Tuscaloosa, AL | ||||||
| Motlow State Community College | 2 | Wallace Community College-Dothan | 6 | Final | Box Score | |
| @ Meridian, MS | ||||||
| Motlow State Community College | 11 | Bevill State Community College | 0 | Final - 5 innings | Box Score | |
| Sat. 24 | Shelton State Community College | 3 | Roane State Community College | 2 | Final - 6 innings | Box Score |
| @ Tuscaloosa, AL | ||||||
| Motlow State Community College | Wallace Community College-Dothan | Cancelled | ||||
| @ Marion, MS | ||||||
| Frontier Community College | Volunteer State Community College | Cancelled | ||||
| Lake Land College | 6 | Walters State Community College | 9 | Final | Box Score | |
| Walters State Community College | 14 | Snead State Community College | 2 | Final | Box Score | |
| Frontier Community College | Volunteer State Community College | Cancelled | ||||
| Coastal Alabama - East | Roane State Community College | Cancelled | ||||
| @ Bowers Park, Tuscaloosa, AL | ||||||
| Sun. 25 | Lincoln Trail College | 3 | Jackson State Community College | 11 | Final - 6 innings | Box Score |
| Lake Land College | 4 | Volunteer State Community College | 8 | Final | Box Score | |
| Lincoln Trail College | 6 | Jackson State Community College | 7 | Final - 7 innings | Box Score | |
| Lake Land College | 10 | Volunteer State Community College | 0 | Final - 5 innings | Box Score | |
| Mon. 26 | Lincoln Trail College | 2 | Jackson State Community College | 8 | Final - 7 innings | Box Score |
| Wabash Valley College | 14 | Volunteer State Community College | 13 | Final | Box Score | |
| Columbia State Community College | 5 | Wallace State Community College-Hanceville | 3 | Final | Box Score | |
| Lincoln Trail College | 0 | Jackson State Community College | 8 | Final - 5 innings | Box Score | |
| Wabash Valley College | 5 | Volunteer State Community College | 7 | Final | Box Score | |
| Columbia State Community College | 0 | Wallace State Community College-Hanceville | 8 | Final - 5 innings | Box Score | |
| Tue. 27 | Dyersburg State Community College | 2 | Three Rivers Community College - MO | 4 | Final | Box Score |
| Cleveland State Community College | 9 | Snead State Community College | 4 | Final | Box Score | |
| Mississippi Delta Community College | 1 | Southwest Tennessee Community College | 11 | Final - 5 innings | Box Score | |
| Roane State Community College | Tennessee Wesleyan University | Cancelled | ||||
| Dyersburg State Community College | 7 | Three Rivers Community College - MO | 10 | Final | Box Score | |
| Cleveland State Community College | 2 | Snead State Community College | 5 | Final | Box Score | |
| Mississippi Delta Community College | 13 | Southwest Tennessee Community College | 14 | Final | Box Score | |
| Roane State Community College | Tennessee Wesleyan University | Cancelled | ||||
| Wed. 28 | Kankakee Community College | Volunteer State Community College | Cancelled | |||
| Kankakee Community College | Volunteer State Community College | Cancelled | ||||
March | ||||||
| Thu. 1 | Wallace State Community College-Hanceville | Chattanooga State Community College | Cancelled | |||
| Wallace State Community College-Hanceville | Chattanooga State Community College | Cancelled | ||||
| Sat. 3 | Roane State Community College * | 4 | Cleveland State Community College | 5 | Final | Box Score |
| Jackson State Community College * | 4 | Walters State Community College | 14 | Final | Box Score | |
| Dyersburg State Community College * | 12 | Southwest Tennessee Community College | 2 | Final - 6 innings | Box Score | |
| Roane State Community College * | 7 | Cleveland State Community College | 5 | Final | Box Score | |
| Volunteer State Community College * | 2 | Columbia State Community College | 1 | Final | Box Score | |
| Dyersburg State Community College * | 7 | Southwest Tennessee Community College | 1 | Final | Box Score | |
| Jackson State Community College * | 0 | Walters State Community College | 21 | Final | Box Score | |
| Volunteer State Community College * | 8 | Columbia State Community College | 0 | Final - 6 innings | Box Score | |
| Sun. 4 | Jackson State Community College * | 1 | Walters State Community College | 9 | Final | Box Score |
| Roane State Community College * | 3 | Cleveland State Community College | 2 | Final | Box Score | |
| Volunteer State Community College * | 8 | Columbia State Community College | 5 | Final - 8 innings | Box Score | |
| Dyersburg State Community College * | 13 | Southwest Tennessee Community College | 5 | Final | Box Score | |
| Jackson State Community College * | 1 | Walters State Community College | 9 | Final | Box Score | |
| Motlow State Community College * | 1 | Chattanooga State Community College | 11 | Final - 5 innings | Box Score | |
| Roane State Community College * | 10 | Cleveland State Community College | 7 | Final | Box Score | |
| Volunteer State Community College * | 8 | Columbia State Community College | 4 | Final | Box Score | |
| Dyersburg State Community College * | 10 | Southwest Tennessee Community College | 2 | Final - 5 innings | Box Score | |
| Motlow State Community College * | 2 | Chattanooga State Community College | 3 | Final - 9 innings | Box Score | |
| Mon. 5 | Motlow State Community College * | 9 | Chattanooga State Community College | 3 | Final | Box Score |
| Motlow State Community College * | 4 | Chattanooga State Community College | 5 | Final | Box Score | |
| Kaskaskia College | 2 | Volunteer State Community College | 5 | Final | Box Score | |
| Tue. 6 | Shawnee Community College | 1 | Dyersburg State Community College | 9 | Final - 6 innings | Box Score |
| Calhoun Community College | 9 | Motlow State Community College | 2 | Final | Box Score | |
| Shawnee Community College | 0 | Dyersburg State Community College | 9 | Final - 5 innings | Box Score | |
| Calhoun Community College | 9 | Motlow State Community College | 5 | Final - 5 innings | Box Score | |
| Snead State Community College | 10 | Columbia State Community College | 5 | Final | Box Score | |
| Snead State Community College | 13 | Columbia State Community College | 0 | Final - 5 innings | Box Score | |
| Wed. 7 | Chattanooga State Community College | 2 | Snead State Community College | 6 | Final | Box Score |
| Jackson State Community College | 10 | Bethel University | 5 | Final - 7 innings | Box Score | |
| Calhoun Community College | 6 | Columbia State Community College | 3 | Final | Box Score | |
| Chattanooga State Community College | 1 | Snead State Community College | 2 | Final | Box Score | |
| Jackson State Community College | 7 | Bethel University | 9 | Final - 7 innings | Box Score | |
| Calhoun Community College | 9 | Columbia State Community College | 4 | Final | Box Score | |
| Fri. 9 | Chattanooga State Community College * | 12 | Roane State Community College | 0 | Final - 5 innings | Box Score |
| Volunteer State Community College * | 3 | Dyersburg State Community College | 1 | Final | Box Score | |
| Columbia State Community College * | 4 | Jackson State Community College | 3 | Final - 7 innings | Box Score | |
| Cleveland State Community College * | 3 | Motlow State Community College | 2 | Final | Box Score | |
| Walters State Community College * | 11 | Southwest Tennessee Community College | 0 | Final - 5 innings | Box Score | |
| Chattanooga State Community College * | 21 | Roane State Community College | 0 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 3 | Dyersburg State Community College | 1 | Final - 8 innings | Box Score | |
| Columbia State Community College * | 11 | Jackson State Community College | 3 | Final - 5 innings | Box Score | |
| Walters State Community College * | 0 | Southwest Tennessee Community College | 3 | Final | Box Score | |
| Cleveland State Community College * | 1 | Motlow State Community College | 4 | Final | Box Score | |
| Sat. 10 | Columbia State Community College * | 9 | Jackson State Community College | 2 | Final | Box Score |
| Chattanooga State Community College * | 11 | Roane State Community College | 2 | Final - 6 innings | Box Score | |
| Cleveland State Community College * | 0 | Motlow State Community College | 9 | Final | Box Score | |
| Walters State Community College * | 10 | Southwest Tennessee Community College | 0 | Final | Box Score | |
| Volunteer State Community College * | 7 | Dyersburg State Community College | 1 | Final | Box Score | |
| Columbia State Community College * | 3 | Jackson State Community College | 4 | Final | Box Score | |
| Chattanooga State Community College * | 12 | Roane State Community College | 3 | Final - 6 innings | Box Score | |
| Cleveland State Community College * | 0 | Motlow State Community College | 8 | Final | Box Score | |
| Walters State Community College * | 8 | Southwest Tennessee Community College | 0 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 1 | Dyersburg State Community College | 9 | Final - 5 innings | Box Score | |
| Sun. 11 | Rend Lake College | Volunteer State Community College | Cancelled | |||
| Rend Lake College | Volunteer State Community College | Cancelled | ||||
| Mon. 12 | Kishwaukee College | 5 | Roane State Community College | 13 | Final | Box Score |
| Kishwaukee College | 2 | Roane State Community College | 10 | Final | Box Score | |
| Tue. 13 | Southeastern Illinois College | 5 | Dyersburg State Community College | 3 | Final | Box Score |
| Tennessee Wesleyan University | 0 | Roane State Community College | 15 | Final | Box Score | |
| Kishwaukee College | 1 | Cleveland State Community College | 16 | Final | Box Score | |
| Southwest Tennessee Community College | 11 | Crowleys Ridge JV | 0 | Final - 6 innings | Box Score | |
| Three Rivers Community College - MO | 1 | Jackson State Community College | 9 | Final - 5 innings | Box Score | |
| Southeastern Illinois College | 3 | Dyersburg State Community College | 11 | Final - 6 innings | Box Score | |
| Tennessee Wesleyan University | 3 | Roane State Community College | 11 | Final | Box Score | |
| Kishwaukee College | 0 | Cleveland State Community College | 1 | Final | Box Score | |
| Southwest Tennessee Community College | 10 | Crowleys Ridge JV | 1 | Final - 5 innings | Box Score | |
| Three Rivers Community College - MO | 11 | Jackson State Community College | 13 | Final | Box Score | |
| Wed. 14 | Kishwaukee College | 0 | Chattanooga State Community College | 11 | Final - 5 innings | Box Score |
| Ellsworth Community College | 1 | Dyersburg State Community College | 8 | Final | Box Score | |
| Southeastern Illinois College | 10 | Southwest Tennessee Community College | 13 | Final | Box Score | |
| Kishwaukee College | 2 | Chattanooga State Community College | 13 | Final - 5 innings | Box Score | |
| Ellsworth Community College | 4 | Dyersburg State Community College | 5 | Final - 9 innings | Box Score | |
| Southeastern Illinois College | 0 | Southwest Tennessee Community College | 8 | Final - 5 innings | Box Score | |
| Thu. 15 | Southeastern Illinois College | 3 | Jackson State Community College | 11 | Final - 5 innings | Box Score |
| Kishwaukee College | 0 | Volunteer State Community College | 12 | Final - 5 innings | Box Score | |
| Southeastern Illinois College | 7 | Jackson State Community College | 3 | Final | Box Score | |
| Kishwaukee College | 0 | Volunteer State Community College | 8 | Final - 6 innings | Box Score | |
| Fri. 16 | Motlow State Community College * | 1 | Roane State Community College | 11 | Final | Box Score |
| Cleveland State Community College * | 0 | Chattanooga State Community College | 4 | Final | Box Score | |
| Motlow State Community College * | 13 | Roane State Community College | 5 | Final | Box Score | |
| Cleveland State Community College * | 4 | Chattanooga State Community College | 6 | Final | Box Score | |
| Sat. 17 | Motlow State Community College * | 14 | Roane State Community College | 9 | Final | Box Score |
| Cleveland State Community College * | 4 | Chattanooga State Community College | 12 | Final | Box Score | |
| Motlow State Community College * | 6 | Roane State Community College | 5 | Final | Box Score | |
| Jackson State Community College * | 3 | Dyersburg State Community College | 2 | Final - 7 innings | Box Score | |
| Southwest Tennessee Community College * | 0 | Columbia State Community College | 8 | Final - 6 innings | Box Score | |
| Cleveland State Community College * | 7 | Chattanooga State Community College | 8 | Final | Box Score | |
| Jackson State Community College * | 0 | Dyersburg State Community College | 4 | Final - 7 innings | Box Score | |
| Southwest Tennessee Community College * | 3 | Columbia State Community College | 5 | Final | Box Score | |
| Walters State Community College * | 9 | Volunteer State Community College | 4 | Final | Box Score | |
| Walters State Community College * | 7 | Volunteer State Community College | 4 | Final | Box Score | |
| Sun. 18 | Jackson State Community College * | 7 | Dyersburg State Community College | 12 | Final | Box Score |
| Southwest Tennessee Community College * | 1 | Columbia State Community College | 9 | Final - 5 innings | Box Score | |
| Walters State Community College * | 2 | Volunteer State Community College | 6 | Final | Box Score | |
| Jackson State Community College * | 0 | Dyersburg State Community College | 12 | Final - 5 innings | Box Score | |
| Southwest Tennessee Community College * | 4 | Columbia State Community College | 8 | Final | Box Score | |
| Walters State Community College * | 1 | Volunteer State Community College | 9 | Final - 5 innings | Box Score | |
| Mon. 19 | Snead State Community College | Chattanooga State Community College | Postponed | |||
| Snead State Community College | Chattanooga State Community College | Postponed | ||||
| Tue. 20 | Martin Methodist JV | Motlow State Community College | 2:00 PM CDT | |||
| @ Motlow | ||||||
| Martin Methodist JV | Motlow State Community College | 4:00 PM CDT | ||||
| @ Motlow | ||||||
| Wed. 21 | Walters State Community College | Spartanburg Methodist | Cancelled | |||
| Northeast Mississippi Community College | 7 | Dyersburg State Community College | 8 | Final - 11 innings | Box Score | |
| Walters State Community College | Spartanburg Methodist | Cancelled | ||||
| Northeast Mississippi Community College | 5 | Dyersburg State Community College | 4 | Final | Box Score | |
| Fri. 23 | Columbia State Community College * | 3 | Cleveland State Community College | 1 | Final | Box Score |
| Roane State Community College * | 5 | Walters State Community College | 6 | Final | Box Score | |
| Chattanooga State Community College * | 4 | Jackson State Community College | 0 | Final - 7 innings | Box Score | |
| Volunteer State Community College * | 11 | Southwest Tennessee Community College | 0 | Final - 5 innings | Box Score | |
| Dyersburg State Community College * | 5 | Motlow State Community College | 7 | Final | Box Score | |
| Columbia State Community College * | 4 | Cleveland State Community College | 7 | Final | Box Score | |
| Roane State Community College * | 0 | Walters State Community College | 8 | Final | Box Score | |
| Chattanooga State Community College * | 16 | Jackson State Community College | 0 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 12 | Southwest Tennessee Community College | 8 | Final | Box Score | |
| Dyersburg State Community College * | 1 | Motlow State Community College | 5 | Final | Box Score | |
| @ Motlow | ||||||
| Sat. 24 | Columbia State Community College * | 3 | Cleveland State Community College | 11 | Final - 6 innings | Box Score |
| Roane State Community College * | Walters State Community College | Cancelled | ||||
| Roane State Community College * | Walters State Community College | Cancelled | ||||
| Columbia State Community College * | 11 | Cleveland State Community College | 13 | Final | Box Score | |
| Chattanooga State Community College * | 9 | Jackson State Community College | 0 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 11 | Southwest Tennessee Community College | 3 | Final | Box Score | |
| Dyersburg State Community College * | 2 | Motlow State Community College | 3 | Final | Box Score | |
| @ Motlow | ||||||
| Chattanooga State Community College * | 16 | Jackson State Community College | 2 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 14 | Southwest Tennessee Community College | 1 | Final - 5 innings | Box Score | |
| Dyersburg State Community College * | 6 | Motlow State Community College | 2 | Final | Box Score | |
| @ Motlow | ||||||
| Mon. 26 | Snead State Community College | Walters State Community College | Postponed | |||
| Columbia State Community College | 4 | Martin Methodist College | 1 | Final | Box Score | |
| Southwest Tennessee Community College | 6 | Blue Mountain College JV | 3 | Final | Box Score | |
| @ Senatobia, MS | ||||||
| Snead State Community College | Walters State Community College | Postponed | ||||
| Southwest Tennessee Community College | 5 | Northwest Mississippi Community College | 7 | Final | Box Score | |
| Columbia State Community College | 6 | Martin Methodist College | 4 | Final | Box Score | |
| Wed. 28 | Mineral Area College | Dyersburg State Community College | Cancelled | |||
| Roane State Community College | Montreat | Cancelled | ||||
| Mineral Area College | Dyersburg State Community College | Cancelled | ||||
| Roane State Community College | Montreat | Cancelled | ||||
| Fri. 30 | Dyersburg State Community College * | 7 | Roane State Community College | 5 | Final | Box Score |
| Southwest Tennessee Community College * | 0 | Chattanooga State Community College | 10 | Final - 5 innings | Box Score | |
| Cleveland State Community College * | 2 | Walters State Community College | 0 | Final | Box Score | |
| Columbia State Community College * | 1 | Motlow State Community College | 2 | Final | Box Score | |
| Cleveland State Community College * | 6 | Walters State Community College | 8 | Final | Box Score | |
| Southwest Tennessee Community College * | 0 | Chattanooga State Community College | 11 | Final - 5 innings | Box Score | |
| Dyersburg State Community College * | 9 | Roane State Community College | 0 | Final | Box Score | |
| Columbia State Community College * | 4 | Motlow State Community College | 2 | Final | Box Score | |
| Jackson State Community College * | 1 | Volunteer State Community College | 9 | Final - 6 innings | Box Score | |
| Jackson State Community College * | 4 | Volunteer State Community College | 12 | Final - 5 innings | Box Score | |
| Sat. 31 | Cleveland State Community College * | 2 | Walters State Community College | 3 | Final - 8 innings | Box Score |
| Southwest Tennessee Community College * | 2 | Chattanooga State Community College | 6 | Final | Box Score | |
| Dyersburg State Community College * | 8 | Roane State Community College | 0 | Final - 5 innings | Box Score | |
| Columbia State Community College * | 5 | Motlow State Community College | 6 | Final - 10 innings | Box Score | |
| Jackson State Community College * | 9 | Volunteer State Community College | 11 | Final | Box Score | |
| Cleveland State Community College * | 7 | Walters State Community College | 9 | Final | Box Score | |
| Southwest Tennessee Community College * | 1 | Chattanooga State Community College | 16 | Final - 5 innings | Box Score | |
| Dyersburg State Community College * | 14 | Roane State Community College | 3 | Final - 5 innings | Box Score | |
| Columbia State Community College * | 1 | Motlow State Community College | 4 | Final | Box Score | |
| Jackson State Community College * | 9 | Volunteer State Community College | 10 | Final | Box Score | |
April | ||||||
| Mon. 2 | Gordon State College | 1 | Chattanooga State Community College | 7 | Final | Box Score |
| Gordon State College | 5 | Chattanooga State Community College | 8 | Final | Box Score | |
| Tue. 3 | Georgia Military College | 1 | Chattanooga State Community College | 2 | Final | Box Score |
| Southwest Tennessee Community College | Arkansas Baptist College | 2:00 PM CDT | ||||
| Georgia Military College | 1 | Chattanooga State Community College | 4 | Final | Box Score | |
| Southwest Tennessee Community College | Arkansas Baptist College | 4:00 PM CDT | ||||
| Wed. 4 | Spartanburg Methodist | 2 | Walters State Community College | 17 | Final | Box Score |
| Spartanburg Methodist | 10 | Walters State Community College | 11 | Final | Box Score | |
| Fri. 6 | Volunteer State Community College * | 6 | Cleveland State Community College | 3 | Final | Box Score |
| Volunteer State Community College * | 3 | Cleveland State Community College | 5 | Final - 5 innings | Box Score | |
| Sat. 7 | Volunteer State Community College * | Cleveland State Community College | Cancelled | |||
| Volunteer State Community College * | Cleveland State Community College | Cancelled | ||||
| Roane State Community College * | 6 | Southwest Tennessee Community College | 3 | Final | Box Score | |
| Roane State Community College * | 16 | Southwest Tennessee Community College | 5 | Final - 6 innings | Box Score | |
| Sun. 8 | Roane State Community College * | 6 | Southwest Tennessee Community College | 10 | Final | Box Score |
| Motlow State Community College * | 4 | Jackson State Community College | 3 | Final - 7 innings | Box Score | |
| Walters State Community College * | 14 | Dyersburg State Community College | 1 | Final | Box Score | |
| Roane State Community College * | 8 | Southwest Tennessee Community College | 7 | Final | Box Score | |
| Motlow State Community College * | 10 | Jackson State Community College | 5 | Final - 7 innings | Box Score | |
| Chattanooga State Community College * | 1 | Columbia State Community College | 0 | Final | Box Score | |
| Walters State Community College * | 2 | Dyersburg State Community College | 1 | Final | Box Score | |
| Chattanooga State Community College * | 3 | Columbia State Community College | 2 | Final | Box Score | |
| Mon. 9 | Chattanooga State Community College * | 11 | Columbia State Community College | 2 | Final | Box Score |
| Walters State Community College * | 3 | Dyersburg State Community College | 1 | Final | Box Score | |
| Southwest Tennessee Community College | 6 | North Arkansas College | 0 | Final | Box Score | |
| Motlow State Community College * | 10 | Jackson State Community College | 5 | Final - 7 innings | Box Score | |
| Chattanooga State Community College * | 10 | Columbia State Community College | 5 | Final - 8 innings | Box Score | |
| Walters State Community College * | 8 | Dyersburg State Community College | 0 | Final - 6 innings | Box Score | |
| Southwest Tennessee Community College | 8 | North Arkansas College | 0 | Final | Box Score | |
| Motlow State Community College * | 8 | Jackson State Community College | 2 | Final - 7 innings | Box Score | |
| Tue. 10 | Southwest Tennessee Community College | 11 | North Arkansas College | 0 | Final - 5 innings | Box Score |
| Volunteer State Community College | 11 | Columbia State Community College | 7 | Final - 12 innings | Box Score | |
| @ Columbia, TN | ||||||
| Southwest Tennessee Community College | 17 | North Arkansas College | 2 | Final - 5 innings | Box Score | |
| Wed. 11 | Dyersburg State Community College | 4 | Mineral Area College | 1 | Final | Box Score |
| Dyersburg State Community College | 17 | Mineral Area College | 5 | Final | Box Score | |
| Fri. 13 | Columbia State Community College * | 0 | Walters State Community College | 8 | Final - 5 innings | Box Score |
| Jackson State Community College * | 7 | Roane State Community College | 6 | Final - 10 innings | Box Score | |
| Chattanooga State Community College * | 6 | Dyersburg State Community College | 1 | Final | Box Score | |
| Columbia State Community College * | 8 | Walters State Community College | 11 | Final | Box Score | |
| Jackson State Community College * | 12 | Roane State Community College | 9 | Final | Box Score | |
| Cleveland State Community College * | 18 | Southwest Tennessee Community College | 5 | Final - 5 innings | Box Score | |
| Chattanooga State Community College * | 4 | Dyersburg State Community College | 0 | Final | Box Score | |
| Motlow State Community College * | 18 | Volunteer State Community College | 3 | Final - 5 innings | Box Score | |
| Cleveland State Community College * | 11 | Southwest Tennessee Community College | 3 | Final - 6 innings | Box Score | |
| Motlow State Community College * | 4 | Volunteer State Community College | 9 | Final | Box Score | |
| Sat. 14 | Chattanooga State Community College * | Dyersburg State Community College | Cancelled | |||
| Columbia State Community College * | 0 | Walters State Community College | 2 | Final | Box Score | |
| Jackson State Community College * | 6 | Roane State Community College | 7 | Final | Box Score | |
| Cleveland State Community College * | Southwest Tennessee Community College | Cancelled | ||||
| Motlow State Community College * | Volunteer State Community College | Cancelled | ||||
| Columbia State Community College * | 0 | Walters State Community College | 5 | Final | Box Score | |
| Jackson State Community College * | 4 | Roane State Community College | 0 | Final | Box Score | |
| Cleveland State Community College * | Southwest Tennessee Community College | Cancelled | ||||
