#12 Cruz Grinolds (F) - Columbia State Community College
g
10
a
7
pts
27
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 23rd | 9 | 44th |
| Games started | 8 | 53rd | 4 | 64th |
| Goals | 10 | 6th | 9 | 2nd |
| Assists | 7 | 7th | 5 | 4th |
| Points | 27 | 5th | 23 | 2nd |
| Shots | 76 | 2nd | 56 | 2nd |
| Shot Pct | .132 | 35th | .161 | 25th |
| Penalty kicks | 0-3 | 45th | 0-1 | 45th |
| Game-winning goals | 0 | 22nd | 0 | 17th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-1 | 0 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | - | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | - | 0 | 0 | 0 | 6 | .000 | 0-1 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | 5 | 0 | 10 | 11 | .455 | 0-0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .63 | .44 | 1.69 | 4.75 | .132 | 1.81 | .382 |
| Conference | 9 | 4 | 1.00 | .56 | 2.56 | 6.22 | .161 | 2.67 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 6 | .89 | .44 | 2.22 | 5.22 | .170 | 1.78 | .340 |
| Away | 5 | 2 | .40 | .60 | 1.40 | 4.20 | .095 | 2.00 | .476 |
| Neutral | 2 | - | .00 | .00 | .00 | 4.00 | .000 | 1.50 | .375 |
| - | |||||||||
| Wins | 12 | 6 | .83 | .58 | 2.25 | 5.42 | .154 | 2.25 | .415 |
| Losses | 3 | 1 | .00 | .00 | .00 | 2.67 | .000 | .67 | .250 |
| - | |||||||||
| August | 3 | 1 | .00 | .67 | .67 | 2.00 | .000 | .33 | .167 |
| September | 6 | 1 | .17 | .33 | .67 | 3.67 | .045 | 1.50 | .409 |
| October | 7 | 6 | 1.29 | .43 | 3.00 | 6.86 | .188 | 2.71 | .396 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 10 | 7 | 27 | 76 | .132 | 29 | .382 | 4 | 0 | 0-3 | 0 |
| Conference | 9 | 4 | 9 | 5 | 23 | 56 | .161 | 24 | .429 | 3 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 8 | 4 | 20 | 47 | .170 | 16 | .340 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 2 | 0 | 0-1 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-2 | 0 |
| - | |||||||||||||
| Wins | 12 | 6 | 10 | 7 | 27 | 65 | .154 | 27 | .415 | 3 | 0 | 0-2 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-1 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 1 | 0 | 0-3 | 0 |
| October | 7 | 6 | 9 | 3 | 21 | 48 | .188 | 19 | .396 | 2 | 0 | 0-0 | 0 |











