Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 E Galloway Columbia State Community College 18 18 21 18 60 100 .210 57 .570 2 0 0-0 3
2 T Kahlmann Motlow State Community College 21 21 19 10 48 82 .232 50 .610 0 0 0-0 5
3 S Derrett Columbia State Community College 20 20 18 10 46 60 .300 45 .750 1 0 0-0 2
4 E Greenwald Pellissippi State Community College 17 12 17 2 36 60 .283 35 .583 0 0 1-1 2
5 A Duenez Motlow State Community College 21 17 14 4 32 66 .212 37 .561 2 0 0-0 3
6 A Alexander Columbia State Community College 16 15 12 7 31 61 .197 33 .541 1 0 0-0 4
6 M Welham Motlow State Community College 21 14 13 5 31 64 .203 41 .641 1 0 0-0 3
8 A Bollenberg Columbia State Community College 20 18 11 7 29 57 .193 31 .544 1 0 0-0 2
9 E Hopson Motlow State Community College 19 9 7 9 23 35 .200 22 .629 1 0 0-0 0
10 J Love Pellissippi State Community College 13 3 8 6 22 21 .381 19 .905 0 0 0-0 0
11 J Altheden Pellissippi State Community College 17 15 7 5 19 30 .233 19 .633 3 0 0-0 1
11 Z Rose Roane State Community College 17 16 8 3 19 46 .174 31 .674 2 0 0-0 2
13 K Buena Motlow State Community College 21 13 6 6 18 47 .128 23 .489 0 0 0-0 0
13 E Nunes Motlow State Community College 15 8 6 6 18 22 .273 14 .636 0 0 0-0 0
13 J Stuart Pellissippi State Community College 14 11 7 4 18 36 .194 18 .500 1 0 0-0 1
16 A Ahmed Motlow State Community College 20 14 6 4 16 29 .207 17 .586 1 0 0-0 1
16 E Barrett Pellissippi State Community College 17 13 6 4 16 17 .353 15 .882 0 0 0-0 0
16 R Russel Pellissippi State Community College 17 16 4 8 16 26 .154 21 .808 1 0 0-0 1
16 B Stankard Columbia State Community College 20 7 5 6 16 33 .152 22 .667 1 0 0-0 0
20 A Baxter Motlow State Community College 20 3 4 4 12 20 .200 9 .450 0 0 0-0 1
20 L Gardner Columbia State Community College 20 18 4 4 12 25 .160 12 .480 1 0 0-0 1
20 S Jimenez Pellissippi State Community College 17 16 4 4 12 20 .200 16 .800 0 0 0-0 2
20 C Jones Southwest Tennessee Community College 16 16 6 0 12 47 .128 32 .681 1 0 0-0 2
20 C Trejo Southwest Tennessee Community College 16 16 4 4 12 24 .167 15 .625 0 0 0-0 1
25 R Curtis Columbia State Community College 15 3 5 1 11 16 .313 11 .688 0 0 0-0 0
25 E Leander Roane State Community College 10 1 5 1 11 25 .200 16 .640 1 0 0-0 3
25 S Thompson Columbia State Community College 18 1 3 5 11 18 .167 13 .722 1 0 0-0 0
28 L Johanning Columbia State Community College 20 20 1 8 10 18 .056 12 .667 1 0 0-0 0
28 M Murphy Southwest Tennessee Community College 16 16 4 2 10 15 .267 12 .800 0 0 0-0 1
28 D Shinton Columbia State Community College 19 8 3 4 10 11 .273 6 .545 1 0 0-0 1
31 L Madrid Pellissippi State Community College 17 16 3 3 9 7 .429 6 .857 0 0 0-0 2
31 K Pilant Southwest Tennessee Community College 16 16 4 1 9 19 .211 17 .895 1 0 0-0 0
33 E Aguero Motlow State Community College 10 1 4 0 8 12 .333 8 .667 0 0 0-0 1
33 S Caldera Columbia State Community College 20 20 1 6 8 16 .063 8 .500 3 0 0-0 0
33 J Hayitin Motlow State Community College 17 3 2 4 8 18 .111 9 .500 0 0 1-1 0
33 A Mansel Southwest Tennessee Community College 16 15 3 2 8 22 .136 11 .500 0 0 0-0 1
33 I Munoz Pellissippi State Community College 15 14 3 2 8 23 .130 11 .478 1 0 0-0 1
38 M Bailey Roane State Community College 15 12 3 1 7 31 .097 22 .710 2 0 0-0 2
38 C Church Pellissippi State Community College 7 4 3 1 7 7 .429 4 .571 0 0 0-0 1
38 K Marsh Pellissippi State Community College 6 - 3 1 7 9 .333 7 .778 0 0 0-0 0
38 L Mendoza Pellissippi State Community College 16 6 1 5 7 5 .200 5 1.000 1 0 0-0 0
38 B Molina Motlow State Community College 19 15 2 3 7 24 .083 13 .542 0 0 0-0 1
38 O Welham Motlow State Community College 21 20 1 5 7 18 .056 13 .722 1 0 0-0 0
44 H Campbell Motlow State Community College 13 9 2 2 6 16 .125 11 .688 0 0 0-0 0
44 E Campos Pellissippi State Community College 15 5 1 4 6 9 .111 4 .444 1 0 0-0 0
44 M Ketterman Roane State Community College 17 16 2 2 6 11 .182 7 .636 0 0 0-0 0
47 E Bohm Pellissippi State Community College 17 17 0 5 5 2 .000 2 1.000 0 0 0-0 0
47 P Coburn Southwest Tennessee Community College 16 16 1 3 5 20 .050 9 .450 1 0 0-0 0
47 I Hess Columbia State Community College 8 1 2 1 5 10 .200 7 .700 0 0 0-0 0
47 A Martin Dyersburg State Community College 13 13 2 1 5 3 .667 6 2.000 0 0 0-0 0
47 B Sanderson Roane State Community College 17 15 2 1 5 26 .077 11 .423 0 0 0-0 0
47 E Stacy Southwest Tennessee Community College 16 15 2 1 5 28 .071 12 .429 0 0 0-0 1
47 K Weber Pellissippi State Community College 8 2 2 1 5 10 .200 7 .700 0 0 0-0 0
47 A Zielinski Columbia State Community College 10 4 1 3 5 9 .111 7 .778 0 0 0-0 0
55 M Cadore Motlow State Community College 21 19 2 0 4 5 .400 5 1.000 0 0 0-0 0
55 C Castorena Motlow State Community College 15 - 0 4 4 7 .000 3 .429 0 0 0-0 0
55 A Haney Roane State Community College 11 1 1 2 4 5 .200 2 .400 0 0 0-0 0
55 L Melton Southwest Tennessee Community College 16 16 2 0 4 13 .154 8 .615 1 0 0-0 0
55 M Spiller Pellissippi State Community College 10 3 2 0 4 4 .500 3 .750 0 0 0-0 0
55 E Troyna Roane State Community College 17 11 1 2 4 12 .083 9 .750 0 0 0-0 0
55 J West Roane State Community College 17 17 2 0 4 23 .087 14 .609 0 0 0-0 0
62 F Arellano Columbia State Community College 15 6 0 3 3 18 .000 9 .500 0 0 0-0 0
62 N Gilmore Roane State Community College 15 - 1 1 3 10 .100 5 .500 0 0 0-0 0
62 B Swink Columbia State Community College 20 17 0 3 3 7 .000 6 .857 2 0 0-0 0
65 M Bownds Roane State Community College 17 12 1 0 2 21 .048 13 .619 0 0 0-0 0
65 P Braun Dyersburg State Community College 12 12 1 0 2 0 - 0 - 0 0 0-0 0
65 L Cunningham Motlow State Community College 14 13 1 0 2 4 .250 4 1.000 0 0 0-0 0
65 A Escobar Columbia State Community College 9 1 0 2 2 9 .000 2 .222 0 0 0-0 0
65 L Freeman Roane State Community College 8 8 0 2 2 4 .000 1 .250 0 0 0-0 0
65 G Noguez Arizmendi Southwest Tennessee Community College 13 2 1 0 2 8 .125 4 .500 0 0 0-0 1
65 M Ralston Roane State Community College 15 14 0 2 2 6 .000 3 .500 0 0 0-0 0
65 C Rose Motlow State Community College 11 7 0 2 2 2 .000 1 .500 0 0 0-0 0
65 C Scales Motlow State Community College 20 6 0 2 2 5 .000 2 .400 0 0 0-0 0
65 A Stallworth Pellissippi State Community College 16 14 0 2 2 5 .000 3 .600 2 0 0-0 0
65 H Turner Roane State Community College 17 11 0 2 2 10 .000 5 .500 0 0 0-0 0
65 A Zeledon Motlow State Community College 16 12 0 2 2 15 .000 7 .467 1 0 0-0 0
77 R Burgess Columbia State Community College 20 20 0 1 1 0 - 0 - 0 0 0-0 0
77 A Crabtree Roane State Community College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
77 R Fowler Motlow State Community College 14 2 0 1 1 5 .000 3 .600 0 0 0-0 0
77 V Moua Roane State Community College 17 17 0 1 1 1 .000 0 .000 0 0 0-0 0
77 L Olson Dyersburg State Community College 13 13 0 1 1 2 .000 2 1.000 0 0 0-0 0
77 A Roberts Roane State Community College 17 17 0 1 1 0 - 0 - 0 0 0-0 0
77 E Russell Dyersburg State Community College 13 13 0 1 1 1 .000 1 1.000 0 0 1-0 0
77 S Zepeda Columbia State Community College 12 3 0 1 1 3 .000 2 .667 0 0 0-0 0
85 R Barnett Dyersburg State Community College 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
85 T Barrow Southwest Tennessee Community College 16 16 0 0 0 6 .000 4 .667 0 0 0-0 0
85 A Biggs Chattanooga State Community College 4 4 0 0 0 0 - 0 - 0 0 0-0 0
85 O Brown Pellissippi State Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
85 A Brummett Roane State Community College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
85 T Burgess Southwest Tennessee Community College 15 15 0 0 0 0 - 0 - 1 0 0-0 0
85 J Butler Motlow State Community College 17 15 0 0 0 0 - 0 - 0 0 0-0 0
85 N Carrillo Southwest Tennessee Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
85 M Casas Reyes Southwest Tennessee Community College 7 1 0 0 0 4 .000 1 .250 0 0 0-0 0
85 S Chapell Roane State Community College 10 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
85 M Crass Roane State Community College - - - - 0 - - - - 0 0 0-0 -
85 L Cruz Chattanooga State Community College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
85 L Cruze Pellissippi State Community College 5 1 0 0 0 0 - 0 - 1 0 0-0 0
85 C Fancher Dyersburg State Community College 13 13 0 0 0 0 - 1 - 0 0 0-0 0
85 H Ferguson Motlow State Community College 15 6 0 0 0 0 - 0 - 0 0 0-0 0
85 K Garcia Lares Southwest Tennessee Community College 10 - 0 0 0 1 .000 0 .000 0 0 0-0 0
85 B Gonzalez Lira Southwest Tennessee Community College 16 16 0 0 0 2 .000 1 .500 0 0 0-0 0
85 J Greever Dyersburg State Community College 13 13 0 0 0 0 - 0 - 0 0 0-0 0
85 K Hall Roane State Community College 16 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
85 M Hanlon Pellissippi State Community College 7 1 0 0 0 3 .000 2 .667 0 0 0-0 0
85 S Hayes Chattanooga State Community College 8 6 0 0 0 2 .000 1 .500 0 0 0-0 0
85 M Hickey Chattanooga State Community College 8 5 0 0 0 0 - 0 - 0 0 0-0 0
85 A Hutchens Roane State Community College 8 - 0 0 0 2 .000 1 .500 0 0 0-0 0
85 S Jansezian Chattanooga State Community College 7 5 0 0 0 0 - 0 - 0 0 0-0 0
85 M Jimenez Chattanooga State Community College 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
85 A Kelly Dyersburg State Community College 13 13 0 0 0 0 - 0 - 0 0 0-0 0
85 C Lansing Dyersburg State Community College 11 11 0 0 0 0 - 2 - 0 0 0-0 0
85 S Larson Pellissippi State Community College 4 1 0 0 0 0 - 0 - 0 0 0-0 0
85 M Lindsay Roane State Community College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
85 H Manly Chattanooga State Community College 4 2 0 0 0 0 - 0 - 0 0 0-0 0
85 A Merdzo Chattanooga State Community College 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
85 B Merriweather Dyersburg State Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
85 M O'Neal Columbia State Community College - - - - 0 - - - - 0 0 0-0 -
85 J Olsson Pellissippi State Community College 16 16 0 0 0 0 - 0 - 0 0 0-0 0
85 G Paccasassi Southwest Tennessee Community College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
85 E Plummer Columbia State Community College 20 20 0 0 0 3 .000 2 .667 2 0 0-0 0
85 M Reisenaur Chattanooga State Community College 8 6 0 0 0 4 .000 2 .500 0 0 0-0 0
85 A Rodreguiz Chattanooga State Community College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
85 L Schott Chattanooga State Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
85 M Silinas Chattanooga State Community College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
85 S Simpson Chattanooga State Community College 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0